Player Report for #15 Tim Hudson - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #15 Tim Hudson


Player Demographics
Name:Tim HudsonHeight:6' 0"
Nickname:Weight:171 lbs
Date of Birth:July 14, 1936Bats:R
Drafted:Drafted by the Los Angeles Dodgers with the 3rd pick in the 3rd round of the inaugural draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
Ozzie Award1961, 1972, 19743
All-Star1961, 1962, 19633
World Series Most Valuable Player19631
Pitcher of the Month5/62, 4/63, 8/633
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1961 - LAD (AS) 24 4141201403.58324.0348133129291101561201641.41.2995.14.394.42115
1962 - LAD (AS) 25 4141181203.40330.731114012538751981201511.17.2696.73.344.18148
1963 - LAD (AS) 26 4141231303.11330.332612511426931721601921.27.2857.43.614.03176
1964 - LAD 27 3333101303.91251.026111510922511181201011.24.2875.33.624.01110
1965 - LAD 28 4040121805.12291.731817416641931571501311.41.2942.64.774.9191
1966 - LAD 29 15157404.72103.09856549455150201.39.2761.34.094.6699
1967 - LAD 30 252571204.56173.7196948825487780511.41.2961.34.845.0199
1968 - LAD 31 884305.7256.77537366152740201.59.3450.75.824.4283
1969 - LAD 32 4040181504.26306.033615514531831321001221.37.2944.24.294.47112
1970 - LAD 33 3131141104.80234.3264134125339194110711.51.2870.95.265.3994
1971 - HOU 34 323217803.06247.3201918426611091301531.06.2263.52.744.43125
1972 - HOU 35 3231141104.64232.7224125120386597190911.24.250-0.14.185.3377
1973 - HOU 36 3232101703.90247.023411210720101931801121.36.2592.63.864.7387
1974 - HOU 37 3232151003.16256.72541009020491001401241.18.2705.13.254.01109
1975 - HOU 38 313114503.90235.32511151023061101160421.33.2772.34.294.7895
1976 - YOK 39 32209803.98172.0171837612505970821.28.2732.23.644.2995
w/ YOK (3xAS)34733514212304.082573.327041246116727275412411120109151.34.28837.84.184.49118
w/ HOU159158705103.711219.0116454350313433750080051121.23.25713.53.644.6499
Per 162 games3434141203.96258.126312211428741191301121.31.2783.54.004.54112
Totals50649321217403.963792.3386817891670406109117411920160271.31.27851.34.004.54112
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1961 - LAD (AS) 24 139049783.699.674.333.060.811.422561.039.0039735852.610000.00
1962 - LAD (AS) 25 135349413.818.465.392.041.032.642356.136.6034539846.413000.00
1963 - LAD (AS) 26 137950383.418.884.692.530.711.853073.246.3036739148.46000.00
1964 - LAD 27 105137514.129.364.231.830.792.311854.530.3027132745.36000.00
1965 - LAD 28 126646675.379.814.842.871.271.691537.532.5030536545.59000.00
1966 - LAD 29 44215954.898.564.463.930.791.13746.713.3012111950.43000.00
1967 - LAD 30 75126094.8710.163.992.491.301.601456.020.0019521947.16200.00
1968 - LAD 31 2549005.8811.914.292.380.951.80450.025.00715954.60000.00
1969 - LAD 32 130747734.569.883.882.440.911.592255.030.0037336050.911200.00
1970 - LAD 33 103838035.1510.143.613.501.271.031135.522.6025430945.12000.00
1971 - HOU 34 99736013.317.313.972.220.951.792062.546.9031828253.08000.00
1972 - HOU 35 97334494.848.663.752.511.471.491135.529.0125331144.911100.00
1973 - HOU 36 106636824.088.533.393.680.730.921650.034.4029031947.65000.00
1974 - HOU 37 106135693.518.913.511.720.702.042165.637.5030632648.42000.00
1975 - HOU 38 101734984.409.603.862.331.151.661858.112.9025831345.22100.00
1976 - YOK 39 71524744.348.953.092.620.631.18735.040.01120421448.85000.00
w/ YOK (3xAS)10946395294.369.464.342.640.951.6517652.532.5112903311948.271400.00
w/ HOU5114177994.018.593.692.490.991.488654.432.311425155147.928200.00
Per 162 games109339024.259.184.132.590.961.601853.132.5129531848.17000.00
Totals16060573284.259.184.132.590.961.6026253.132.5124328467048.199600.00
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1961 - LAD 24 332102.2524.0207615710001.04.2322.273.78
1963 - LAD 26 664102.1442.03811102102330001.14.2772.933.44
1970 - LAD 33 100000.000.300000000000.00.0000.003.20
1971 - HOU 34 100009.002.032200100001.50.3754.472.20
1972 - HOU 35 322002.3319.3125524720100.83.1641.834.44
1974 - HOU 37 111003.388.073300410000.88.2591.802.20
1976 - YOK 39 110105.147.034413210000.86.1052.125.77
w/ YOK11106302.4573.36122204183250001.08.2462.603.77
w/ HOU533003.0729.3221010241230100.89.2081.983.68
Per 162 games383021702.63240.719575701452103190201.02.2352.423.75
Totals16139302.63102.78332306224480101.02.2352.423.75
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1961 - LAD (AS) 24 411031930197421721500.184.225.243.468-0.9.18427
1962 - LAD (AS) 25 411112120174411503200.189.224.234.458-1.1.1858
1963 - LAD (AS) 26 4110618401106401902600.170.200.236.436-1.4.167-8
1964 - LAD 27 33711020125201501500.141.164.211.376-1.0.138-3
1965 - LAD 28 40901300023601202700.144.198.144.342-1.2.148-14
1966 - LAD 29 152930001210110900.103.133.103.237-0.7.083-41
1967 - LAD 30 2547300000201001500.064.102.064.166-0.9.070-58
1968 - LAD 31 8166102942050300.375.444.8121.2570.3.403187
1969 - LAD 32 4010017401105401512400.170.200.240.440-1.4.1726
1970 - LAD 33 3175131002970902000.173.244.187.431-0.9.1888
1971 - HOU 34 32781430076102011700.179.188.218.405-1.0.14321
1972 - HOU 35 32751150178201302700.147.169.253.422-0.6.15729
1973 - HOU 36 32691110023621212700.159.244.174.417-0.7.17836
1974 - HOU 37 32771010144321201800.130.183.182.365-0.8.14914
1975 - HOU 38 31731320276301802500.178.210.288.498-1.0.17748
1976 - YOK 39 305070012200901500.140.140.200.340-0.7.125-1
w/ YOK (3xAS)34579813017085447363137320100.163.201.214.415-10.1.1632
w/ HOU159372591204272715475211400.159.199.223.422-4.0.16130
Per 162 games16237661904262416268210100.162.200.217.417-4.5.16211
Totals5041170189290128174517212531500.162.200.217.417-14.1.16211
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1961 - LAD (AS) 24 12810342503812.98128.00.2700.00.07.11.9.202.058
1962 - LAD (AS) 25 13110532604373.34131.00.1200.00.07.01.8.256.045
1963 - LAD (AS) 26 12910752503772.92129.00.1510.00.05.81.5.215.066
1964 - LAD 27 887631502412.7488.00.1310.00.02.91.0.164.070
1965 - LAD 28 1088901303693.420.00.2210.00.03.51.1.206.000
1966 - LAD 29 41370301182.880.00.1100.00.00.90.6.150.000
1967 - LAD 30 59540302143.630.00.1300.00.00.70.4.094.000
1968 - LAD 31 23153130622.7011.50.6700.00.05.610.1.364.438
1969 - LAD 32 1209952403502.92120.00.1730.00.05.01.4.210.070
1970 - LAD 33 917111402963.250.00.3510.00.04.31.6.236.013
1971 - HOU 34 1008531703133.130.00.0600.00.04.21.3.226.038
1972 - HOU 35 907761902863.1890.00.0700.00.03.81.3.213.107
1973 - HOU 36 907111203203.560.00.2210.00.04.21.6.256.015
1974 - HOU 37 947921402943.1394.00.1710.00.03.21.1.155.052
1975 - HOU 38 947842103053.2447.00.1200.00.05.31.8.239.110
1976 - YOK 39 595211002043.4659.00.0000.00.01.70.9.176.060
w/ YOK (3xAS)97780825171030493.12122.10.1870.00.042.11.4.206.051
w/ HOU4683901683015183.24117.00.1320.00.020.81.4.215.065
Per 162 games4643851382014683.16120.40.1630.00.020.21.4.209.056
Totals1445119841254045673.16120.40.1690.00.062.91.4.209.056
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1961 - LAD 24 381100200010200.125.125.250.375.138
1963 - LAD 26 6151100210010500.067.067.133.200.077
1970 - LAD 33 100000000000000.000.000.000.000.000
1971 - HOU 34 100000000000000.000.000.000.000.000
1972 - HOU 35 382000100000100.250.250.250.500.225
1974 - HOU 37 140000000000200.000.000.000.000.000
1976 - YOK 39 120000000000100.000.000.000.000.000
w/ YOK11252200410020800.080.080.160.240.092
w/ HOU5122000100000300.167.167.167.333.150
Per 162 games16237541200051100020011100.108.108.162.270.110
Totals163742005100201100.108.108.162.270.110
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1961 - LAD 24 P414122404642.969324.01.721.6    
1962 - LAD 25 P414117435633.952330.71.63-0.5    
1963 - LAD 26 P414126374696.913330.31.72-2.1    
1964 - LAD 27 P333318272472.957251.01.61-0.2    
1965 - LAD 28 P404017381583.948291.71.700.2    
1966 - LAD 29 P15158110201.950103.01.66-0.0    
1967 - LAD 30 P252512291421.976173.72.120.6    
1968 - LAD 31 P884601001.00056.71.59-0.1    
1969 - LAD 32 P404021334595.915306.01.59-3.1    
1970 - LAD 33 P313110252416.854234.31.34-1.9    
1971 - HOU 34 P323232392721.986247.32.580.8    
1972 - HOU 35 P3231252925401.000232.72.091.8    
1973 - HOU 36 P323223266512.961247.01.790.1    
1974 - HOU 37 P323217261441.977256.71.511.5    
1975 - HOU 38 P313124291563.946235.32.03-2.2    
1976 - YOK 39 P32208264373.919172.01.78-0.1    
Pitcher3 Awards5064932844643978739.9503792.31.78-3.6    
Leaderboard Appearances
YearSHRank
1961174
1962154
1963193
1964156
1969159
1971203
19721310
1975185
YearGSRank
1961411
1962412
1963411
1965402
1969403
YearWRank
1961201
1962184
1963231
1969185
1971178
19751410
YearLRank
1961148
1964139
1965183
1969157
1973174
YearWin%Rank
1961.5888
1962.6003
1963.6392
1970.5608
1971.6802
1972.56010
1974.6006
1975.7371
1976.5297
 
YearIPRank
1961324.01
1962330.21
1963330.11
1964251.010
1965291.25
1969306.06
YearBFRank
196113901
196213532
196313791
196512664
196913075
YearHRARank
1961297
1962387
1965415
1969319
1972385
YearBBRank
19611101
1963934
1965933
19731016
YearKRank
19611562
19621985
19631728
196515710
 
YearWPRank
1961105
1962132
196597
1969112
197189
1972114
YearERARank
19613.588
19623.405
19633.113
19713.064
19743.165
19753.909
YearBABIPRank
1962.2697
1971.2262
1972.2505
1973.2598
YearWHIPRank
19621.175
19711.063
YearK/BBRank
19622.644
19642.316
 
YearRA/9IPRank
196210.834
196912.6210
197110.013
YearHR/9IPRank
19630.714
19640.795
19690.9110
19710.958
19730.734
19740.703
19760.637
YearH/9IPRank
19628.468
19717.313
YearBB/9IPRank
19622.043
19632.537
19641.831
19672.495
19692.445
19712.225
19722.5110
19741.723
YearK/9IPRank
19614.338
 
YearVORPRank
196199.39
196291.12
196385.92
196484.73
197487.98
YearQSRank
1961254
1962235
1963301
1969227
1971209
YearQS%Rank
196161.010
196256.110
196373.22
197162.56
197465.69
197558.19
YearCGRank
1961162
1962152
1963191
1964108
1965135
1969127
1971154
19731110
YearCG%Rank
196139.05
196236.64
196346.32
196430.310
196532.56
196930.010
197146.93
197334.46
197437.59
197640.07
 
YearSHORank
196144
1962110
196325
1967110
196929
197134
197326
197445
YearGB%Rank
196152.62
196950.95
197153.06
YearWARRank
19614.395
19625.882
19636.801
19645.353
19693.958
19745.059
 
 
Career Metrics
Black Ink15
Gray Ink125
HOF Standards (pitching)26
Similar Batters
PlayerScore
P Phil Niekro975
P Dwight Gooden968
P Nip Winters968
P Larry Jackson968
P Charlie Root966
P Billy Pierce966
P Sal Maglie965
P Howie Pollet963
P Ed Doheny963
P Luis Tiant, Jr. 961
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.