Awesome Bigley Baseball Association
Player Report for #6 Cole Gillespie
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2000 - STL |
40 |
18 | 38 | 11 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | .289 | .275 | .368 | .643 | 0.0 | .273 | 61 |
w/ STL | 18 | 38 | 11 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | .289 | .275 | .368 | .643 | 0.0 | .273 | 61 |
Per 162 games | 162 | 342 | 99 | 27 | 0 | 0 | 36 | 63 | 0 | 0 | 0 | 18 | 81 | 0 | 9 | .289 | .275 | .368 | .643 | 0.4 | .273 | 61 |
Totals | 18 | 38 | 11 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | .289 | .275 | .368 | .643 | 0.0 | .273 | 61 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2000 - STL |
40 |
40 | 30 | 3 | 14 | 0 | 138 | 3.45 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 3.8 | 3.4 | .355 | .079 |
w/ STL | 40 | 30 | 3 | 14 | 0 | 138 | 3.45 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 3.8 | 3.4 | .355 | .079 |
Per 162 games | 360 | 270 | 27 | 126 | 0 | 1242 | 3.45 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 33.8 | 3.4 | .355 | .079 |
Totals | 40 | 30 | 3 | 14 | 0 | 138 | 3.45 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 3.8 | 3.4 | .355 | .079 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2000 - STL |
40 |
LF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 13.0 | 1.38 | 0.4 | | | | |
2000 - STL |
40 |
CF | 7 | 5 | 21 | 0 | 0 | 21 | 0 | 1.000 | 47.0 | 4.02 | -0.1 | | | | |
2000 - STL |
40 |
RF | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 19.0 | 1.42 | -0.4 | | | | |
Left Field | | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 13.0 | 1.38 | 0.4 | | | | |
Center Field | | 7 | 5 | 21 | 0 | 0 | 21 | 0 | 1.000 | 47.0 | 4.02 | -0.1 | | | | |
Right Field | | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 19.0 | 1.42 | -0.4 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 12 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024