Awesome Bigley Baseball Association
Last Sim Player Statistics - CF Cole Gillespie (STL)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
07-03-2000 | @ NYB | Win, 5-4 | REG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
07-04-2000 | @ NYB | Win, 9-3 | REG | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | .750 |
07-05-2000 | @ NYB | Win, 8-6 | REG | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .364 | .500 | .864 |
07-06-2000 | @ LAA | Loss, 3-5 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .333 | .429 | .762 |
07-07-2000 | @ LAA | Loss, 0-7 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .312 | .400 | .713 |
07-08-2000 | @ LAA | Win, 2-1 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .312 | .400 | .713 |
07-22-2000 | CAR | Win, 3-2 | REG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .353 | .438 | .790 |
07-30-2000 | @ BOS | Loss, 6-17 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .316 | .389 | .705 |
08-08-2000 | HOU | Loss, 2-14 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .333 | .400 | .733 |
08-11-2000 | @ MEM | Loss, 2-9 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .292 | .348 | .639 |
08-17-2000 | KCM | Loss, 3-12 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .269 | .320 | .589 |
08-20-2000 | BOS | Loss, 4-11 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .267 | .310 | .577 |
08-23-2000 | LAA | Win, 8-7 | REG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .267 | .310 | .577 |
08-29-2000 | @ HOU | Loss, 1-8 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .258 | .300 | .558 |
09-13-2000 | CAR | Loss, 0-8 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .250 | .290 | .540 |
09-18-2000 | @ KCA | Win, 9-2 | REG | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .281 | .273 | .344 | .616 |
09-26-2000 | @ WSN | Loss, 1-5 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .250 | .314 | .564 |
09-27-2000 | @ WSN | Win, 7-5 | REG | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .289 | .275 | .368 | .643 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 18 | 38 | 7 | 11 | 3 | 0 | 0 | 4 | 0 | 9 | 0 | 1 | .289 | .275 | .368 | .643 |
Totals | 18 | 38 | 7 | 11 | 3 | 0 | 0 | 4 | 0 | 9 | 0 | 1 | .289 | .275 | .368 | .643 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .300 | .300 | .600 |
Away | 12 | 28 | 5 | 8 | 3 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | .286 | .267 | .393 | .659 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
July | 8 | 18 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .333 | .316 | .389 | .705 |
August | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
September | 4 | 8 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | .375 | .333 | .625 | .958 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 6 | 15 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .333 | .312 | .400 | .713 |
Post All-Star Break | 12 | 23 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | .261 | .250 | .348 | .598 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
Night | 15 | 33 | 6 | 10 | 3 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | .303 | .286 | .394 | .680 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 9 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .200 | .300 | .500 |
LF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
CF | 6 | 18 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | .444 | .400 | .556 | .956 |
RF | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024