Player Report for #79 Clyde Shoun - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #79 Clyde Shoun


Player Demographics
Name:Clyde ShounHeight:6' 0"
Nickname:HardrockWeight:190 lbs
Date of Birth:March 20, 1935Bats:L
Drafted:Drafted by the Washington Senators with the 11th pick in the 17th round of the inaugural draftThrows:L
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
Reliever of the Year19611
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1961 - WS2 26 5508171.4674.049131221750010000.89.2241.71.472.89241
1962 - WS2 27 4204312.2963.04816162193420001.06.2370.62.163.44142
1963 - WS2 28 3423302.2560.05416157163801001.17.2570.23.134.25151
1964 - WS2 29 1402103.3221.7258837900001.48.306-0.14.905.14112
1965 - WS2 30 1401003.6322.32499361500001.34.296-0.04.214.4197
1966 - WS2 31 3452603.9389.38752395114410201.10.2721.72.583.3195
1967 - WS2 32 32113713.02101.397403411215230101.16.2650.83.284.21129
1968 - WS2 33 2071303.2264.36223235153711001.20.2811.03.193.76112
w/ WS224525242492.83496.044617715638112279712301.12.2625.82.783.75139
Per 162 games6266622.83124.9112453910287023101.12.2621.52.783.75139
Totals24525242492.83496.044617715638112279712301.12.2625.82.783.75139
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1961 - WS2 26 28010351.585.966.082.070.242.9400.00.026758347.5300100.07
1962 - WS2 27 2538902.296.864.862.710.291.7900.00.023599039.600150.02
1963 - WS2 28 2468672.408.105.702.401.052.382100.00.022666849.20010.01
1964 - WS2 29 943183.3210.383.742.911.251.2900.00.09223141.50000.00
1965 - WS2 30 953663.639.676.042.421.212.5000.00.09242450.01000.00
1966 - WS2 31 36713185.248.764.431.110.504.00480.040.0111179954.21000.00
1967 - WS2 32 41414213.558.624.621.870.982.48872.79.11111811351.141150.02
1968 - WS2 33 2639743.228.675.182.100.702.47342.90.06678045.60000.00
w/ WS2201271893.218.095.062.030.692.491768.012.011754858848.291375.012
Per 162 games50718113.218.095.062.030.692.49468.012.02913814848.220175.03
Totals201271893.218.095.062.030.692.491768.012.011754858848.291375.012
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1964 - WS2 29 1000013.502.043311100002.50.42916.2510.20
w/ WS21000013.502.043311100002.50.42916.2510.20
Per 162 games68000013.50136.027220420468686800002.50.42916.2510.20
Totals1000013.502.043311100002.50.42916.2510.20
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1961 - WS2 26 5500000000000000.000.000.000.0000.0.0000
1962 - WS2 27 4231100100000200.333.333.6671.0000.2.413200
1963 - WS2 28 3470000000000200.000.000.000.000-0.2.000-100
1964 - WS2 29 1410000000000000.000.000.000.000-0.0.000-100
1965 - WS2 30 1451000110000100.200.200.200.4000.1.18019
1966 - WS2 31 34163100000030500.188.188.250.438-0.2.16026
1967 - WS2 32 32223000201030900.136.174.136.310-0.4.132-13
1968 - WS2 33 20153210110030600.200.200.467.667-0.1.22492
w/ WS224569114105210902500.159.171.246.418-0.6.16022
Per 162 games1624673103110601700.159.171.246.418-0.4.16022
Totals24569114105210902500.159.171.246.418-0.6.16022
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1961 - WS2 26 0000000.000.00.0000.00.00.00.0.000.000
1962 - WS2 27 32120103.330.00.0000.00.00.79.01.000.333
1963 - WS2 28 77000202.860.00.0000.00.00.00.0.000.000
1964 - WS2 29 1100011.000.00.0000.00.00.00.0.000.000
1965 - WS2 30 54010173.400.00.0000.00.00.21.4.250.000
1966 - WS2 31 1916140663.470.00.0000.00.00.91.5.273.062
1967 - WS2 32 2622030873.350.00.1100.00.00.70.9.231.000
1968 - WS2 33 1815370663.670.00.0000.00.01.42.6.333.267
w/ WS2796751702673.380.00.0400.00.03.31.3.250.087
Per 162 games524431101773.389999.00.0400.00.02.21.3.250.087
Totals796751702673.389999.00.0400.00.03.31.3.250.087
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1964 - WS2 29 100000000000000.000.000.000.000.000
w/ WS2100000000000000.000.000.000.000.000
Per 162 games16200000000000000.000.000.000.000.000
Totals100000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1961 - WS2 26 P550480131.92374.01.46-0.1    
1962 - WS2 27 P4203901201.00063.01.711.4    
1963 - WS2 28 P342450101.90060.01.35-0.1    
1964 - WS2 29 P130230501.00021.72.08-0.0    
1965 - WS2 30 P140140501.00022.32.011.0    
1966 - WS2 31 P3456130212.90589.31.91-0.5    
1967 - WS2 32 P3211580141.929101.31.15-0.7    
1968 - WS2 33 P207591151.93364.31.96-0.6    
Pitcher 2442530591956.937496.01.610.3    
Leaderboard Appearances
YearGRank
1961558
YearSVRank
196178
YearHLDRank
1961101
YearRARank
1961557
 
Career Metrics
Black Ink0
Gray Ink4
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.