Player Report for #68 Mike Cvengros - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #68 Mike Cvengros


Player Demographics
Name:Mike CvengrosHeight:5' 8"
Nickname:Weight:158 lbs
Date of Birth:December 1, 1932Bats:L
Drafted:Drafted by the Washington Senators with the 2nd pick in the 16th round of the inaugural draftThrows:L
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star19651
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1961 - WS2 28 3907331.8458.74216122193110001.04.2240.52.013.56191
1962 - WS2 29 3104001.2949.033772143800000.96.2380.91.693.04252
1963 - WS2 30 3804334.5441.74721212223013001.66.3410.25.023.9775
1964 - WS2 31 2501302.7026.72698081522001.27.2990.63.042.98138
1965 - WS2 (AS) 32 2401101.7336.329770162721001.24.2820.62.763.03202
1966 - WS2 33 3100533.8941.74422183171630001.46.291-0.24.514.5996
1967 - WS2 34 3901514.7351.35628274262642001.60.308-0.25.054.7282
1968 - WS2 35 3005313.4641.73616163142231001.20.2560.33.134.09104
1969 - WS2 36 2401116.0033.03723223121820001.48.312-0.14.824.3859
w/ WS2 (1xAS)28102424123.27380.035014913819148223189001.31.2812.63.423.84137
Per 162 games6806633.2792.08536335365442001.31.2810.63.423.84137
Totals28102424123.27380.035014913819148223189001.31.2812.63.423.84137
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1961 - WS2 28 2338232.456.444.762.910.311.6300.00.024637346.311175.04
1962 - WS2 29 1886801.296.066.982.570.372.7100.00.017594357.84000.00
1963 - WS2 30 1896764.5410.156.484.750.431.3600.00.024424349.430175.04
1964 - WS2 31 1154343.048.785.062.700.001.8800.00.011283445.21020.02
1965 - WS2 (AS) 32 1495471.737.186.693.960.001.6900.00.012354046.71110.01
1966 - WS2 33 1836664.759.503.463.670.650.9400.00.016633763.041175.04
1967 - WS2 34 2328474.919.824.564.560.701.0000.00.017526644.141233.33
1968 - WS2 35 1726033.467.784.753.020.651.5700.00.012435245.3100100.01
1969 - WS2 36 1465336.2710.094.913.270.821.5000.00.011314540.8000100.01
w/ WS2 (1xAS)160758093.538.295.283.510.451.5100.00.014441643349.0194860.020
Per 162 games38914063.538.295.283.510.451.5100.00.03510110549.051260.05
Totals160758093.538.295.283.510.451.5100.00.014441643349.0194860.020
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1961 - WS2 28 1000027.000.742200100006.00.80039.650.20
1964 - WS2 31 100000.002.010001300001.00.2501.411.70
1965 - WS2 32 100000.002.000000000000.00.0000.003.20
1969 - WS2 36 101003.003.021101200001.00.2501.732.87
w/ WS2401003.527.773302600001.17.3042.492.42
Per 162 games68017003.52130.3119515103410200001.17.3042.492.42
Totals401003.527.773302600001.17.3042.492.42
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1961 - WS2 28 39330000100000001.0001.0001.0002.000-0.0.900488
1962 - WS2 29 3120000001020200.000.333.000.3330.1.14411
1963 - WS2 30 38111001000000001.0001.0002.0003.0000.11.240786
1964 - WS2 31 2500000000000000.000.000.000.0000.0.0000
1965 - WS2 (AS) 32 2400000000000000.000.000.000.0000.0.0000
1966 - WS2 33 3100000000000000.000.000.000.0000.0.0000
1967 - WS2 34 3910000000000100.000.000.000.0000.0.000-100
1968 - WS2 35 3010000000000100.000.000.000.000-0.0.000-100
1969 - WS2 36 2400000000000000.000.000.000.0000.0.0000
w/ WS2 (1xAS)28184100111020400.500.556.6251.1810.2.424191
Per 162 games16252100111010200.500.556.6251.1810.1.424191
Totals28184100111020400.500.556.6251.1810.2.424191
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1961 - WS2 28 3003082.670.00.0000.00.03.00.01.000.000
1962 - WS2 29 54000204.000.00.5000.00.00.31.8.000.000
1963 - WS2 30 1012011.000.00.0000.00.02.00.01.0001.000
1964 - WS2 31 0000000.000.00.0000.00.00.00.0.000.000
1965 - WS2 (AS) 32 0000000.000.00.0000.00.00.00.0.000.000
1966 - WS2 33 0000000.000.00.0000.00.00.00.0.000.000
1967 - WS2 34 1100044.000.00.0000.00.00.00.0.000.000
1968 - WS2 35 1100055.000.00.0000.00.00.00.0.000.000
1969 - WS2 36 0000000.000.00.0000.00.00.00.0.000.000
w/ WS2 (1xAS)116150383.450.00.2500.00.02.912.91.000.125
Per 162 games63130223.459999.00.2500.00.01.712.91.000.125
Totals116150383.459999.00.2500.00.02.912.91.000.125
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1961 - WS2 28 100000000000000.000.000.000.000.000
1964 - WS2 31 100000000000000.000.000.000.000.000
1965 - WS2 32 100000000000000.000.000.000.000.000
1969 - WS2 36 110000000000100.000.000.000.000.000
w/ WS2410000000000100.000.000.000.000.000
Per 162 games1624100000000004100.000.000.000.000.000
Totals410000000000100.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1961 - WS2 28 P390540123.75058.71.38-1.7    
1962 - WS2 29 P310540901.00049.01.651.5    
1963 - WS2 30 P380351801.00041.71.73-0.1    
1964 - WS2 31 P230120301.00026.71.01-0.0    
1965 - WS2 32 P240021201.00036.30.50-0.0    
1966 - WS2 33 P3102100131.92341.72.59-0.0    
1967 - WS2 34 P360251701.00051.31.230.4    
1968 - WS2 35 P3004601001.00041.72.16-0.1    
1969 - WS2 36 P240330601.00033.01.640.5    
Pitcher 276025413704.943380.01.560.4    
Leaderboard Appearances
YearHLDRank
196332
196429
196727
YearRARank
19633810
1967399
YearGFRank
1963249
 
 
Career Metrics
Black Ink0
Gray Ink0
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.