Yokohama Dodgers History - 1970 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1970 Los Angeles Dodgers | 84 | 78 | .519 | 3rd | 2 | 84-78 | 0 | .277 | 4.61 | X | | 3,052,665 | $61,848,527 | $0 |
|
Award Winners |
Award | Players | Qty |
Robert Moses Grove Award | Ron Guidry | 1 | Ozzie Award | Jim Sundberg (C), Garry Maddox (CF) | 2 | All-Star | Kris Bryant, Jose Canseco, Ron Guidry, Dan Reichert, Lonnie Smith, Duke Snider | 6 |
Batter of the Month | Jose Canseco (Jun), Kris Bryant (Jul), Jose Canseco (Aug, Sep) | 4 | Player of the Week | Jose Canseco (Jun 8, Jun 22), Bert Blyleven (Jun 29), Jose Canseco (Jul 13), Kris Bryant (Aug 3), Jose Canseco (Sep 28) | 6 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
2B | Willie Randolph | 32 | 156 | 631 | 187 | 21 | 0 | 14 | 68 | 106 | 78 | 7 | 1 | 5 | 50 | 3 | 0 | .296 | .377 | .396 | .773 | 4.7 | 90 |
1B | Duke Snider | 33 | 162 | 624 | 170 | 23 | 8 | 50 | 126 | 102 | 66 | 2 | 1 | 4 | 154 | 0 | 1 | .272 | .342 | .575 | .917 | 2.4 | 120 |
3B | Kris Bryant | 23 | 153 | 583 | 186 | 22 | 3 | 46 | 123 | 109 | 87 | 19 | 0 | 4 | 123 | 3 | 0 | .319 | .421 | .604 | 1.025 | 10.1 | 148 |
LF | Jose Canseco | 23 | 151 | 586 | 184 | 20 | 0 | 58 | 145 | 115 | 62 | 13 | 0 | 2 | 144 | 11 | 6 | .314 | .391 | .645 | 1.036 | 9.0 | 148 |
RF | Lonnie Smith | 27 | 151 | 547 | 167 | 29 | 3 | 19 | 71 | 109 | 39 | 32 | 2 | 3 | 79 | 23 | 4 | .305 | .383 | .473 | .857 | 4.3 | 109 |
CF | Garry Maddox | 31 | 156 | 587 | 172 | 31 | 2 | 19 | 66 | 76 | 21 | 3 | 0 | 6 | 82 | 15 | 3 | .293 | .318 | .450 | .767 | 4.3 | 85 |
SS | Dick Groat | 37 | 119 | 418 | 122 | 17 | 2 | 0 | 34 | 38 | 24 | 5 | 0 | 1 | 24 | 0 | 0 | .292 | .337 | .342 | .679 | 1.6 | 67 |
C | Jim Sundberg | 35 | 106 | 368 | 86 | 7 | 2 | 16 | 39 | 44 | 38 | 1 | 0 | 1 | 73 | 0 | 0 | .234 | .306 | .394 | .700 | 2.0 | 70 |
SS | Clete Boyer | 24 | 94 | 230 | 57 | 9 | 0 | 9 | 25 | 28 | 12 | 5 | 0 | 3 | 54 | 0 | 0 | .248 | .296 | .404 | .700 | 1.1 | 70 |
C | Harry Danning | 32 | 68 | 221 | 52 | 7 | 0 | 6 | 27 | 26 | 18 | 3 | 1 | 3 | 28 | 0 | 0 | .235 | .298 | .348 | .646 | 0.2 | 58 |
1B | Tony Perez | 23 | 111 | 209 | 64 | 11 | 3 | 17 | 41 | 38 | 15 | 3 | 0 | 2 | 45 | 0 | 0 | .306 | .358 | .632 | .990 | 2.4 | 136 |
LF | Pat Mullin | 24 | 107 | 152 | 48 | 3 | 1 | 10 | 37 | 27 | 10 | 2 | 1 | 2 | 27 | 0 | 0 | .316 | .361 | .546 | .907 | 1.0 | 119 |
P | Ron Guidry | 28 | 41 | 112 | 11 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 18 | 1 | 58 | 0 | 0 | .098 | .113 | .107 | .220 | -2.0 | -46 |
P | Bert Blyleven | 28 | 41 | 101 | 8 | 3 | 0 | 0 | 6 | 4 | 2 | 0 | 14 | 1 | 57 | 0 | 0 | .079 | .096 | .109 | .205 | -1.8 | -50 |
P | Tim Hudson | 33 | 31 | 75 | 13 | 1 | 0 | 0 | 2 | 9 | 7 | 0 | 9 | 0 | 20 | 0 | 0 | .173 | .244 | .187 | .431 | -0.9 | 8 |
P | Dan Reichert | 22 | 37 | 51 | 9 | 2 | 0 | 1 | 6 | 5 | 5 | 0 | 16 | 1 | 17 | 0 | 0 | .176 | .246 | .275 | .520 | -0.5 | 27 |
CF | Jim Fairey | 26 | 45 | 48 | 8 | 1 | 0 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | .167 | .231 | .250 | .481 | -0.5 | 18 |
P | Jimmy Key | 32 | 15 | 29 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 9 | 0 | 0 | .103 | .161 | .103 | .265 | -0.4 | -33 |
P | Jeremy Hellickson | 24 | 17 | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .154 | .154 | .231 | .385 | -0.2 | -7 |
3B | Rich Amaral | 31 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .125 | .000 | .125 | -0.1 | -66 |
P | Rasty WB Wright | 21 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Larry Gura | 30 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Aaron Sanchez | 32 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Matt Turner | 35 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Jeff Shaw | 34 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
25 Players | 28.9 | 1898 | 5602 | 1549 | 209 | 24 | 266 | 828 | 847 | 493 | 95 | 75 | 39 | 1061 | 56 | 15 | .277 | .343 | .465 | .808 | 36.6 | 95 |
NL Rank | 2 | 1 | 5 | 6 | 1 | 1 | 1 | 5 | 1 | 4 | 5 | 2 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | |
ABBA Rank | 2 | 1 | 11 | 12 | 1 | 1 | 1 | 7 | 1 | 6 | 8 | 3 | 9 | 12 | 1 | 1 | 1 | 1 | 1 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Ron Guidry | 28 | 41 | 41 | 23 | 13 | 0 | 2.86 | 337.0 | 271 | 123 | 107 | 34 | 81 | 320 | 0 | 25 | 6 | 1.04 | .267 | 10.9 | 158 |
Bert Blyleven | 28 | 41 | 41 | 17 | 16 | 0 | 4.85 | 312.0 | 314 | 180 | 168 | 52 | 115 | 229 | 0 | 12 | 1 | 1.38 | .285 | 2.4 | 93 |
Tim Hudson | 33 | 31 | 31 | 14 | 11 | 0 | 4.80 | 234.3 | 264 | 134 | 125 | 33 | 91 | 94 | 0 | 7 | 1 | 1.51 | .287 | 0.9 | 94 |
Dan Reichert | 22 | 37 | 29 | 13 | 12 | 0 | 4.84 | 212.0 | 231 | 128 | 114 | 18 | 96 | 100 | 0 | 2 | 1 | 1.54 | .302 | 2.1 | 93 |
Jimmy Key | 32 | 15 | 15 | 3 | 8 | 0 | 6.67 | 108.0 | 128 | 82 | 80 | 29 | 31 | 58 | 0 | 3 | 0 | 1.47 | .281 | -0.8 | 68 |
Jeremy Hellickson | 24 | 17 | 5 | 0 | 3 | 0 | 6.67 | 54.0 | 73 | 44 | 40 | 14 | 21 | 26 | 0 | 0 | 0 | 1.74 | .319 | -0.9 | 68 |
Matt Turner | 35 | 55 | 0 | 4 | 7 | 29 | 4.93 | 49.3 | 68 | 33 | 27 | 5 | 26 | 31 | 2 | 0 | 0 | 1.91 | .362 | 0.0 | 92 |
Larry Gura | 30 | 30 | 0 | 8 | 3 | 1 | 3.83 | 42.3 | 53 | 19 | 18 | 9 | 18 | 17 | 3 | 0 | 0 | 1.68 | .301 | -1.1 | 118 |
Aaron Sanchez | 32 | 17 | 0 | 0 | 0 | 1 | 4.28 | 27.3 | 26 | 13 | 13 | 1 | 9 | 15 | 0 | 0 | 0 | 1.28 | .294 | 0.4 | 106 |
Jeff Shaw | 34 | 19 | 0 | 1 | 2 | 0 | 4.05 | 26.7 | 29 | 12 | 12 | 6 | 4 | 15 | 0 | 0 | 0 | 1.24 | .271 | -0.1 | 112 |
Rasty WB Wright | 21 | 14 | 0 | 0 | 0 | 0 | 7.36 | 25.7 | 32 | 21 | 21 | 2 | 9 | 12 | 0 | 0 | 0 | 1.60 | .333 | 0.1 | 61 |
Jerry Stephenson | 34 | 16 | 0 | 1 | 3 | 1 | 7.23 | 18.7 | 21 | 16 | 15 | 2 | 15 | 13 | 0 | 0 | 0 | 1.93 | .339 | -0.4 | 62 |
Marcus Moore | 23 | 2 | 0 | 0 | 0 | 0 | 6.75 | 4.0 | 5 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1.75 | .333 | -0.2 | 67 |
13 Pitchers | 28.5 | 335 | 162 | 84 | 78 | 32 | 4.61 | 1451.3 | 1515 | 808 | 743 | 207 | 518 | 934 | 5 | 49 | 9 | 1.40 | .291 | 13.3 | 106 |
NL Rank | 4 | 1 | 2 | 4 | 1 | 6 | 3 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 5 | |
ABBA Rank | 9 | 1 | 4 | 7 | 4 | 12 | 9 | 12 | 12 | 12 | 12 | 7 | 6 | 9 | 4 | 5 | 11 | 12 | 9 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
J. Sundberg | 104 | 102 | 633 | 73 | 12 | 715 | 9 | .987 | 904.3 | 7.03 | 3.0 | 6 | 47.9 |
H. Danning | 62 | 60 | 332 | 31 | 6 | 372 | 9 | .976 | 541.7 | 6.03 | -1.3 | 5 | 29.5 |
T. Perez | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.3 | 1.69 | 0.0 | 0 | 0.0 |
Totals | 168 | 162 | 966 | 104 | 18 | 1088 | 18 | .983 | 1451.3 | 6.64 | 1.7 | 11 | 42.0 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Snider | 129 | 129 | 1076 | 60 | 97 | 1152 | 16 | .986 | 1149.7 | 8.89 | -25.0 |
T. Perez | 35 | 33 | 308 | 25 | 30 | 336 | 3 | .991 | 300.7 | 9.97 | 1.3 |
P. Mullin | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
Totals | 165 | 162 | 1385 | 85 | 128 | 1489 | 19 | .987 | 1451.3 | 9.12 | -23.7 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
W. Randolph | 155 | 154 | 344 | 407 | 105 | 765 | 14 | .982 | 1368.3 | 4.94 | -1.3 |
C. Boyer | 12 | 6 | 21 | 19 | 7 | 41 | 1 | .976 | 66.0 | 5.45 | -0.8 |
T. Perez | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | 9.0 | 0.00 | -0.5 |
R. Amaral | 1 | 1 | 3 | 5 | 2 | 8 | 0 | 1.000 | 8.0 | 9.00 | -0.0 |
Totals | 169 | 162 | 368 | 431 | 114 | 815 | 16 | .980 | 1451.3 | 4.95 | -2.6 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
K. Bryant | 152 | 152 | 116 | 301 | 27 | 430 | 13 | .970 | 1354.3 | 2.77 | 0.2 |
C. Boyer | 10 | 8 | 4 | 24 | 1 | 28 | 0 | 1.000 | 80.0 | 3.15 | 0.5 |
R. Amaral | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1.000 | 9.0 | 2.00 | -0.0 |
P. Mullin | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 8.0 | 1.12 | -0.0 |
Totals | 164 | 162 | 120 | 328 | 29 | 461 | 13 | .972 | 1451.3 | 2.78 | 0.7 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Groat | 119 | 119 | 175 | 333 | 75 | 518 | 10 | .981 | 991.3 | 4.61 | -1.6 |
C. Boyer | 67 | 40 | 71 | 131 | 24 | 204 | 2 | .990 | 424.0 | 4.29 | 1.4 |
K. Bryant | 1 | 1 | 1 | 8 | 0 | 9 | 0 | 1.000 | 15.0 | 5.40 | -0.0 |
T. Perez | 3 | 1 | 2 | 4 | 3 | 9 | 3 | .667 | 12.0 | 4.50 | -1.6 |
W. Randolph | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1.000 | 9.0 | 3.00 | -0.5 |
Totals | 191 | 162 | 251 | 477 | 102 | 743 | 15 | .980 | 1451.3 | 4.51 | -2.3 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Canseco | 150 | 150 | 362 | 12 | 2 | 386 | 12 | .969 | 1342.3 | 2.51 | 3.0 |
P. Mullin | 10 | 9 | 26 | 0 | 0 | 26 | 0 | 1.000 | 91.0 | 2.57 | -1.8 |
L. Smith | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 1.000 | 18.0 | 2.00 | -0.0 |
Totals | 162 | 161 | 392 | 12 | 2 | 416 | 12 | .971 | 1451.3 | 2.51 | 1.1 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Maddox | 156 | 156 | 433 | 10 | 6 | 449 | 6 | .987 | 1342.0 | 2.97 | 8.2 |
P. Mullin | 23 | 3 | 14 | 1 | 0 | 16 | 1 | .938 | 74.7 | 1.81 | -1.8 |
J. Fairey | 9 | 2 | 9 | 0 | 0 | 9 | 0 | 1.000 | 25.7 | 3.16 | -0.9 |
L. Smith | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 9.0 | 2.00 | -0.0 |
Totals | 189 | 162 | 458 | 11 | 6 | 476 | 7 | .985 | 1451.3 | 2.91 | 5.5 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
L. Smith | 136 | 129 | 264 | 11 | 2 | 286 | 11 | .962 | 1144.7 | 2.16 | -9.0 |
D. Snider | 33 | 33 | 72 | 4 | 1 | 76 | 0 | 1.000 | 280.0 | 2.44 | -2.4 |
J. Fairey | 8 | 0 | 5 | 0 | 0 | 5 | 0 | 1.000 | 25.7 | 1.75 | -0.0 |
P. Mullin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 178 | 162 | 341 | 15 | 3 | 367 | 11 | .970 | 1451.3 | 2.21 | -11.5 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024