Player Report for #6 Yadier Molina - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #6 Yadier Molina


Player Demographics
Name:Yadier MolinaHeight:5' 10"
Nickname:Weight:228 lbs
Date of Birth:July 13, 1934Bats:R
Drafted:Drafted by the Washington Senators with the 2nd pick in the 2nd round of the inaugural draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
Ozzie Award1965, 1967, 1968, 1971, 20085
All-Star1961, 1962, 1963, 19654
World Series Most Valuable Player19641
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1961 - WS2 (AS) 26 13351313029296454304064031.253.297.370.6672.7.29394
1962 - WS2 (AS) 27 13350112416095443276023871.247.293.333.6262.7.28192
1963 - WS2 (AS) 28 13152314323395547246235724.273.311.381.6923.1.304108
1964 - WS2 29 130473126191104750323113133.266.316.374.6912.0.306107
1965 - WS2 (AS) 30 131528146351116060366064612.277.326.409.7364.2.323117
1966 - WS2 31 129502130210126367385025920.259.316.372.6892.4.30799
1967 - WS2 32 131529143230116442247055220.270.308.376.6843.1.30289
1968 - WS2 33 132474114240223343310005311.240.304.304.6081.3.27882
1969 - WS2 34 13146611317033731192035520.242.274.298.5720.9.25770
1970 - BOS 35 10635389200135272610043401.252.318.317.6351.6.29196
1971 - BOS 36 1083589820044249196033510.274.319.363.6821.6.30379
1972 - KCA 37 12946011026043353298024400.239.295.322.6161.0.27888
1973 - BBB 38 13249312020165642327144440.243.297.325.6211.7.27969
1974 - BBB 39 12949812227094048344114521.245.298.353.6512.0.29084
w/ WSN (4xAS)118145091169207776467428263493284312312.259.305.359.66422.4.29596
w/ BOS214711187400577764516076911.263.318.340.6593.2.29788
w/ KCA12946011026043353298024400.239.295.322.6161.0.27888
w/ BBB2619912424711596906611258961.244.297.339.6363.7.28576
Per 162 games16260515529196159378045731.256.305.351.6562.7.29391
Totals1785667117083208100673647403845426333014.256.305.351.65630.2.29391
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1961 - WS2 (AS) 26 55339040190319563.5461.40.75234.575.051.33.6.257.117
1962 - WS2 (AS) 27 53638025167117463.2659.60.71257.987.544.03.1.252.086
1963 - WS2 (AS) 28 55838935199019163.4362.00.42103.333.360.04.2.291.107
1964 - WS2 29 51035230177316843.3051.01.03174.650.052.04.0.268.108
1965 - WS2 (AS) 30 57639047216219773.4352.40.78181.833.367.14.6.283.133
1966 - WS2 31 54737433187218023.2945.60.64183.4100.056.64.1.273.114
1967 - WS2 32 56539134199118463.2751.40.46173.4100.058.54.0.280.106
1968 - WS2 33 51836126144616983.28259.00.62131.350.042.63.2.267.063
1969 - WS2 34 49035620139116563.38163.30.35132.4100.036.32.7.268.056
1970 - BOS 35 39326921112213373.40393.00.76120.00.035.03.5.273.065
1971 - BOS 36 38726324130212663.2796.80.54101.6100.040.44.1.292.089
1972 - KCA 37 49935230148716313.27124.80.66250.00.038.32.9.256.083
1973 - BBB 38 53737827160317003.1789.50.73224.8100.044.43.2.255.081
1974 - BBB 39 53837936176118083.3659.80.76213.366.748.13.4.254.108
w/ WSN (4xAS)48533383290161819162813.3563.90.6115435.365.7466.83.7.271.100
w/ BOS78053245242426033.34156.00.65221.750.075.43.8.283.077
w/ KCA49935230148716313.27124.80.66250.00.038.32.9.256.083
w/ BBB107575763336435083.2671.70.74438.685.792.53.3.255.095
Per 162 games65445639213321803.3372.10.64224.268.261.03.6.269.095
Totals72075024428234434240233.3372.10.6424446.268.2672.63.6.269.095
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1961 - WS2 26 131000001000000.333.500.333.833.405
1962 - WS2 27 142100000000100.500.500.7501.250.535
1964 - WS2 29 124817003884001320.354.396.542.938.402
1965 - WS2 30 114010200233201010.250.326.300.626.290
1968 - WS2 33 141100000000000.250.250.500.750.310
1969 - WS2 34 8264100024100500.154.290.192.483.244
1972 - KCA 37 130000101000101.000.250.000.250.180
1973 - BBB 38 140000000000000.000.000.000.000.000
1974 - BBB 39 130000000000100.000.000.000.000.000
w/ WSN3412535503101312302930.280.352.392.744.333
w/ KCA130000101000101.000.250.000.250.180
w/ BBB270000000000100.000.000.000.000.000
Per 162 games16259115322013485757130948134.259.333.363.696.313
Totals37135355031113133021131.259.333.363.696.313
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1961 - WS2 26 C13213169557117564.9951196.05.660.63461839.1
1962 - WS2 27 C13313372759167926.9921157.06.112.32481939.6
1963 - WS2 28 C13113181056118737.9921189.06.56-0.34631828.6
1964 - WS2 29 C12212268557157453.9961059.06.31-0.68672435.8
1965 - WS2 30 C13113184667129185.9951194.36.884.64492551.0
1966 - WS2 31 C12912973474128179.9891163.06.25-0.52792632.9
1967 - WS2 32 C13113186381179517.9931194.37.112.49723244.4
1968 - WS2 33 C1321328626989387.9931185.37.072.33873236.8
1969 - WS2 34 C1311308896079556.9941139.37.501.41762735.5
1970 - BOS 35 C1041046015476594.994937.06.293.14602541.7
1971 - BOS 36 C1071005346386014.993880.76.103.16663045.5
1972 - KCA 37 C12912982067108914.9961148.06.950.29953132.6
1973 - BBB 38 C13213278181118664.9951166.36.655.13843136.9
1974 - BBB 39 C1291297985998603.9971178.06.553.74421842.9
Catcher5 Awards17731764106459041541162273.99415787.36.5827.36293435638.1
Leaderboard Appearances
Year2BRank
1965358
YearIBBRank
196865
197273
YearHBPRank
1968105
1970107
YearSFRank
196568
YearAVGRank
1963.27310
Career Metrics
Black Ink0
Gray Ink6
HOF Standards (batting)23
Similar Batters
PlayerScore
C Bruce Petway897
C Jason Kendall897
C Duane Josephson879
C Elston Howard872
SS Luis Aparicio871
SS Placido Polanco863
SS Charlie Hollocher861
SS Bert Campaneris858
C Johnny Bassler849
C Wilson Ramos843
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.