Player Report for #81 Wilson Ramos - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #81 Wilson Ramos


Player Demographics
Name:Wilson RamosHeight:6' 0"
Nickname:Weight:219 lbs
Date of Birth:August 10, 1945Bats:R
Drafted:Drafted by the Detroit Stars with the 10th pick in the 2nd round of the 1966 draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
Ozzie Award1982, 19852
All-Star1970, 1971, 1976, 1977, 1979, 1980, 19847
Silver Slugger1970, 1971, 19793
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1967 - DET 21 174811004965000400.229.302.479.7810.4.334115
1968 - DET 22 5208200220000300.400.400.500.9000.3.394160
1969 - DET 23 833047315094521171043902.240.279.378.6570.6.28689
1970 - DET (AS) 24 13350313280215956410428700.262.317.404.7202.9.315101
1971 - DET (AS) 25 133483115120337551250115200.238.275.468.7432.7.31493
1972 - HOU 26 4012131208161470001900.256.297.471.7680.7.328134
1973 - HOU 27 132470105140127137271168000.223.264.330.5940.8.26188
1974 - HOU 28 732276170113029190003700.269.325.445.7701.9.335136
1975 - HOU 29 8430074100133730151234100.247.282.410.6921.3.296104
1976 - HOU (AS) 30 792646792123424121034101.254.286.439.7251.5.310118
1977 - HOU (AS) 31 7928078120184334201123700.279.327.514.8412.7.356145
1979 - BOS (AS) 33 131459122182176543251046610.266.303.425.7282.9.31589
1980 - BOS (AS) 34 132466126131196054351236201.270.321.425.7462.5.32498
1981 - YOK 35 126440124161217155230035200.282.316.466.7813.6.335107
1982 - YOK 36 133481123210155660250027000.256.291.393.6842.2.29881
1983 - YOK 37 140483124230116646304157400.257.303.373.6752.1.29791
1984 - YOK (AS) 38 138478143250114951250017100.299.333.420.7543.9.331124
1985 - YOK 39 139477110150104545250036100.231.267.325.5921.0.26364
w/ DET (2xAS)3711358339370671901368815718502.250.294.425.7197.0.31096
w/ HOU (2xAS)487166241654274231168100441425501.250.292.419.7118.9.306115
w/ BOS (2xAS)26392524831336125976022712811.268.312.425.7375.5.31994
w/ YOK (1xAS)6762359624100168287257128411432800.265.302.394.69612.8.30493
Per 162 games162568147201227559341148100.258.299.412.7113.1.308100
Totals179763041627222624583365837611124289614.258.299.412.71134.1.308100
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1967 - DET 21 533742311773.3413.21.2530.00.05.94.3.175.250
1968 - DET 22 20122100653.250.00.0010.00.03.57.9.471.100
1969 - DET 23 32623724115111303.4736.20.44150.00.027.63.1.246.138
1970 - DET (AS) 24 55037729203019563.5626.20.47140.00.062.74.5.280.141
1971 - DET (AS) 25 51037045226316453.2315.50.48180.00.055.74.1.205.230
1972 - HOU 26 12890105734033.1516.00.3770.00.014.14.2.245.215
1973 - HOU 27 50537226155817683.5042.10.34120.00.039.32.8.242.106
1974 - HOU 28 2461661810118563.4822.40.51100.00.030.14.9.279.176
1975 - HOU 29 3222312312309823.0524.80.37180.00.029.13.4.245.163
1976 - HOU (AS) 30 2802012311639273.3123.30.29120.00.028.83.9.257.186
1977 - HOU (AS) 31 3042053014429713.1916.90.54120.00.043.15.7.264.236
1979 - BOS (AS) 33 48934137195016333.3428.80.38201.9100.053.54.2.276.159
1980 - BOS (AS) 34 50834633198216643.2826.70.56200.00.058.24.5.276.154
1981 - YOK 35 46631938205015543.3322.20.44210.00.057.54.9.278.184
1982 - YOK 36 50836036189316693.2933.90.36200.00.049.33.7.271.137
1983 - YOK 37 52336534180317693.3847.50.41130.00.053.03.9.280.116
1984 - YOK (AS) 38 50433636201617043.3845.80.35120.00.063.95.1.333.121
1985 - YOK 39 50537025155317033.3750.50.41170.00.037.92.8.244.094
w/ DET (2xAS)14591033104577549733.4121.80.48510.00.0155.54.1.244.175
w/ HOU (2xAS)178512651306961759073.3124.10.39710.00.0182.83.9.254.169
w/ BOS (2xAS)99768770393232973.3127.70.47401.950.0111.84.4.276.157
w/ YOK (1xAS)250617501699301583993.3536.90.39830.00.0260.04.0.281.130
Per 162 games60842743234420353.3527.50.42220.220.064.04.1.266.154
Totals67474735473259639225763.3527.50.422452.020.0710.54.1.266.154
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1969 - DET 23 110000000000000.000.000.000.000.000
1970 - DET 24 7287002743002700.250.303.464.767.320
1972 - HOU 26 100000000000000.000.000.000.000.000
1974 - HOU 28 6228100474000300.364.462.409.871.401
1975 - HOU 29 130000000000200.000.000.000.000.000
1976 - HOU 30 5173002422100200.176.300.529.829.349
1977 - HOU 31 103511301432000500.314.351.486.837.362
1979 - BOS 33 141000100000000.250.250.250.500.225
1980 - BOS 34 114013201474002400.325.370.450.820.355
1982 - YOK 36 282000012000300.250.400.250.650.324
1983 - YOK 37 270000000000200.000.000.000.000.000
1984 - YOK 38 281100210000100.125.125.250.375.155
w/ DET8297002743002700.241.294.448.742.311
w/ HOU237722403121281001200.286.360.455.815.358
w/ BOS124414201574002400.318.360.432.792.344
w/ YOK6233100222000600.130.200.174.374.179
Per 162 games1625721522302086835630139600.266.328.410.739.323
Totals49173467062625171042900.266.328.410.739.323
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1967 - DET 21 C15138041851.988123.06.150.506350.0
1968 - DET 22 C5522612801.00042.06.000.702150.0
1969 - DET 23 C79794194144644.991690.06.001.46501632.0
1970 - DET 24 C1331337556988317.9921166.76.360.69723345.8
1971 - DET 25 C13213271962197876.9921150.36.113.53832732.5
1972 - HOU 26 C35301651321802.989274.35.84-0.7320735.0
1972 - HOU 26 1B1000000.0001.00.000.0    
1973 - HOU 27 C13213267177197546.9921187.05.674.78873944.8
1974 - HOU 28 C65613362273591.997544.35.920.4519947.4
1975 - HOU 29 C82804103164454.991726.75.461.15331442.4
1976 - HOU 30 C78733673854127.983650.35.600.64522242.3
1976 - HOU 30 1B1000000.0001.00.000.0    
1977 - HOU 31 C72724263034604.991653.76.280.25381334.2
1979 - BOS 33 C131129952921510517.9931153.08.151.2101014342.6
1980 - BOS 34 C13213292479910063.9971179.07.66-1.041114439.6
1981 - YOK 35 C111108792691287110.989955.08.110.97653046.2
1982 - YOK 36 C1281278648679577.9931133.77.544.05683247.1
1983 - YOK 37 C1301267738478647.9921131.76.822.58723751.4
1984 - YOK 38 C1291278067968916.9931157.06.882.67763343.4
1985 - YOK 39 C12812773898984812.9861145.36.573.74944851.1
1985 - YOK 39 1B1010021.5001.09.00-0.5    
Catcher2 Awards17171686102199801401129394.99215063.06.6927.093104945143.0
First Base 3010021.5003.03.00-0.5    
Leaderboard Appearances
YearIBBRank
197384
1982310
198464
198539
YearSFRank
197366
YearAVGRank
1984.2996
YearISORank
1971.23010
 
Career Metrics
Black Ink0
Gray Ink4
HOF Standards (batting)26
Similar Batters
PlayerScore
C Duane Josephson915
C John Wockenfuss886
C Biz MackeyHOF867
C Rudy York860
2B Ian Kinsler849
SS Vern Stephens849
3B Robin Ventura847
C Yadier Molina843
C Evan Gattis843
C Bruce Petway837
Trades
DateTraded ByWithTraded ToFor
November 22nd, 1971 Detroit Stars- Houston Eagles3rd Round Draft Pick
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.