Awesome Bigley Baseball Association
Last Sim Player Statistics - MR Greg Swindell (MEM)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-05-2000 | @ BBB | Loss, 5-6 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | - |
04-06-2000 | @ BBB | Loss, 7-8 | REG | ND | 0 | 0 | 4.50 | 1 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.50 | .333 | .333 | - |
04-11-2000 | @ NYB | Loss, 6-8 | REG | ND | 0 | 0 | 2.45 | 1 | 0 | 1.7 | 1 | 1 | 0 | 0 | 1 | 0 | 1.36 | .250 | .267 | - |
04-19-2000 | CHF | Loss, 1-6 | REG | ND | 0 | 0 | 1.93 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 | .263 | .278 | - |
04-23-2000 | HOU | Win, 8-6 | REG | HLD (1) | 0 | 0 | 1.69 | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 3 | 1 | 1.87 | .261 | .286 | - |
04-28-2000 | @ WSN | Loss, 2-4 | REG | ND | 0 | 0 | 1.42 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.58 | .231 | .261 | - |
05-03-2000 | @ BOS | Loss, 0-14 | REG | ND | 0 | 0 | 4.32 | 1 | 0 | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 1.92 | .286 | .323 | - |
05-07-2000 | KCM | Win, 4-3 | REG | W (1-0) | 0 | 0 | 3.86 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.71 | .263 | .303 | - |
05-12-2000 | @ DET | Loss, 1-3 | REG | ND | 0 | 0 | 3.60 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | .250 | .286 | - |
05-14-2000 | @ DET | Win, 6-4 | REG | HLD (2) | 0 | 0 | 2.77 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.31 | .220 | .244 | - |
05-29-2000 | CAR | Loss, 1-8 | REG | ND | 0 | 0 | 4.40 | 1 | 0 | 1.3 | 5 | 3 | 3 | 1 | 0 | 0 | 1.53 | .271 | .283 | - |
06-14-2000 | @ CHF | Loss, 4-8 | REG | ND | 0 | 0 | 6.60 | 1 | 0 | 0.7 | 4 | 4 | 4 | 2 | 0 | 0 | 1.73 | .308 | .298 | - |
06-19-2000 | @ YOK | Loss, 2-5 | REG | ND | 0 | 0 | 6.19 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.62 | .294 | .288 | - |
07-07-2000 | DET | Win, 5-4 | REG | W (2-0) | 0 | 0 | 5.82 | 1 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 1.65 | .297 | .297 | - |
07-18-2000 | YOK | Win, 5-4 | REG | W (3-0) | 0 | 0 | 5.50 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.56 | .286 | .284 | - |
07-20-2000 | CHF | Loss, 2-4 | REG | L (3-1) | 0 | 0 | 5.40 | 1 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1.45 | .274 | .264 | - |
07-24-2000 | CAG | Loss, 1-5 | REG | ND | 0 | 0 | 5.14 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 | .264 | .253 | - |
07-26-2000 | CAG | Loss, 1-9 | REG | ND | 0 | 0 | 5.09 | 1 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 2 | 1.43 | .281 | .284 | - |
07-31-2000 | @ KCM | Loss, 5-6 | REG | ND | 0 | 0 | 4.91 | 1 | 0 | 2.7 | 2 | 1 | 1 | 1 | 0 | 1 | 1.36 | .274 | .270 | - |
08-02-2000 | @ KCM | Loss, 3-13 | REG | ND | 0 | 0 | 5.14 | 1 | 0 | 2.3 | 2 | 2 | 2 | 1 | 0 | 5 | 1.32 | .270 | .272 | - |
08-10-2000 | @ NYB | Loss, 5-9 | REG | ND | 0 | 0 | 5.34 | 1 | 0 | 0.7 | 3 | 1 | 1 | 0 | 0 | 0 | 1.40 | .283 | .289 | - |
08-16-2000 | @ CAG | Loss, 3-8 | REG | ND | 0 | 0 | 6.07 | 1 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 1.45 | .294 | .297 | - |
08-18-2000 | @ BBB | Loss, 4-10 | REG | ND | 0 | 0 | 5.68 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.45 | .291 | .294 | - |
08-24-2000 | @ DET | Win, 6-4 | REG | S (1) | 0 | 0 | 5.57 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | .289 | .291 | - |
09-04-2000 | NYB | Loss, 0-7 | REG | ND | 0 | 0 | 5.09 | 1 | 0 | 3.0 | 4 | 2 | 0 | 0 | 1 | 1 | 1.44 | .291 | .298 | - |
09-15-2000 | YOK | Loss, 5-6 | REG | ND | 0 | 0 | 4.86 | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | 1.38 | .281 | .290 | - |
09-16-2000 | YOK | Win, 6-5 | REG | W (4-1) | 0 | 0 | 4.70 | 1 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.36 | .278 | .287 | - |
09-26-2000 | @ YOK | Win, 5-3 | REG | ND | 0 | 0 | 4.69 | 1 | 0 | 2.0 | 1 | 2 | 1 | 1 | 0 | 2 | 1.31 | .271 | .276 | - |
Opponents' Season Win Pct: 0.471 | | Opponents' Season Pyth Pct: 0.476 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 4 | 1 | 1 | 0 | 0 | 4.69 | 28 | 0 | 40.3 | 45 | 26 | 21 | 8 | 8 | 21 | 2 | 1.31 | .271 | .264 |
Totals | 4 | 1 | 1 | 0 | 0 | 4.69 | 28 | 0 | 40.3 | 45 | 26 | 21 | 8 | 8 | 21 | 2 | 1.31 | .271 | .264 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 4 | 1 | 0 | 0 | 0 | 2.65 | 12 | 0 | 17.0 | 19 | 8 | 5 | 2 | 4 | 9 | 1 | 1.35 | .271 | .279 |
Away | 0 | 0 | 1 | 0 | 0 | 6.17 | 16 | 0 | 23.3 | 26 | 18 | 16 | 6 | 4 | 12 | 1 | 1.29 | .271 | .253 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 0 | 0 | 0 | 0 | 0 | 1.42 | 6 | 0 | 6.3 | 6 | 2 | 1 | 0 | 4 | 2 | 1 | 1.58 | .231 | .240 |
May | 1 | 0 | 0 | 0 | 0 | 6.75 | 5 | 0 | 8.0 | 10 | 6 | 6 | 1 | 2 | 2 | 1 | 1.50 | .303 | .300 |
June | 0 | 0 | 0 | 0 | 0 | 21.60 | 2 | 0 | 1.7 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 2.40 | .444 | .333 |
July | 2 | 1 | 0 | 0 | 0 | 2.79 | 6 | 0 | 9.7 | 9 | 4 | 3 | 2 | 0 | 5 | 0 | 0.93 | .237 | .219 |
August | 0 | 0 | 1 | 0 | 0 | 8.10 | 5 | 0 | 6.7 | 10 | 6 | 6 | 2 | 1 | 6 | 0 | 1.65 | .345 | .381 |
September | 1 | 0 | 0 | 0 | 0 | 1.12 | 4 | 0 | 8.0 | 6 | 4 | 1 | 1 | 1 | 5 | 0 | 0.88 | .194 | .192 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 2 | 0 | 0 | 0 | 0 | 5.82 | 14 | 0 | 17.0 | 22 | 13 | 11 | 3 | 6 | 6 | 2 | 1.65 | .297 | .288 |
Post All-Star Break | 2 | 1 | 1 | 0 | 0 | 3.86 | 14 | 0 | 23.3 | 23 | 13 | 10 | 5 | 2 | 15 | 0 | 1.07 | .250 | .243 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Night | 4 | 1 | 1 | 0 | 0 | 4.69 | 28 | 0 | 40.3 | 45 | 26 | 21 | 8 | 8 | 21 | 2 | 1.31 | .271 | .264 |
|
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024