Awesome Bigley Baseball Association
Last Sim Team Statistics
Last Sim Batting Totals |
Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Caribou Caribou | AL | 6 | 207 | 35 | 56 | 11 | 2 | 6 | 34 | 25 | 39 | 5 | 0 | .271 | .342 | .430 | .772 |
Birmingham Black Barons | NL | 6 | 191 | 15 | 41 | 13 | 2 | 0 | 15 | 22 | 34 | 8 | 1 | .215 | .299 | .304 | .603 |
Totals | | 12 | 398 | 50 | 97 | 24 | 4 | 6 | 49 | 47 | 73 | 13 | 1 | .244 | .320 | .369 | .689 |
|
Last Sim Pitching Totals |
Team | Lg | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
Caribou Caribou | AL | 4 | 2 | 0 | 1 | 1 | 2.60 | 6 | 6 | 52.0 | 39 | 15 | 15 | 0 | 22 | 33 | 1.17 | .210 | .255 |
Birmingham Black Barons | NL | 2 | 4 | 1 | 1 | 0 | 4.85 | 6 | 6 | 52.0 | 56 | 35 | 28 | 6 | 25 | 39 | 1.56 | .269 | .298 |
Totals | | 6 | 6 | 1 | 2 | 1 | 3.72 | 12 | 12 | 104.0 | 95 | 50 | 43 | 6 | 47 | 72 | 1.37 | .241 | .277 |
|
Head-to-Head Records |
Junior Circuit |
| BOS | CAR | KCA | KCM | LAA | NYB | STL | WSN |
BOS | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CAR | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
KCA | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
KCM | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 |
LAA | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 |
NYB | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
STL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 |
WSN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
|
|
Senior Circuit |
| BBB | CAG | CHF | DET | HOU | MEM | MIL | YOK |
BBB | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CAG | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHF | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 |
HOU | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 |
MEM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
MIL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 |
YOK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
|
|
Interleague: AL vs. NL |
| BBB | CAG | CHF | DET | HOU | MEM | MIL | YOK |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CAR | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
KCM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYB | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
STL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WSN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
Interleague: NL vs. AL |
| BOS | CAR | KCA | KCM | LAA | NYB | STL | WSN |
BBB | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CAG | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHF | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
HOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MEM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MIL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
YOK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024