Awesome Bigley Baseball Association
Last Sim Player Statistics - 3B Don Lang (KCA)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-10-2000 | BBB | Loss, 3-11 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-26-2000 | @ HOU | Win, 9-2 | REG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
05-02-2000 | MIL | Win, 12-1 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
05-10-2000 | BOS | Loss, 0-14 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
05-14-2000 | KCM | Win, 1-0 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
05-28-2000 | @ MIL | Loss, 1-2 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .222 | .444 |
06-01-2000 | @ CHF | Win, 10-8 | REG | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
06-17-2000 | STL | Win, 9-8 | REG | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
06-19-2000 | CAR | Loss, 1-6 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | .750 |
06-27-2000 | @ CHF | Loss, 9-10 | REG | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .450 | .476 | .500 | .976 |
07-04-2000 | @ BOS | Loss, 1-10 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .455 | .476 | .931 |
07-19-2000 | @ CAR | Win, 10-2 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 | .500 | .500 | 1.000 |
07-26-2000 | @ LAA | Loss, 1-4 | REG | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .480 | .519 | .640 | 1.159 |
08-02-2000 | YOK | Win, 5-1 | REG | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .533 | .750 | 1.283 |
08-22-2000 | KCM | Win, 3-2 | REG | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .516 | .545 | .742 | 1.287 |
08-29-2000 | @ MEM | Win, 5-2 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .529 | .719 | 1.248 |
09-04-2000 | @ BBB | Loss, 6-9 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 | .500 | .676 | 1.176 |
09-17-2000 | @ CAR | Loss, 0-9 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .457 | .486 | .657 | 1.144 |
09-24-2000 | WSN | Loss, 1-9 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .447 | .475 | .632 | 1.107 |
09-27-2000 | CAR | Loss, 2-17 | REG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .488 | .641 | 1.129 |
10-01-2000 | @ STL | Loss, 4-11 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .419 | .444 | .581 | 1.026 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 21 | 43 | 7 | 18 | 1 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | .419 | .444 | .581 | 1.026 |
Totals | 21 | 43 | 7 | 18 | 1 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | .419 | .444 | .581 | 1.026 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 10 | 23 | 3 | 11 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .478 | .478 | .609 | 1.087 |
Away | 11 | 20 | 4 | 7 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | .350 | .409 | .550 | .959 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
May | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
June | 4 | 11 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .636 | .667 | .727 | 1.394 |
July | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .600 | .667 | 1.200 | 1.867 |
August | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .571 | .571 | 1.000 | 1.571 |
September | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
October | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 11 | 21 | 3 | 9 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .429 | .455 | .476 | .931 |
Post All-Star Break | 10 | 22 | 4 | 9 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | .409 | .435 | .682 | 1.117 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
Night | 20 | 40 | 6 | 16 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | .400 | .429 | .500 | .929 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 12 | 15 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .375 | .333 | .708 |
3B | 9 | 28 | 2 | 13 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | .464 | .483 | .714 | 1.197 |
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024