Awesome Bigley Baseball Association
Last Sim Player Statistics - SP Ezra Lincoln (HOU)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-07-2000 | DET | Win, 5-4 | REG | ND | 0 | 0 | 4.26 | 1 | 1 | 6.3 | 8 | 3 | 3 | 1 | 2 | 3 | 1.58 | .320 | .333 | 46 |
04-12-2000 | @ BOS | Loss, 2-3 | REG | L (0-1) | 0 | 0 | 4.26 | 1 | 1 | 6.3 | 6 | 3 | 3 | 0 | 4 | 1 | 1.58 | .280 | .289 | 46 |
04-18-2000 | @ YOK | Win, 2-1 | REG | W (1-1) | 0 | 0 | 3.05 | 1 | 1 | 8.0 | 6 | 1 | 1 | 1 | 3 | 0 | 1.40 | .256 | .250 | 63 |
04-25-2000 | KCA | Win, 2-0 | REG | W (2-1) | 0 | 0 | 2.17 | 1 | 1 | 8.3 | 4 | 0 | 0 | 0 | 2 | 2 | 1.21 | .220 | .218 | 75 |
04-30-2000 | @ CAR | Win, 15-0 | REG | W (3-1) | 0 | 0 | 1.80 | 1 | 1 | 6.0 | 5 | 0 | 0 | 0 | 3 | 3 | 1.23 | .220 | .223 | 62 |
05-06-2000 | LAA | Win, 4-0 | REG | W (4-1) | 0 | 0 | 1.47 | 1 | 1 | 8.0 | 4 | 0 | 0 | 0 | 4 | 3 | 1.19 | .208 | .214 | 73 |
05-11-2000 | @ BBB | Loss, 1-9 | REG | L (4-2) | 0 | 0 | 2.64 | 1 | 1 | 4.7 | 9 | 7 | 7 | 1 | 2 | 0 | 1.30 | .233 | .236 | 16 |
05-16-2000 | WSN | Win, 3-1 | REG | W (5-2) | 0 | 0 | 2.32 | 1 | 1 | 6.7 | 5 | 1 | 0 | 0 | 0 | 3 | 1.23 | .229 | .235 | 65 |
05-22-2000 | @ LAA | Win, 9-5 | REG | W (6-2) | 0 | 0 | 2.69 | 1 | 1 | 6.0 | 9 | 4 | 4 | 1 | 2 | 2 | 1.29 | .242 | .248 | 38 |
05-28-2000 | NYB | Win, 5-2 | REG | W (7-2) | 0 | 0 | 2.55 | 1 | 1 | 6.7 | 1 | 1 | 1 | 0 | 1 | 2 | 1.19 | .227 | .233 | 69 |
06-03-2000 | LAA | Loss, 3-8 | REG | L (7-3) | 0 | 0 | 2.82 | 1 | 1 | 6.3 | 9 | 4 | 4 | 0 | 1 | 4 | 1.23 | .237 | .249 | 42 |
06-09-2000 | BOS | Loss, 1-14 | REG | L (7-4) | 0 | 0 | 3.30 | 1 | 1 | 5.7 | 7 | 6 | 6 | 1 | 5 | 2 | 1.29 | .242 | .252 | 28 |
06-14-2000 | YOK | Win, 7-0 | REG | W (8-4) | 0 | 0 | 2.99 | 1 | 1 | 8.3 | 4 | 0 | 0 | 0 | 2 | 4 | 1.24 | .235 | .247 | 77 |
06-19-2000 | CHF | Loss, 3-6 | REG | L (8-5) | 0 | 0 | 3.18 | 1 | 1 | 6.0 | 8 | 5 | 4 | 0 | 0 | 3 | 1.24 | .240 | .255 | 41 |
06-24-2000 | KCM | Loss, 1-4 | REG | L (8-6) | 0 | 0 | 3.30 | 1 | 1 | 7.7 | 9 | 4 | 4 | 0 | 2 | 2 | 1.26 | .244 | .259 | 45 |
06-30-2000 | @ KCA | Win, 6-5 | REG | W (9-6) | 0 | 0 | 3.30 | 1 | 1 | 8.0 | 6 | 3 | 3 | 1 | 3 | 4 | 1.25 | .241 | .255 | 59 |
07-05-2000 | BBB | Loss, 2-8 | REG | ND | 0 | 0 | 3.15 | 1 | 1 | 8.0 | 4 | 2 | 1 | 0 | 1 | 6 | 1.21 | .234 | .251 | 73 |
07-16-2000 | MEM | Win, 2-0 | REG | W (10-6) | 0 | 0 | 2.94 | 1 | 1 | 8.3 | 2 | 0 | 0 | 0 | 3 | 3 | 1.16 | .225 | .240 | 79 |
07-21-2000 | @ YOK | Win, 7-3 | REG | W (11-6) | 0 | 0 | 2.99 | 1 | 1 | 7.0 | 5 | 3 | 3 | 0 | 2 | 2 | 1.16 | .223 | .240 | 55 |
07-26-2000 | DET | Win, 3-1 | REG | W (12-6) | 0 | 0 | 2.91 | 1 | 1 | 7.0 | 7 | 1 | 1 | 0 | 5 | 2 | 1.18 | .225 | .242 | 56 |
08-02-2000 | @ CAR | Loss, 0-4 | REG | L (12-7) | 0 | 0 | 3.01 | 1 | 1 | 7.0 | 8 | 4 | 4 | 1 | 2 | 1 | 1.20 | .227 | .242 | 44 |
08-06-2000 | @ KCA | Loss, 2-5 | REG | L (12-8) | 0 | 0 | 2.98 | 1 | 1 | 1.7 | 2 | 1 | 0 | 0 | 0 | 0 | 1.20 | .228 | .243 | 49 |
08-12-2000 | NYB | Loss, 3-5 | REG | L (12-9) | 0 | 0 | 3.10 | 1 | 1 | 6.0 | 9 | 4 | 4 | 0 | 1 | 1 | 1.21 | .233 | .249 | 38 |
08-17-2000 | @ DET | Win, 12-6 | REG | W (13-9) | 0 | 0 | 3.29 | 1 | 1 | 7.3 | 9 | 6 | 6 | 3 | 1 | 3 | 1.22 | .237 | .250 | 38 |
08-22-2000 | @ CAG | Loss, 3-5 | REG | L (13-10) | 1 | 0 | 3.35 | 1 | 1 | 8.0 | 11 | 5 | 4 | 1 | 4 | 3 | 1.25 | .243 | .256 | 41 |
08-29-2000 | STL | Win, 8-1 | REG | W (14-10) | 0 | 0 | 3.25 | 1 | 1 | 8.0 | 7 | 1 | 1 | 0 | 0 | 6 | 1.23 | .243 | .257 | 70 |
09-03-2000 | @ WSN | Loss, 1-2 | REG | L (14-11) | 1 | 0 | 3.11 | 1 | 1 | 8.0 | 4 | 2 | 0 | 0 | 4 | 0 | 1.22 | .238 | .252 | 66 |
09-09-2000 | @ KCM | Loss, 3-5 | REG | L (14-12) | 0 | 0 | 3.05 | 1 | 1 | 6.3 | 9 | 4 | 1 | 0 | 1 | 4 | 1.24 | .241 | .256 | 48 |
09-15-2000 | @ CHF | Win, 7-6 | REG | ND | 0 | 0 | 3.16 | 1 | 1 | 7.7 | 7 | 5 | 5 | 1 | 4 | 1 | 1.24 | .242 | .256 | 42 |
09-20-2000 | MEM | Win, 1-0 | REG | W (15-12) | 1 | 1 | 3.02 | 1 | 1 | 9.0 | 3 | 0 | 0 | 0 | 1 | 4 | 1.21 | .237 | .251 | 84 |
09-25-2000 | CHF | Loss, 1-2 | REG | L (15-13) | 0 | 0 | 3.01 | 1 | 1 | 7.0 | 6 | 2 | 2 | 1 | 4 | 5 | 1.22 | .237 | .251 | 58 |
09-30-2000 | @ MEM | Loss, 1-3 | REG | L (15-14) | 1 | 0 | 2.98 | 1 | 1 | 8.0 | 4 | 3 | 2 | 1 | 6 | 2 | 1.22 | .234 | .247 | 60 |
Opponents' Season Win Pct: 0.490 | | Opponents' Season Pyth Pct: 0.489 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 15 | 14 | 0 | 4 | 1 | 2.98 | 32 | 32 | 223.3 | 197 | 85 | 74 | 14 | 75 | 81 | 0 | 1.22 | .234 | .243 |
Totals | 15 | 14 | 0 | 4 | 1 | 2.98 | 32 | 32 | 223.3 | 197 | 85 | 74 | 14 | 75 | 81 | 0 | 1.22 | .234 | .243 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 9 | 6 | 0 | 1 | 1 | 2.26 | 17 | 17 | 123.3 | 97 | 34 | 31 | 3 | 34 | 55 | 0 | 1.06 | .212 | .234 |
Away | 6 | 8 | 0 | 3 | 0 | 3.87 | 15 | 15 | 100.0 | 100 | 51 | 43 | 11 | 41 | 26 | 0 | 1.41 | .259 | .253 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 3 | 1 | 0 | 0 | 0 | 1.80 | 5 | 5 | 35.0 | 29 | 7 | 7 | 2 | 14 | 9 | 0 | 1.23 | .220 | .223 |
May | 4 | 1 | 0 | 0 | 0 | 3.38 | 5 | 5 | 32.0 | 28 | 13 | 12 | 2 | 9 | 10 | 0 | 1.16 | .235 | .241 |
June | 2 | 4 | 0 | 0 | 0 | 4.50 | 6 | 6 | 42.0 | 43 | 22 | 21 | 2 | 13 | 19 | 0 | 1.33 | .262 | .283 |
July | 3 | 0 | 0 | 0 | 0 | 1.48 | 4 | 4 | 30.3 | 18 | 6 | 5 | 0 | 11 | 13 | 0 | 0.96 | .165 | .186 |
August | 2 | 4 | 0 | 1 | 0 | 4.50 | 6 | 6 | 38.0 | 46 | 21 | 19 | 5 | 8 | 14 | 0 | 1.42 | .303 | .306 |
September | 1 | 4 | 0 | 3 | 1 | 1.96 | 6 | 6 | 46.0 | 33 | 16 | 10 | 3 | 20 | 16 | 0 | 1.15 | .198 | .201 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 9 | 6 | 0 | 0 | 0 | 3.15 | 17 | 17 | 117.0 | 104 | 44 | 41 | 6 | 37 | 44 | 0 | 1.21 | .234 | .247 |
Post All-Star Break | 6 | 8 | 0 | 4 | 1 | 2.79 | 15 | 15 | 106.3 | 93 | 41 | 33 | 8 | 38 | 37 | 0 | 1.23 | .233 | .238 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Day | 1 | 0 | 0 | 0 | 0 | 6.00 | 1 | 1 | 6.0 | 9 | 4 | 4 | 1 | 2 | 2 | 0 | 1.83 | .346 | .348 |
Night | 14 | 14 | 0 | 4 | 1 | 2.90 | 31 | 31 | 217.3 | 188 | 81 | 70 | 13 | 73 | 79 | 0 | 1.20 | .230 | .239 |
|
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024