Awesome Bigley Baseball Association
Last Sim Player Statistics - LF Chili Davis (BOS)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-08-2000 | WSN | Win, 18-4 | REG | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
04-14-2000 | KCM | Win, 7-6 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
04-20-2000 | @ NYB | Win, 7-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
04-25-2000 | @ BBB | Loss, 1-2 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
04-28-2000 | CAG | Win, 9-8 | REG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
05-06-2000 | @ YOK | Loss, 2-3 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
05-10-2000 | @ KCA | Win, 14-0 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
05-17-2000 | @ DET | Win, 13-4 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
05-19-2000 | MIL | Loss, 8-9 | REG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .571 | 1.127 |
05-26-2000 | @ MEM | Loss, 3-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .500 | 1.000 |
05-27-2000 | @ MEM | Loss, 3-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .455 | .444 | .899 |
06-01-2000 | @ YOK | Loss, 3-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .400 | .817 |
06-03-2000 | @ CAG | Loss, 0-2 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .400 | .817 |
06-09-2000 | @ HOU | Win, 14-1 | REG | 2 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | .417 | .500 | 1.000 | 1.500 |
06-18-2000 | NYB | Win, 6-5 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | .533 | 1.000 | 1.533 |
06-19-2000 | @ KCM | Loss, 3-4 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .562 | 1.000 | 1.562 |
06-25-2000 | @ CHF | Loss, 7-8 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .529 | .929 | 1.458 |
06-27-2000 | @ CAG | Loss, 6-8 | REG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | .526 | .875 | 1.401 |
07-03-2000 | KCA | Win, 6-3 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .350 | .435 | .700 | 1.135 |
07-15-2000 | NYB | Win, 4-3 | REG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .269 | .345 | .538 | .883 |
07-18-2000 | KCM | Win, 8-7 | REG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .324 | .516 | .840 |
07-19-2000 | KCM | Win, 10-0 | REG | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .343 | .562 | .905 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 22 | 32 | 5 | 9 | 3 | 0 | 2 | 9 | 3 | 7 | 0 | 0 | .281 | .343 | .562 | .905 |
Totals | 22 | 32 | 5 | 9 | 3 | 0 | 2 | 9 | 3 | 7 | 0 | 0 | .281 | .343 | .562 | .905 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 9 | 19 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .263 | .300 | .421 | .721 |
Away | 13 | 13 | 3 | 4 | 0 | 0 | 2 | 7 | 2 | 3 | 0 | 0 | .308 | .400 | .769 | 1.169 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
May | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .333 | .619 |
June | 7 | 7 | 3 | 4 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | .571 | .625 | 1.429 | 2.054 |
July | 4 | 16 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .125 | .125 | .250 | .375 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 19 | 20 | 5 | 7 | 1 | 0 | 2 | 8 | 3 | 5 | 0 | 0 | .350 | .435 | .700 | 1.135 |
Post All-Star Break | 3 | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .167 | .333 | .500 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Night | 22 | 32 | 5 | 9 | 3 | 0 | 2 | 9 | 3 | 7 | 0 | 0 | .281 | .343 | .562 | .905 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 14 | 15 | 5 | 7 | 1 | 0 | 2 | 8 | 2 | 3 | 0 | 0 | .467 | .529 | .933 | 1.463 |
CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
RF | 5 | 16 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .125 | .125 | .250 | .375 |
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024