Awesome Bigley Baseball Association
Last Sim Player Statistics - SP Howie Camnitz (NYB)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-07-2000 | CAR | Win, 10-6 | REG | W (1-0) | 0 | 0 | 4.76 | 1 | 1 | 5.7 | 5 | 3 | 3 | 1 | 4 | 5 | 1.59 | .250 | .286 | 48 |
04-12-2000 | MEM | Loss, 8-15 | REG | L (1-1) | 0 | 0 | 9.00 | 1 | 1 | 3.3 | 10 | 6 | 6 | 0 | 1 | 1 | 2.22 | .375 | .424 | 16 |
04-18-2000 | KCM | Win, 7-2 | REG | ND | 0 | 0 | 6.19 | 1 | 1 | 7.0 | 8 | 2 | 2 | 0 | 3 | 4 | 1.94 | .343 | .393 | 54 |
04-23-2000 | BOS | Loss, 2-8 | REG | L (1-2) | 0 | 0 | 7.52 | 1 | 1 | 4.3 | 5 | 6 | 6 | 2 | 4 | 3 | 1.97 | .329 | .362 | 28 |
04-29-2000 | DET | Win, 7-5 | REG | ND | 0 | 0 | 7.82 | 1 | 1 | 5.0 | 12 | 5 | 5 | 1 | 2 | 6 | 2.13 | .360 | .409 | 27 |
05-05-2000 | @ CHF | Loss, 4-6 | REG | L (1-3) | 0 | 0 | 8.04 | 1 | 1 | 6.0 | 8 | 6 | 6 | 0 | 4 | 1 | 2.11 | .353 | .396 | 29 |
05-10-2000 | @ STL | Loss, 7-10 | REG | ND | 0 | 0 | 8.49 | 1 | 1 | 3.7 | 7 | 5 | 5 | 2 | 2 | 2 | 2.14 | .359 | .395 | 27 |
05-16-2000 | @ CAG | Win, 4-1 | REG | W (2-3) | 0 | 0 | 7.24 | 1 | 1 | 6.0 | 4 | 0 | 0 | 0 | 2 | 4 | 1.98 | .337 | .373 | 66 |
05-21-2000 | BBB | Loss, 1-16 | REG | L (2-4) | 0 | 0 | 6.99 | 1 | 1 | 5.3 | 8 | 3 | 3 | 0 | 1 | 4 | 1.94 | .342 | .386 | 43 |
05-27-2000 | @ HOU | Loss, 4-6 | REG | L (2-5) | 0 | 0 | 7.20 | 1 | 1 | 3.7 | 9 | 6 | 4 | 0 | 1 | 3 | 2.00 | .355 | .407 | 25 |
06-02-2000 | @ YOK | Win, 11-9 | REG | ND | 0 | 0 | 7.20 | 1 | 1 | 5.0 | 13 | 4 | 4 | 0 | 1 | 3 | 2.07 | .372 | .428 | 27 |
06-07-2000 | CHF | Loss, 4-14 | REG | L (2-6) | 0 | 0 | 7.54 | 1 | 1 | 4.7 | 9 | 7 | 6 | 4 | 4 | 4 | 2.13 | .375 | .423 | 20 |
06-13-2000 | @ KCM | Loss, 2-14 | REG | L (2-7) | 0 | 0 | 7.88 | 1 | 1 | 4.3 | 7 | 8 | 6 | 1 | 3 | 4 | 2.14 | .374 | .423 | 22 |
06-18-2000 | @ BOS | Loss, 5-6 | REG | L (2-8) | 1 | 0 | 7.52 | 1 | 1 | 9.0 | 14 | 6 | 5 | 0 | 5 | 7 | 2.14 | .374 | .432 | 39 |
06-23-2000 | @ YOK | Loss, 4-6 | REG | L (2-9) | 0 | 0 | 7.83 | 1 | 1 | 4.0 | 7 | 6 | 6 | 1 | 4 | 4 | 2.17 | .374 | .432 | 24 |
06-28-2000 | @ DET | Win, 6-0 | REG | W (3-9) | 0 | 0 | 7.18 | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 2 | 6 | 2.04 | .356 | .413 | 77 |
07-04-2000 | STL | Loss, 3-9 | REG | L (3-10) | 0 | 0 | 7.48 | 1 | 1 | 5.0 | 12 | 7 | 7 | 0 | 1 | 2 | 2.07 | .363 | .420 | 16 |
07-09-2000 | WSN | Loss, 2-6 | REG | L (3-11) | 0 | 0 | 7.69 | 1 | 1 | 4.7 | 10 | 6 | 6 | 0 | 4 | 4 | 2.11 | .369 | .429 | 20 |
07-17-2000 | @ LAA | Win, 9-7 | REG | ND | 0 | 0 | 7.82 | 1 | 1 | 5.3 | 5 | 6 | 6 | 1 | 4 | 2 | 2.09 | .363 | .419 | 32 |
07-22-2000 | KCM | Loss, 5-12 | REG | L (3-12) | 0 | 0 | 7.86 | 1 | 1 | 4.0 | 7 | 6 | 4 | 1 | 2 | 1 | 2.10 | .364 | .418 | 27 |
07-27-2000 | KCA | Loss, 2-4 | REG | L (3-13) | 0 | 0 | 7.83 | 1 | 1 | 5.0 | 7 | 4 | 4 | 1 | 2 | 3 | 2.08 | .362 | .414 | 38 |
08-01-2000 | DET | Loss, 6-8 | REG | L (3-14) | 0 | 0 | 7.81 | 1 | 1 | 5.0 | 8 | 6 | 4 | 3 | 0 | 1 | 2.06 | .360 | .406 | 32 |
08-05-2000 | BBB | Win, 4-3 | REG | W (4-14) | 0 | 0 | 7.47 | 1 | 1 | 5.0 | 2 | 0 | 0 | 0 | 4 | 3 | 2.03 | .352 | .397 | 62 |
08-11-2000 | @ HOU | Loss, 2-8 | REG | L (4-15) | 0 | 0 | 7.66 | 1 | 1 | 5.3 | 7 | 7 | 7 | 2 | 3 | 1 | 2.02 | .351 | .391 | 24 |
08-16-2000 | @ CAR | Loss, 0-5 | REG | L (4-16) | 0 | 0 | 7.43 | 1 | 1 | 6.3 | 4 | 2 | 2 | 1 | 4 | 1 | 1.98 | .345 | .381 | 54 |
08-22-2000 | @ WSN | Loss, 0-10 | REG | L (4-17) | 0 | 0 | 7.69 | 1 | 1 | 2.7 | 7 | 6 | 6 | 2 | 1 | 2 | 2.00 | .348 | .383 | 21 |
08-27-2000 | STL | Loss, 2-8 | REG | L (4-18) | 0 | 0 | 7.54 | 1 | 1 | 5.0 | 7 | 3 | 2 | 1 | 4 | 1 | 2.01 | .346 | .379 | 40 |
09-02-2000 | CAG | Loss, 1-21 | REG | L (4-19) | 0 | 0 | 7.81 | 1 | 1 | 3.3 | 8 | 7 | 7 | 0 | 4 | 0 | 2.05 | .349 | .381 | 12 |
09-08-2000 | YOK | Win, 13-10 | REG | ND | 0 | 0 | 7.81 | 1 | 1 | 5.7 | 8 | 5 | 5 | 1 | 2 | 2 | 2.04 | .349 | .379 | 33 |
09-14-2000 | KCM | Loss, 5-6 | REG | L (4-20) | 0 | 0 | 7.82 | 1 | 1 | 5.7 | 12 | 5 | 5 | 1 | 1 | 5 | 2.05 | .353 | .385 | 29 |
09-20-2000 | @ BOS | Win, 2-1 | REG | ND | 0 | 0 | 7.58 | 1 | 1 | 6.0 | 5 | 1 | 1 | 0 | 2 | 3 | 2.01 | .349 | .381 | 59 |
09-25-2000 | LAA | Loss, 3-6 | REG | L (4-21) | 0 | 0 | 7.51 | 1 | 1 | 5.0 | 8 | 3 | 3 | 0 | 3 | 4 | 2.02 | .349 | .383 | 40 |
09-30-2000 | BOS | Loss, 3-8 | REG | L (4-22) | 0 | 0 | 7.64 | 1 | 1 | 4.3 | 12 | 6 | 6 | 0 | 1 | 1 | 2.04 | .355 | .390 | 15 |
Opponents' Season Win Pct: 0.510 | | Opponents' Season Pyth Pct: 0.520 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 4 | 22 | 0 | 1 | 0 | 7.64 | 33 | 33 | 167.3 | 257 | 153 | 142 | 26 | 85 | 97 | 0 | 2.04 | .355 | .379 |
Totals | 4 | 22 | 0 | 1 | 0 | 7.64 | 33 | 33 | 167.3 | 257 | 153 | 142 | 26 | 85 | 97 | 0 | 2.04 | .355 | .379 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 2 | 14 | 0 | 0 | 0 | 8.13 | 19 | 19 | 93.0 | 158 | 90 | 84 | 16 | 47 | 54 | 0 | 2.20 | .378 | .405 |
Away | 2 | 8 | 0 | 1 | 0 | 7.02 | 14 | 14 | 74.3 | 99 | 63 | 58 | 10 | 38 | 43 | 0 | 1.84 | .324 | .344 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 1 | 2 | 0 | 0 | 0 | 7.82 | 5 | 5 | 25.3 | 40 | 22 | 22 | 4 | 14 | 19 | 0 | 2.13 | .360 | .409 |
May | 1 | 3 | 0 | 0 | 0 | 6.57 | 5 | 5 | 24.7 | 36 | 20 | 18 | 2 | 10 | 14 | 0 | 1.86 | .349 | .378 |
June | 1 | 4 | 0 | 1 | 0 | 7.15 | 6 | 6 | 34.0 | 52 | 31 | 27 | 6 | 19 | 28 | 0 | 2.09 | .356 | .400 |
July | 0 | 4 | 0 | 0 | 0 | 10.12 | 5 | 5 | 24.0 | 41 | 29 | 27 | 3 | 13 | 12 | 0 | 2.25 | .383 | .409 |
August | 1 | 5 | 0 | 0 | 0 | 6.44 | 6 | 6 | 29.3 | 35 | 24 | 21 | 9 | 16 | 9 | 0 | 1.74 | .287 | .248 |
September | 0 | 4 | 0 | 0 | 0 | 8.10 | 6 | 6 | 30.0 | 53 | 27 | 27 | 2 | 13 | 15 | 0 | 2.20 | .393 | .429 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 3 | 11 | 0 | 1 | 0 | 7.69 | 18 | 18 | 93.7 | 150 | 86 | 80 | 12 | 48 | 67 | 0 | 2.11 | .369 | .413 |
Post All-Star Break | 1 | 11 | 0 | 0 | 0 | 7.57 | 15 | 15 | 73.7 | 107 | 67 | 62 | 14 | 37 | 30 | 0 | 1.95 | .338 | .337 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Day | 0 | 0 | 0 | 0 | 0 | 10.13 | 1 | 1 | 5.3 | 5 | 6 | 6 | 1 | 4 | 2 | 0 | 1.69 | .250 | .235 |
Night | 4 | 22 | 0 | 1 | 0 | 7.56 | 32 | 32 | 162.0 | 252 | 147 | 136 | 25 | 81 | 95 | 0 | 2.06 | .358 | .383 |
|
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024