Awesome Bigley Baseball Association
Last Sim Player Statistics - RF Seth Smith (NYB)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-05-2000 | @ KCA | Loss, 3-6 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
04-07-2000 | CAR | Win, 10-6 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .222 | .000 | .222 |
04-09-2000 | CAR | Loss, 2-17 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .154 | .000 | .154 |
04-12-2000 | MEM | Loss, 8-15 | REG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .071 | .278 | .143 | .421 |
04-14-2000 | @ LAA | Loss, 3-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .263 | .133 | .396 |
04-16-2000 | @ LAA | Loss, 3-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .062 | .250 | .125 | .375 |
04-18-2000 | KCM | Win, 7-2 | REG | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .150 | .292 | .350 | .642 |
04-19-2000 | KCM | Win, 4-3 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .292 | .350 | .642 |
04-20-2000 | BOS | Loss, 4-7 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .280 | .333 | .613 |
04-22-2000 | BOS | Loss, 4-14 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .310 | .333 | .644 |
04-23-2000 | BOS | Loss, 2-8 | REG | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .333 | .393 | .726 |
04-27-2000 | @ MIL | Loss, 0-4 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .297 | .344 | .641 |
04-28-2000 | DET | Loss, 0-1 | REG | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .325 | .371 | .696 |
05-01-2000 | HOU | Loss, 3-11 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .295 | .333 | .629 |
05-02-2000 | HOU | Loss, 3-12 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .186 | .271 | .302 | .573 |
05-03-2000 | HOU | Loss, 2-5 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .265 | .295 | .561 |
05-05-2000 | @ CHF | Loss, 4-6 | REG | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | .302 | .354 | .656 |
05-06-2000 | @ CHF | Win, 3-0 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .293 | .340 | .633 |
05-09-2000 | @ STL | Loss, 6-7 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .293 | .340 | .633 |
05-12-2000 | @ WSN | Win, 2-0 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .274 | .316 | .590 |
05-13-2000 | @ WSN | Win, 7-0 | REG | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .233 | .313 | .350 | .663 |
05-14-2000 | @ WSN | Loss, 1-7 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .296 | .328 | .624 |
05-18-2000 | @ CAG | Win, 5-2 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .280 | .309 | .589 |
05-22-2000 | CHF | Win, 5-0 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .211 | .291 | .310 | .601 |
05-23-2000 | CHF | Win, 10-7 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .286 | .303 | .588 |
05-27-2000 | @ HOU | Loss, 4-6 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .212 | .284 | .300 | .584 |
05-28-2000 | @ HOU | Loss, 2-5 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .207 | .286 | .293 | .578 |
05-31-2000 | @ CAG | Loss, 4-8 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .281 | .287 | .569 |
06-01-2000 | @ CAG | Loss, 2-3 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .278 | .284 | .562 |
06-02-2000 | @ YOK | Win, 11-9 | REG | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .213 | .286 | .326 | .612 |
06-03-2000 | @ YOK | Win, 4-2 | REG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .217 | .294 | .337 | .631 |
06-04-2000 | @ YOK | Win, 2-1 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .211 | .283 | .326 | .609 |
06-06-2000 | CHF | Loss, 5-7 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .282 | .323 | .605 |
06-07-2000 | CHF | Loss, 4-14 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .214 | .281 | .350 | .630 |
06-13-2000 | @ KCM | Loss, 2-14 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .281 | .350 | .630 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 35 | 103 | 11 | 22 | 5 | 0 | 3 | 10 | 10 | 17 | 0 | 0 | .214 | .281 | .349 | .630 |
Totals | 35 | 103 | 11 | 22 | 5 | 0 | 3 | 10 | 10 | 17 | 0 | 0 | .214 | .281 | .349 | .630 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 16 | 50 | 6 | 12 | 2 | 0 | 2 | 3 | 6 | 10 | 0 | 0 | .240 | .321 | .400 | .721 |
Away | 19 | 53 | 5 | 10 | 3 | 0 | 1 | 7 | 4 | 7 | 0 | 0 | .189 | .241 | .302 | .543 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 13 | 35 | 4 | 8 | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | .229 | .325 | .371 | .696 |
May | 15 | 52 | 4 | 10 | 2 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | .192 | .250 | .231 | .481 |
June | 7 | 16 | 3 | 4 | 1 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | .250 | .278 | .688 | .965 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 35 | 103 | 11 | 22 | 5 | 0 | 3 | 10 | 10 | 17 | 0 | 0 | .214 | .281 | .349 | .630 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Night | 33 | 101 | 11 | 22 | 5 | 0 | 3 | 10 | 10 | 17 | 0 | 0 | .218 | .286 | .356 | .642 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
LF | 7 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .273 | .308 | .364 | .671 |
CF | 14 | 48 | 5 | 9 | 2 | 0 | 2 | 4 | 7 | 10 | 0 | 0 | .188 | .291 | .354 | .645 |
RF | 3 | 12 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .417 | .500 | .583 | 1.083 |
DH | 7 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .286 |
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024