Awesome Bigley Baseball Association
Last Sim Player Statistics - SP Tiny Osborne (HOU)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-05-2000 | @ MIL | Win, 9-5 | REG | ND | 0 | 0 | 6.00 | 1 | 1 | 6.0 | 6 | 4 | 4 | 1 | 2 | 4 | 1.33 | .273 | .333 | 46 |
04-11-2000 | @ BOS | Loss, 3-5 | REG | L (0-1) | 0 | 0 | 6.55 | 1 | 1 | 5.0 | 5 | 4 | 4 | 2 | 5 | 2 | 1.64 | .268 | .267 | 38 |
04-17-2000 | @ YOK | Win, 7-4 | REG | W (1-1) | 0 | 0 | 5.29 | 1 | 1 | 6.0 | 8 | 3 | 2 | 1 | 2 | 1 | 1.65 | .292 | .288 | 45 |
04-23-2000 | @ MEM | Loss, 6-8 | REG | L (1-2) | 0 | 0 | 6.20 | 1 | 1 | 3.3 | 8 | 7 | 4 | 0 | 2 | 1 | 1.87 | .329 | .338 | 21 |
04-29-2000 | @ CAR | Loss, 0-3 | REG | L (1-3) | 0 | 0 | 5.74 | 1 | 1 | 6.3 | 5 | 3 | 3 | 1 | 2 | 1 | 1.69 | .311 | .314 | 50 |
05-05-2000 | LAA | Win, 3-0 | REG | W (2-3) | 0 | 0 | 4.50 | 1 | 1 | 7.3 | 5 | 0 | 0 | 0 | 3 | 4 | 1.56 | .287 | .296 | 69 |
05-10-2000 | @ BBB | Win, 12-1 | REG | W (3-3) | 0 | 0 | 3.98 | 1 | 1 | 6.7 | 6 | 1 | 1 | 1 | 3 | 4 | 1.52 | .279 | .289 | 59 |
05-15-2000 | WSN | Loss, 2-4 | REG | L (3-4) | 0 | 0 | 4.24 | 1 | 1 | 6.0 | 4 | 4 | 4 | 1 | 3 | 2 | 1.48 | .267 | .272 | 47 |
05-21-2000 | @ STL | Win, 4-3 | REG | W (4-4) | 0 | 0 | 4.19 | 1 | 1 | 7.0 | 3 | 3 | 3 | 1 | 3 | 3 | 1.40 | .250 | .251 | 59 |
05-27-2000 | NYB | Win, 6-4 | REG | W (5-4) | 0 | 0 | 4.37 | 1 | 1 | 6.0 | 6 | 4 | 4 | 1 | 2 | 6 | 1.39 | .250 | .255 | 48 |
06-02-2000 | LAA | Loss, 4-9 | REG | L (5-5) | 0 | 0 | 4.73 | 1 | 1 | 5.0 | 9 | 5 | 5 | 1 | 4 | 5 | 1.48 | .262 | .272 | 30 |
06-07-2000 | @ WSN | Loss, 7-8 | REG | ND | 0 | 0 | 4.97 | 1 | 1 | 6.0 | 7 | 5 | 5 | 2 | 1 | 3 | 1.47 | .266 | .273 | 40 |
06-13-2000 | YOK | Win, 2-1 | REG | W (6-5) | 0 | 0 | 4.70 | 1 | 1 | 6.0 | 2 | 1 | 1 | 0 | 2 | 7 | 1.41 | .255 | .267 | 69 |
06-18-2000 | MEM | Win, 5-1 | REG | W (7-5) | 0 | 0 | 4.39 | 1 | 1 | 7.3 | 4 | 1 | 1 | 0 | 2 | 3 | 1.36 | .247 | .259 | 67 |
06-23-2000 | KCM | Loss, 4-9 | REG | L (7-6) | 0 | 0 | 4.93 | 1 | 1 | 3.7 | 9 | 7 | 7 | 2 | 1 | 1 | 1.41 | .259 | .268 | 15 |
06-28-2000 | CAR | Win, 4-1 | REG | W (8-6) | 0 | 0 | 4.67 | 1 | 1 | 6.7 | 4 | 1 | 1 | 0 | 4 | 3 | 1.40 | .253 | .263 | 61 |
07-04-2000 | BBB | Loss, 2-5 | REG | ND | 0 | 0 | 4.35 | 1 | 1 | 7.0 | 1 | 1 | 0 | 0 | 3 | 6 | 1.34 | .241 | .253 | 76 |
07-09-2000 | CAG | Win, 4-3 | REG | W (9-6) | 0 | 0 | 4.05 | 1 | 1 | 7.7 | 2 | 0 | 0 | 0 | 3 | 7 | 1.29 | .232 | .246 | 79 |
07-17-2000 | @ CHF | Win, 9-2 | REG | W (10-6) | 0 | 0 | 3.96 | 1 | 1 | 7.0 | 4 | 2 | 2 | 1 | 1 | 4 | 1.26 | .228 | .241 | 64 |
07-22-2000 | @ YOK | Loss, 4-6 | REG | L (10-7) | 0 | 0 | 4.13 | 1 | 1 | 6.0 | 11 | 5 | 5 | 2 | 2 | 2 | 1.30 | .239 | .251 | 30 |
07-27-2000 | MIL | Loss, 3-8 | REG | L (10-8) | 0 | 0 | 4.13 | 1 | 1 | 2.3 | 1 | 1 | 1 | 0 | 2 | 2 | 1.30 | .238 | .250 | 51 |
08-09-2000 | @ STL | Win, 18-0 | REG | W (11-8) | 0 | 0 | 3.90 | 1 | 1 | 7.3 | 4 | 0 | 0 | 0 | 0 | 2 | 1.26 | .234 | .246 | 72 |
08-14-2000 | @ DET | Win, 6-2 | REG | W (12-8) | 0 | 0 | 3.86 | 1 | 1 | 6.0 | 5 | 2 | 2 | 0 | 2 | 9 | 1.26 | .233 | .250 | 61 |
08-19-2000 | @ MIL | Win, 2-1 | REG | W (13-8) | 0 | 0 | 3.75 | 1 | 1 | 6.3 | 3 | 1 | 1 | 0 | 4 | 4 | 1.25 | .229 | .246 | 63 |
08-25-2000 | BBB | Win, 8-6 | REG | W (14-8) | 0 | 0 | 3.97 | 1 | 1 | 5.7 | 9 | 6 | 6 | 0 | 3 | 4 | 1.28 | .235 | .255 | 28 |
08-31-2000 | STL | Win, 4-1 | REG | ND | 0 | 0 | 3.86 | 1 | 1 | 6.7 | 5 | 1 | 1 | 0 | 3 | 8 | 1.28 | .234 | .256 | 65 |
09-05-2000 | BOS | Loss, 1-4 | REG | L (14-9) | 0 | 0 | 3.75 | 1 | 1 | 7.0 | 4 | 2 | 1 | 0 | 2 | 4 | 1.26 | .231 | .254 | 65 |
09-11-2000 | @ YOK | Win, 7-1 | REG | W (15-9) | 0 | 0 | 3.67 | 1 | 1 | 6.0 | 3 | 1 | 1 | 0 | 3 | 2 | 1.25 | .228 | .250 | 61 |
09-17-2000 | @ CHF | Loss, 2-3 | REG | L (15-10) | 0 | 0 | 3.70 | 1 | 1 | 6.0 | 6 | 3 | 3 | 0 | 0 | 3 | 1.24 | .229 | .252 | 51 |
09-22-2000 | YOK | Win, 4-2 | REG | W (16-10) | 0 | 0 | 3.55 | 1 | 1 | 7.0 | 6 | 1 | 0 | 0 | 1 | 6 | 1.23 | .229 | .253 | 68 |
09-27-2000 | CHF | Win, 2-1 | REG | W (17-10) | 0 | 0 | 3.47 | 1 | 1 | 7.0 | 4 | 1 | 1 | 0 | 2 | 5 | 1.22 | .226 | .252 | 68 |
Opponents' Season Win Pct: 0.486 | | Opponents' Season Pyth Pct: 0.488 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 17 | 10 | 0 | 0 | 0 | 3.47 | 31 | 31 | 189.3 | 159 | 80 | 73 | 17 | 72 | 118 | 0 | 1.22 | .227 | .249 |
Totals | 17 | 10 | 0 | 0 | 0 | 3.47 | 31 | 31 | 189.3 | 159 | 80 | 73 | 17 | 72 | 118 | 0 | 1.22 | .227 | .249 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 9 | 5 | 0 | 0 | 0 | 3.02 | 16 | 16 | 98.3 | 75 | 36 | 33 | 5 | 40 | 73 | 0 | 1.17 | .207 | .246 |
Away | 8 | 5 | 0 | 0 | 0 | 3.96 | 15 | 15 | 91.0 | 84 | 44 | 40 | 12 | 32 | 45 | 0 | 1.27 | .247 | .252 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 1 | 3 | 0 | 0 | 0 | 5.74 | 5 | 5 | 26.7 | 32 | 21 | 17 | 5 | 13 | 9 | 0 | 1.69 | .311 | .293 |
May | 4 | 1 | 0 | 0 | 0 | 3.27 | 5 | 5 | 33.0 | 24 | 12 | 12 | 4 | 14 | 19 | 0 | 1.15 | .198 | .204 |
June | 3 | 2 | 0 | 0 | 0 | 5.19 | 6 | 6 | 34.7 | 35 | 20 | 20 | 5 | 14 | 22 | 0 | 1.41 | .257 | .275 |
July | 2 | 2 | 0 | 0 | 0 | 2.40 | 5 | 5 | 30.0 | 19 | 9 | 8 | 3 | 11 | 21 | 0 | 1.00 | .184 | .203 |
August | 4 | 0 | 0 | 0 | 0 | 2.81 | 5 | 5 | 32.0 | 26 | 10 | 10 | 0 | 12 | 27 | 0 | 1.19 | .218 | .283 |
September | 3 | 2 | 0 | 0 | 0 | 1.64 | 5 | 5 | 33.0 | 23 | 8 | 6 | 0 | 8 | 20 | 0 | 0.94 | .192 | .230 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 9 | 6 | 0 | 0 | 0 | 4.05 | 18 | 18 | 109.0 | 94 | 54 | 49 | 14 | 47 | 63 | 0 | 1.29 | .232 | .242 |
Post All-Star Break | 8 | 4 | 0 | 0 | 0 | 2.69 | 13 | 13 | 80.3 | 65 | 26 | 24 | 3 | 25 | 55 | 0 | 1.12 | .219 | .259 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Night | 17 | 10 | 0 | 0 | 0 | 3.47 | 31 | 31 | 189.3 | 159 | 80 | 73 | 17 | 72 | 118 | 0 | 1.22 | .227 | .249 |
|
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024