Awesome Bigley Baseball Association
Last Sim Player Statistics - SP Elmer Stricklett (LAA)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-04-2000 | @ CAR | Loss, 2-4 | REG | L (0-1) | 0 | 0 | 5.14 | 1 | 1 | 7.0 | 5 | 4 | 4 | 1 | 2 | 1 | 1.00 | .200 | .174 | 50 |
04-08-2000 | KCA | Win, 4-0 | REG | W (1-1) | 0 | 0 | 2.35 | 1 | 1 | 8.3 | 7 | 0 | 0 | 0 | 2 | 4 | 1.04 | .222 | .229 | 71 |
04-12-2000 | YOK | Loss, 3-4 | REG | L (1-2) | 0 | 0 | 3.32 | 1 | 1 | 6.3 | 5 | 4 | 4 | 1 | 3 | 4 | 1.11 | .224 | .231 | 48 |
04-16-2000 | NYB | Win, 4-3 | REG | ND | 0 | 0 | 3.28 | 1 | 1 | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 1.14 | .233 | .233 | 49 |
04-21-2000 | KCM | Loss, 4-6 | REG | ND | 0 | 0 | 3.19 | 1 | 1 | 6.3 | 4 | 2 | 2 | 0 | 3 | 1 | 1.13 | .220 | .221 | 55 |
04-25-2000 | @ DET | Win, 4-2 | REG | W (2-2) | 0 | 0 | 3.08 | 1 | 1 | 7.0 | 4 | 2 | 2 | 1 | 2 | 5 | 1.08 | .212 | .214 | 64 |
04-29-2000 | MIL | Win, 6-5 | REG | ND | 0 | 0 | 3.07 | 1 | 1 | 6.0 | 5 | 2 | 2 | 0 | 6 | 3 | 1.18 | .214 | .221 | 51 |
05-03-2000 | CHF | Loss, 3-6 | REG | L (2-3) | 0 | 0 | 3.24 | 1 | 1 | 6.0 | 10 | 6 | 3 | 1 | 1 | 4 | 1.26 | .234 | .244 | 37 |
05-07-2000 | @ HOU | Win, 1-0 | REG | W (3-3) | 0 | 0 | 2.81 | 1 | 1 | 7.7 | 4 | 0 | 0 | 0 | 2 | 2 | 1.20 | .225 | .235 | 71 |
05-11-2000 | @ WSN | Win, 5-3 | REG | W (4-3) | 0 | 0 | 2.80 | 1 | 1 | 6.7 | 4 | 2 | 2 | 1 | 4 | 2 | 1.20 | .221 | .227 | 56 |
05-15-2000 | @ BBB | Win, 3-1 | REG | ND | 0 | 0 | 2.69 | 1 | 1 | 6.0 | 6 | 1 | 1 | 0 | 4 | 1 | 1.24 | .225 | .234 | 53 |
05-19-2000 | CAG | Loss, 2-3 | REG | ND | 0 | 0 | 2.58 | 1 | 1 | 6.3 | 4 | 1 | 1 | 0 | 4 | 2 | 1.24 | .223 | .234 | 59 |
05-23-2000 | HOU | Loss, 0-7 | REG | L (4-4) | 0 | 0 | 3.25 | 1 | 1 | 3.7 | 5 | 7 | 7 | 0 | 4 | 1 | 1.29 | .229 | .241 | 20 |
05-27-2000 | @ CHF | Win, 5-4 | REG | ND | 0 | 0 | 3.23 | 1 | 1 | 6.0 | 7 | 2 | 2 | 0 | 1 | 4 | 1.30 | .235 | .252 | 53 |
05-31-2000 | @ MIL | Win, 2-0 | REG | ND | 0 | 0 | 3.18 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.30 | .237 | .254 | 50 |
06-04-2000 | @ HOU | Loss, 0-8 | REG | L (4-5) | 0 | 0 | 3.61 | 1 | 1 | 4.7 | 7 | 6 | 6 | 1 | 4 | 0 | 1.35 | .246 | .260 | 22 |
06-09-2000 | @ CAG | Loss, 0-2 | REG | L (4-6) | 0 | 0 | 3.43 | 1 | 1 | 7.3 | 2 | 1 | 1 | 0 | 2 | 6 | 1.29 | .234 | .250 | 74 |
06-13-2000 | @ BOS | Loss, 3-13 | REG | L (4-7) | 0 | 0 | 3.87 | 1 | 1 | 2.7 | 8 | 7 | 6 | 1 | 1 | 2 | 1.35 | .244 | .260 | 17 |
06-17-2000 | @ KCM | Loss, 0-3 | REG | L (4-8) | 0 | 0 | 3.87 | 1 | 1 | 7.0 | 10 | 3 | 3 | 1 | 1 | 2 | 1.36 | .251 | .266 | 46 |
06-21-2000 | @ NYB | Win, 6-1 | REG | W (5-8) | 0 | 0 | 3.69 | 1 | 1 | 7.7 | 5 | 1 | 1 | 0 | 3 | 1 | 1.34 | .247 | .261 | 63 |
06-25-2000 | @ MEM | Loss, 2-5 | REG | L (5-9) | 0 | 0 | 3.80 | 1 | 1 | 6.0 | 9 | 4 | 4 | 2 | 3 | 2 | 1.37 | .252 | .264 | 37 |
06-30-2000 | DET | Win, 12-2 | REG | W (6-9) | 0 | 0 | 3.69 | 1 | 1 | 8.7 | 6 | 2 | 2 | 1 | 0 | 6 | 1.33 | .248 | .261 | 70 |
07-04-2000 | WSN | Loss, 1-7 | REG | L (6-10) | 0 | 0 | 3.98 | 1 | 1 | 4.0 | 9 | 6 | 6 | 1 | 4 | 0 | 1.39 | .257 | .268 | 16 |
07-08-2000 | STL | Loss, 1-2 | REG | ND | 0 | 0 | 3.86 | 1 | 1 | 6.7 | 5 | 1 | 1 | 0 | 2 | 4 | 1.37 | .254 | .267 | 62 |
07-15-2000 | @ KCM | Loss, 4-12 | REG | L (6-11) | 0 | 0 | 4.20 | 1 | 1 | 3.3 | 5 | 7 | 7 | 1 | 4 | 1 | 1.40 | .257 | .268 | 19 |
07-19-2000 | NYB | Win, 6-2 | REG | W (7-11) | 0 | 0 | 4.13 | 1 | 1 | 7.0 | 4 | 2 | 2 | 0 | 4 | 1 | 1.39 | .253 | .264 | 58 |
07-23-2000 | BOS | Loss, 0-2 | REG | L (7-12) | 0 | 0 | 4.03 | 1 | 1 | 8.0 | 6 | 2 | 2 | 0 | 3 | 3 | 1.38 | .251 | .263 | 62 |
07-27-2000 | CAR | Loss, 0-5 | REG | L (7-13) | 0 | 0 | 4.10 | 1 | 1 | 6.3 | 9 | 4 | 4 | 1 | 2 | 2 | 1.39 | .255 | .266 | 39 |
07-31-2000 | BBB | Loss, 1-2 | REG | L (7-14) | 0 | 0 | 4.08 | 1 | 1 | 5.0 | 4 | 2 | 2 | 0 | 4 | 2 | 1.40 | .254 | .267 | 49 |
Opponents' Season Win Pct: 0.507 | | Opponents' Season Pyth Pct: 0.507 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 7 | 14 | 0 | 0 | 0 | 4.08 | 29 | 29 | 172.0 | 164 | 82 | 78 | 15 | 76 | 67 | 0 | 1.40 | .254 | .263 |
Totals | 7 | 14 | 0 | 0 | 0 | 4.08 | 29 | 29 | 172.0 | 164 | 82 | 78 | 15 | 76 | 67 | 0 | 1.40 | .254 | .263 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 3 | 7 | 0 | 0 | 0 | 3.83 | 15 | 15 | 91.7 | 86 | 42 | 39 | 6 | 43 | 38 | 0 | 1.41 | .252 | .267 |
Away | 4 | 7 | 0 | 0 | 0 | 4.37 | 14 | 14 | 80.3 | 78 | 40 | 39 | 9 | 33 | 29 | 0 | 1.38 | .257 | .258 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 2 | 2 | 0 | 0 | 0 | 3.07 | 7 | 7 | 44.0 | 33 | 15 | 15 | 4 | 19 | 19 | 0 | 1.18 | .214 | .221 |
May | 2 | 2 | 0 | 0 | 0 | 3.30 | 8 | 8 | 43.7 | 42 | 19 | 16 | 2 | 20 | 16 | 0 | 1.42 | .259 | .272 |
June | 2 | 5 | 0 | 0 | 0 | 4.70 | 7 | 7 | 44.0 | 47 | 24 | 23 | 6 | 14 | 19 | 0 | 1.39 | .269 | .273 |
July | 1 | 5 | 0 | 0 | 0 | 5.36 | 7 | 7 | 40.3 | 42 | 24 | 24 | 3 | 23 | 13 | 0 | 1.61 | .273 | .281 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 6 | 10 | 0 | 0 | 0 | 3.86 | 24 | 24 | 142.3 | 136 | 65 | 61 | 13 | 59 | 58 | 0 | 1.37 | .254 | .263 |
Post All-Star Break | 1 | 4 | 0 | 0 | 0 | 5.16 | 5 | 5 | 29.7 | 28 | 17 | 17 | 2 | 17 | 9 | 0 | 1.52 | .255 | .260 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Day | 3 | 7 | 0 | 0 | 0 | 3.83 | 15 | 15 | 91.7 | 86 | 42 | 39 | 6 | 43 | 38 | 0 | 1.41 | .252 | .267 |
Night | 4 | 7 | 0 | 0 | 0 | 4.37 | 14 | 14 | 80.3 | 78 | 40 | 39 | 9 | 33 | 29 | 0 | 1.38 | .257 | .258 |
|
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024