Awesome Bigley Baseball Association
Last Sim Player Statistics - CF John Jones (LAA)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-05-2000 | @ CAR | Loss, 2-14 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
04-06-2000 | @ CAR | Win, 4-2 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
04-14-2000 | NYB | Win, 4-3 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
04-16-2000 | NYB | Win, 4-3 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
04-19-2000 | BOS | Win, 5-2 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
04-21-2000 | KCM | Loss, 4-6 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
04-25-2000 | @ DET | Win, 4-2 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
04-28-2000 | MIL | Win, 3-0 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
04-29-2000 | MIL | Win, 6-5 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 | .462 | .300 | .762 |
05-05-2000 | @ HOU | Loss, 0-3 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .500 | .300 | .800 |
05-06-2000 | @ HOU | Loss, 0-4 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .533 | .300 | .833 |
05-07-2000 | @ HOU | Win, 1-0 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .533 | .300 | .833 |
05-09-2000 | @ WSN | Win, 4-1 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .533 | .300 | .833 |
05-11-2000 | @ WSN | Win, 5-3 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .533 | .300 | .833 |
05-13-2000 | @ STL | Win, 3-0 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .533 | .300 | .833 |
05-15-2000 | @ BBB | Win, 3-1 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .474 | .286 | .759 |
05-16-2000 | @ BBB | Loss, 3-4 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .211 | .375 | .211 | .586 |
05-17-2000 | @ BBB | Win, 7-1 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .182 | .345 | .182 | .527 |
05-23-2000 | HOU | Loss, 0-7 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .160 | .333 | .160 | .493 |
05-26-2000 | @ CHF | Win, 4-3 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .324 | .154 | .477 |
05-27-2000 | @ CHF | Win, 5-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .314 | .148 | .462 |
05-28-2000 | @ CHF | Loss, 0-1 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .306 | .143 | .448 |
08-08-2000 | CHF | Loss, 3-6 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .300 | .156 | .456 |
08-09-2000 | CHF | Loss, 0-6 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .147 | .302 | .147 | .449 |
08-11-2000 | @ YOK | Loss, 1-9 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .135 | .283 | .135 | .418 |
08-13-2000 | @ YOK | Win, 6-4 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .283 | .135 | .418 |
08-15-2000 | @ KCA | Loss, 1-2 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .265 | .125 | .390 |
08-16-2000 | @ KCA | Win, 9-8 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .259 | .133 | .393 |
08-17-2000 | @ KCA | Loss, 3-4 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .259 | .133 | .393 |
08-18-2000 | @ CAR | Loss, 5-6 | REG | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .271 | .180 | .451 |
08-20-2000 | @ CAR | Loss, 2-5 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .270 | .185 | .455 |
09-22-2000 | @ BOS | Win, 4-3 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .270 | .185 | .455 |
09-25-2000 | @ NYB | Win, 6-3 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .153 | .250 | .169 | .419 |
09-26-2000 | @ NYB | Win, 5-2 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .236 | .159 | .395 |
09-27-2000 | @ NYB | Loss, 3-4 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .227 | .152 | .378 |
09-30-2000 | KCM | Win, 5-4 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .227 | .152 | .378 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 36 | 66 | 4 | 9 | 1 | 0 | 0 | 1 | 8 | 13 | 0 | 0 | .136 | .227 | .151 | .378 |
Totals | 36 | 66 | 4 | 9 | 1 | 0 | 0 | 1 | 8 | 13 | 0 | 0 | .136 | .227 | .151 | .378 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 10 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | .176 | .364 | .176 | .540 |
Away | 26 | 49 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | .122 | .170 | .143 | .313 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 9 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .300 | .462 | .300 | .761 |
May | 13 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | .056 | .217 | .056 | .273 |
August | 9 | 26 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .192 | .222 | .231 | .453 |
September | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 22 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | .143 | .306 | .143 | .448 |
Post All-Star Break | 14 | 38 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .132 | .154 | .158 | .312 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 10 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | .176 | .364 | .176 | .540 |
Night | 26 | 49 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | .122 | .170 | .143 | .313 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 | .429 | .200 | .629 |
LF | 17 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .182 | .250 | .182 | .432 |
CF | 10 | 39 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | .103 | .143 | .128 | .271 |
RF | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
DH | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .143 | .333 | .143 | .476 |
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024