Awesome Bigley Baseball Association
Last Sim Player Statistics - SP Dock Ellis (KCA)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-04-2000 | NYB | Win, 6-4 | REG | W (1-0) | 0 | 0 | 3.60 | 1 | 1 | 5.0 | 6 | 2 | 2 | 1 | 0 | 4 | 1.20 | .261 | .278 | 51 |
04-10-2000 | BBB | Loss, 3-11 | REG | L (1-1) | 0 | 0 | 8.38 | 1 | 1 | 4.7 | 9 | 7 | 7 | 0 | 2 | 4 | 1.76 | .333 | .389 | 20 |
04-16-2000 | @ CAR | Loss, 0-6 | REG | L (1-2) | 0 | 0 | 7.31 | 1 | 1 | 6.3 | 4 | 6 | 4 | 0 | 6 | 2 | 1.69 | .288 | .327 | 41 |
04-21-2000 | @ STL | Win, 8-2 | REG | W (2-2) | 0 | 0 | 5.25 | 1 | 1 | 8.0 | 5 | 2 | 1 | 0 | 4 | 3 | 1.50 | .255 | .287 | 65 |
04-27-2000 | @ HOU | Loss, 3-4 | REG | L (2-3) | 1 | 0 | 5.06 | 1 | 1 | 8.0 | 5 | 4 | 4 | 2 | 2 | 6 | 1.34 | .238 | .260 | 60 |
05-03-2000 | MIL | Loss, 3-4 | REG | ND | 0 | 0 | 4.23 | 1 | 1 | 6.3 | 5 | 2 | 0 | 0 | 2 | 1 | 1.30 | .231 | .252 | 58 |
05-08-2000 | BOS | Win, 5-4 | REG | ND | 0 | 0 | 4.17 | 1 | 1 | 7.0 | 6 | 3 | 3 | 0 | 3 | 5 | 1.30 | .233 | .259 | 55 |
05-13-2000 | KCM | Win, 6-4 | REG | W (3-3) | 0 | 0 | 4.30 | 1 | 1 | 7.0 | 12 | 4 | 4 | 1 | 2 | 4 | 1.39 | .257 | .286 | 39 |
05-19-2000 | MEM | Loss, 2-3 | REG | L (3-4) | 1 | 0 | 4.11 | 1 | 1 | 9.0 | 7 | 3 | 3 | 2 | 1 | 3 | 1.32 | .251 | .270 | 63 |
05-25-2000 | DET | Win, 5-4 | REG | W (4-4) | 0 | 0 | 3.74 | 1 | 1 | 6.0 | 6 | 0 | 0 | 0 | 0 | 5 | 1.29 | .252 | .276 | 65 |
05-31-2000 | @ CHF | Loss, 1-2 | REG | ND | 0 | 0 | 3.39 | 1 | 1 | 7.0 | 6 | 0 | 0 | 0 | 0 | 7 | 1.25 | .249 | .278 | 72 |
06-05-2000 | CAG | Loss, 3-5 | REG | ND | 0 | 0 | 3.31 | 1 | 1 | 7.3 | 8 | 2 | 2 | 0 | 0 | 3 | 1.24 | .251 | .280 | 57 |
06-11-2000 | @ MEM | Loss, 1-2 | REG | L (4-5) | 0 | 0 | 3.25 | 1 | 1 | 7.0 | 6 | 2 | 2 | 0 | 2 | 8 | 1.23 | .249 | .282 | 63 |
06-16-2000 | STL | Win, 9-4 | REG | ND | 0 | 0 | 3.29 | 1 | 1 | 7.0 | 4 | 3 | 3 | 2 | 1 | 2 | 1.19 | .243 | .269 | 58 |
06-21-2000 | CAR | Loss, 4-5 | REG | ND | 0 | 0 | 3.23 | 1 | 1 | 7.3 | 6 | 2 | 2 | 0 | 5 | 3 | 1.21 | .242 | .269 | 56 |
06-26-2000 | @ CHF | Loss, 7-8 | REG | ND | 0 | 0 | 3.44 | 1 | 1 | 7.0 | 11 | 5 | 5 | 1 | 1 | 5 | 1.25 | .252 | .280 | 39 |
07-02-2000 | HOU | Loss, 1-5 | REG | ND | 0 | 0 | 3.28 | 1 | 1 | 8.0 | 6 | 1 | 1 | 0 | 1 | 3 | 1.22 | .249 | .278 | 68 |
07-07-2000 | @ KCM | Win, 4-3 | REG | ND | 0 | 0 | 3.28 | 1 | 1 | 8.3 | 8 | 3 | 3 | 1 | 0 | 1 | 1.20 | .249 | .274 | 56 |
07-16-2000 | STL | Loss, 2-6 | REG | L (4-6) | 0 | 0 | 3.42 | 1 | 1 | 8.0 | 9 | 5 | 5 | 1 | 1 | 4 | 1.21 | .251 | .276 | 47 |
07-21-2000 | @ WSN | Loss, 1-6 | REG | L (4-7) | 0 | 0 | 3.66 | 1 | 1 | 5.7 | 12 | 6 | 6 | 0 | 3 | 1 | 1.26 | .261 | .288 | 19 |
07-26-2000 | @ LAA | Loss, 1-4 | REG | L (4-8) | 1 | 0 | 3.71 | 1 | 1 | 8.0 | 10 | 4 | 4 | 1 | 3 | 5 | 1.28 | .264 | .291 | 48 |
07-31-2000 | YOK | Win, 5-4 | REG | ND | 0 | 0 | 3.73 | 1 | 1 | 8.7 | 8 | 4 | 4 | 3 | 1 | 6 | 1.27 | .263 | .287 | 57 |
08-06-2000 | HOU | Win, 5-2 | REG | W (5-8) | 0 | 0 | 3.66 | 1 | 1 | 8.0 | 7 | 2 | 2 | 0 | 0 | 3 | 1.25 | .261 | .285 | 63 |
08-12-2000 | @ BBB | Win, 4-1 | REG | W (6-8) | 0 | 0 | 3.54 | 1 | 1 | 8.0 | 8 | 1 | 1 | 0 | 0 | 3 | 1.24 | .262 | .286 | 65 |
08-17-2000 | LAA | Win, 4-3 | REG | ND | 0 | 0 | 3.46 | 1 | 1 | 7.0 | 7 | 2 | 1 | 0 | 1 | 2 | 1.24 | .262 | .286 | 58 |
08-22-2000 | KCM | Win, 3-2 | REG | W (7-8) | 0 | 0 | 3.38 | 1 | 1 | 7.0 | 9 | 1 | 1 | 0 | 0 | 2 | 1.24 | .264 | .288 | 57 |
08-28-2000 | @ MEM | Loss, 3-6 | REG | L (7-9) | 0 | 0 | 3.54 | 1 | 1 | 6.7 | 8 | 6 | 6 | 2 | 1 | 5 | 1.24 | .265 | .288 | 38 |
09-03-2000 | YOK | Win, 3-2 | REG | ND | 0 | 0 | 3.46 | 1 | 1 | 7.0 | 9 | 1 | 1 | 0 | 1 | 5 | 1.25 | .267 | .292 | 59 |
09-09-2000 | CAG | Win, 12-3 | REG | W (8-9) | 0 | 0 | 3.44 | 1 | 1 | 8.7 | 6 | 3 | 3 | 1 | 2 | 3 | 1.23 | .264 | .288 | 61 |
09-15-2000 | @ CAR | Loss, 0-6 | REG | L (8-10) | 0 | 0 | 3.47 | 1 | 1 | 6.0 | 6 | 6 | 3 | 1 | 7 | 2 | 1.26 | .264 | .287 | 37 |
09-20-2000 | STL | Win, 7-1 | REG | W (9-10) | 0 | 0 | 3.38 | 1 | 1 | 8.7 | 8 | 1 | 1 | 0 | 1 | 2 | 1.25 | .264 | .287 | 65 |
09-25-2000 | CAR | Win, 3-0 | REG | W (10-10) | 0 | 0 | 3.26 | 1 | 1 | 8.0 | 7 | 0 | 0 | 0 | 1 | 8 | 1.24 | .263 | .288 | 75 |
09-30-2000 | @ STL | Win, 7-6 | REG | ND | 0 | 0 | 3.32 | 1 | 1 | 7.0 | 6 | 5 | 4 | 0 | 5 | 4 | 1.25 | .261 | .287 | 46 |
Opponents' Season Win Pct: 0.514 | | Opponents' Season Pyth Pct: 0.513 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 10 | 10 | 0 | 3 | 0 | 3.32 | 33 | 33 | 238.7 | 240 | 98 | 88 | 19 | 59 | 124 | 0 | 1.25 | .261 | .283 |
Totals | 10 | 10 | 0 | 3 | 0 | 3.32 | 33 | 33 | 238.7 | 240 | 98 | 88 | 19 | 59 | 124 | 0 | 1.25 | .261 | .283 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 8 | 3 | 0 | 1 | 0 | 2.78 | 20 | 20 | 145.7 | 145 | 48 | 45 | 11 | 25 | 72 | 0 | 1.17 | .259 | .280 |
Away | 2 | 7 | 0 | 2 | 0 | 4.16 | 13 | 13 | 93.0 | 95 | 50 | 43 | 8 | 34 | 52 | 0 | 1.39 | .265 | .288 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 2 | 3 | 0 | 1 | 0 | 5.06 | 5 | 5 | 32.0 | 29 | 21 | 18 | 3 | 14 | 19 | 0 | 1.34 | .238 | .260 |
May | 2 | 1 | 0 | 1 | 0 | 2.13 | 6 | 6 | 42.3 | 42 | 12 | 10 | 3 | 8 | 25 | 0 | 1.18 | .258 | .287 |
June | 0 | 1 | 0 | 0 | 0 | 3.53 | 5 | 5 | 35.7 | 35 | 14 | 14 | 3 | 9 | 21 | 0 | 1.23 | .257 | .286 |
July | 0 | 3 | 0 | 1 | 0 | 4.44 | 6 | 6 | 46.7 | 53 | 23 | 23 | 6 | 9 | 20 | 0 | 1.33 | .290 | .296 |
August | 3 | 1 | 0 | 0 | 0 | 2.70 | 5 | 5 | 36.7 | 39 | 12 | 11 | 2 | 2 | 15 | 0 | 1.12 | .271 | .291 |
September | 3 | 1 | 0 | 0 | 0 | 2.38 | 6 | 6 | 45.3 | 42 | 16 | 12 | 2 | 17 | 24 | 0 | 1.30 | .247 | .272 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 4 | 5 | 0 | 2 | 0 | 3.28 | 18 | 18 | 126.3 | 120 | 51 | 46 | 10 | 32 | 69 | 0 | 1.20 | .249 | .272 |
Post All-Star Break | 6 | 5 | 0 | 1 | 0 | 3.37 | 15 | 15 | 112.3 | 120 | 47 | 42 | 9 | 27 | 55 | 0 | 1.31 | .275 | .295 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Day | 0 | 1 | 0 | 1 | 0 | 4.50 | 1 | 1 | 8.0 | 10 | 4 | 4 | 1 | 3 | 5 | 0 | 1.62 | .323 | .360 |
Night | 10 | 9 | 0 | 2 | 0 | 3.28 | 32 | 32 | 230.7 | 230 | 94 | 84 | 18 | 56 | 119 | 0 | 1.24 | .259 | .280 |
|
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024