Awesome Bigley Baseball Association
Last Sim Player Statistics - 2B Footsie Blair (WSN)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-05-2000 | KCM | Loss, 0-7 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
04-21-2000 | CAR | Loss, 0-9 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-24-2000 | @ YOK | Win, 3-1 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
05-06-2000 | @ BBB | Win, 4-1 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
05-11-2000 | LAA | Loss, 3-5 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
05-17-2000 | @ HOU | Loss, 1-8 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
05-26-2000 | @ CAG | Loss, 2-13 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
05-28-2000 | @ CAG | Loss, 1-3 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
06-01-2000 | @ BBB | Loss, 0-15 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06-10-2000 | @ DET | Win, 11-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
06-11-2000 | @ DET | Win, 4-3 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .059 | .059 | .118 |
06-14-2000 | @ KCA | Loss, 2-8 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | .048 | .048 | .095 |
06-24-2000 | @ MIL | Loss, 4-8 | REG | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .083 | .083 | .167 | .250 |
06-25-2000 | @ MIL | Win, 7-3 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .080 | .080 | .160 | .240 |
06-26-2000 | @ MEM | Loss, 3-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .077 | .154 | .231 |
06-28-2000 | @ MEM | Win, 2-1 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .074 | .074 | .148 | .222 |
06-30-2000 | YOK | Loss, 3-8 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .097 | .097 | .161 | .258 |
07-04-2000 | @ LAA | Win, 7-1 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .097 | .097 | .161 | .258 |
07-22-2000 | KCA | Loss, 1-7 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .118 | .152 | .269 |
07-26-2000 | @ BOS | Win, 3-2 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .118 | .152 | .269 |
08-05-2000 | CAG | Win, 7-0 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .088 | .114 | .147 | .261 |
08-07-2000 | YOK | Win, 2-1 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .081 | .105 | .135 | .240 |
08-12-2000 | @ CHF | Win, 11-5 | REG | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .105 | .128 | .184 | .312 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 23 | 38 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | .105 | .128 | .184 | .312 |
Totals | 23 | 38 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | .105 | .128 | .184 | .312 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .062 | .118 | .062 | .180 |
Away | 16 | 22 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | .136 | .136 | .273 | .409 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
May | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
June | 9 | 16 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | .188 | .188 | .312 | .500 |
July | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
August | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 18 | 31 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | .097 | .097 | .161 | .258 |
Post All-Star Break | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .286 | .536 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Night | 22 | 38 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | .105 | .128 | .184 | .312 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 11 | 13 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | .154 | .154 | .385 | .538 |
1B | 11 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .080 | .115 | .080 | .195 |
2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024