Awesome Bigley Baseball Association
Last Sim Player Statistics - SP German Marquez (DET)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
05-04-2000 | @ CAR | Loss, 3-5 | REG | ND | 0 | 0 | 4.50 | 1 | 1 | 6.0 | 7 | 3 | 3 | 2 | 3 | 3 | 1.67 | .304 | .278 | 46 |
05-08-2000 | YOK | Loss, 1-7 | REG | L (0-1) | 0 | 0 | 5.73 | 1 | 1 | 5.0 | 5 | 6 | 4 | 1 | 5 | 2 | 1.82 | .279 | .257 | 34 |
05-12-2000 | MEM | Win, 3-1 | REG | W (1-1) | 0 | 0 | 4.00 | 1 | 1 | 7.0 | 4 | 1 | 1 | 1 | 1 | 9 | 1.39 | .235 | .240 | 73 |
05-17-2000 | BOS | Loss, 4-13 | REG | L (1-2) | 0 | 0 | 6.43 | 1 | 1 | 3.0 | 9 | 7 | 7 | 1 | 1 | 1 | 1.67 | .291 | .303 | 13 |
05-21-2000 | @ KCM | Win, 8-6 | REG | W (2-2) | 0 | 0 | 6.21 | 1 | 1 | 8.0 | 10 | 5 | 5 | 1 | 0 | 4 | 1.55 | .292 | .305 | 46 |
05-26-2000 | CAR | Win, 10-4 | REG | ND | 0 | 0 | 6.17 | 1 | 1 | 6.0 | 8 | 4 | 4 | 2 | 2 | 4 | 1.57 | .295 | .304 | 42 |
05-30-2000 | STL | Win, 3-0 | REG | W (3-2) | 0 | 0 | 5.02 | 1 | 1 | 8.0 | 8 | 0 | 0 | 0 | 1 | 5 | 1.49 | .287 | .303 | 70 |
06-04-2000 | KCA | Loss, 2-6 | REG | ND | 0 | 0 | 4.80 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.47 | .281 | .295 | 53 |
06-11-2000 | WSN | Loss, 3-4 | REG | ND | 0 | 0 | 4.67 | 1 | 1 | 7.0 | 9 | 3 | 3 | 1 | 1 | 6 | 1.46 | .286 | .306 | 52 |
06-16-2000 | @ CAG | Win, 5-2 | REG | W (4-2) | 0 | 0 | 4.35 | 1 | 1 | 8.0 | 4 | 2 | 2 | 0 | 0 | 3 | 1.33 | .270 | .287 | 69 |
06-21-2000 | @ MIL | Win, 7-2 | REG | W (5-2) | 0 | 0 | 4.12 | 1 | 1 | 7.7 | 3 | 2 | 2 | 1 | 3 | 2 | 1.27 | .255 | .266 | 64 |
06-26-2000 | NYB | Loss, 6-8 | REG | L (5-3) | 0 | 0 | 4.10 | 1 | 1 | 7.0 | 10 | 6 | 3 | 3 | 0 | 4 | 1.29 | .260 | .266 | 43 |
07-02-2000 | @ LAA | Loss, 2-3 | REG | L (5-4) | 0 | 0 | 4.08 | 1 | 1 | 7.0 | 4 | 3 | 3 | 1 | 2 | 2 | 1.25 | .253 | .258 | 57 |
07-07-2000 | @ MEM | Loss, 4-5 | REG | ND | 0 | 0 | 4.09 | 1 | 1 | 6.3 | 9 | 3 | 3 | 1 | 0 | 9 | 1.26 | .259 | .270 | 52 |
07-16-2000 | @ CAG | Win, 6-4 | REG | W (6-4) | 0 | 0 | 3.91 | 1 | 1 | 6.3 | 5 | 1 | 1 | 0 | 3 | 5 | 1.26 | .256 | .271 | 61 |
07-20-2000 | BBB | Loss, 2-3 | REG | ND | 0 | 0 | 3.78 | 1 | 1 | 8.0 | 6 | 2 | 2 | 1 | 3 | 3 | 1.25 | .254 | .268 | 62 |
07-24-2000 | @ HOU | Loss, 1-5 | REG | L (6-5) | 1 | 0 | 3.67 | 1 | 1 | 8.0 | 8 | 5 | 2 | 1 | 1 | 3 | 1.24 | .253 | .267 | 54 |
07-28-2000 | @ CHF | Loss, 3-5 | REG | L (6-6) | 1 | 0 | 3.80 | 1 | 1 | 8.0 | 10 | 5 | 5 | 2 | 1 | 2 | 1.25 | .258 | .269 | 43 |
08-02-2000 | @ NYB | Loss, 0-3 | REG | L (6-7) | 0 | 0 | 3.71 | 1 | 1 | 7.7 | 6 | 3 | 2 | 0 | 3 | 4 | 1.25 | .255 | .267 | 58 |
08-06-2000 | @ LAA | Loss, 3-7 | REG | L (6-8) | 0 | 0 | 3.72 | 1 | 1 | 4.7 | 8 | 7 | 2 | 0 | 1 | 3 | 1.27 | .258 | .273 | 32 |
08-11-2000 | CAR | Win, 4-3 | REG | ND | 0 | 0 | 3.73 | 1 | 1 | 7.0 | 6 | 3 | 3 | 2 | 1 | 4 | 1.26 | .256 | .269 | 56 |
08-15-2000 | HOU | Loss, 4-7 | REG | L (6-9) | 0 | 0 | 3.86 | 1 | 1 | 7.0 | 9 | 6 | 5 | 2 | 0 | 4 | 1.26 | .259 | .270 | 41 |
08-19-2000 | CHF | Loss, 4-6 | REG | L (6-10) | 0 | 0 | 4.04 | 1 | 1 | 7.0 | 8 | 6 | 6 | 1 | 0 | 7 | 1.25 | .260 | .274 | 44 |
08-24-2000 | MEM | Loss, 4-6 | REG | ND | 0 | 0 | 3.89 | 1 | 1 | 8.0 | 4 | 1 | 1 | 1 | 1 | 4 | 1.22 | .256 | .268 | 73 |
08-29-2000 | KCM | Win, 6-3 | REG | W (7-10) | 0 | 0 | 3.86 | 1 | 1 | 8.0 | 6 | 3 | 3 | 3 | 0 | 6 | 1.20 | .253 | .263 | 64 |
09-02-2000 | @ BOS | Win, 11-5 | REG | W (8-10) | 0 | 0 | 3.90 | 1 | 1 | 7.7 | 5 | 5 | 4 | 1 | 3 | 0 | 1.19 | .250 | .257 | 48 |
09-07-2000 | WSN | Win, 3-2 | REG | W (9-10) | 0 | 0 | 3.83 | 1 | 1 | 8.0 | 8 | 2 | 2 | 1 | 2 | 3 | 1.19 | .250 | .258 | 59 |
09-11-2000 | BBB | Loss, 0-3 | REG | L (9-11) | 0 | 0 | 3.78 | 1 | 1 | 5.0 | 2 | 1 | 1 | 0 | 2 | 3 | 1.18 | .248 | .256 | 60 |
Opponents' Season Win Pct: 0.526 | | Opponents' Season Pyth Pct: 0.530 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 9 | 11 | 0 | 2 | 0 | 3.78 | 28 | 28 | 188.3 | 182 | 95 | 79 | 30 | 41 | 105 | 0 | 1.18 | .248 | .251 |
Totals | 9 | 11 | 0 | 2 | 0 | 3.78 | 28 | 28 | 188.3 | 182 | 95 | 79 | 30 | 41 | 105 | 0 | 1.18 | .248 | .251 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 4 | 6 | 0 | 0 | 0 | 3.93 | 16 | 16 | 103.0 | 103 | 51 | 45 | 20 | 21 | 65 | 0 | 1.20 | .255 | .258 |
Away | 5 | 5 | 0 | 2 | 0 | 3.59 | 12 | 12 | 85.3 | 79 | 44 | 34 | 10 | 20 | 40 | 0 | 1.16 | .239 | .243 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
May | 3 | 2 | 0 | 0 | 0 | 5.02 | 7 | 7 | 43.0 | 51 | 26 | 24 | 8 | 13 | 28 | 0 | 1.49 | .286 | .303 |
June | 2 | 1 | 0 | 0 | 0 | 2.84 | 5 | 5 | 31.7 | 27 | 13 | 10 | 5 | 5 | 15 | 0 | 1.01 | .221 | .216 |
July | 1 | 3 | 0 | 2 | 0 | 3.30 | 6 | 6 | 43.7 | 42 | 19 | 16 | 6 | 10 | 24 | 0 | 1.19 | .255 | .259 |
August | 1 | 4 | 0 | 0 | 0 | 4.01 | 7 | 7 | 49.3 | 47 | 29 | 22 | 9 | 6 | 32 | 0 | 1.07 | .240 | .244 |
September | 2 | 1 | 0 | 0 | 0 | 3.05 | 3 | 3 | 20.7 | 15 | 8 | 7 | 2 | 7 | 6 | 0 | 1.06 | .203 | .194 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 5 | 4 | 0 | 0 | 0 | 4.09 | 14 | 14 | 88.0 | 91 | 45 | 40 | 15 | 20 | 54 | 0 | 1.26 | .259 | .268 |
Post All-Star Break | 4 | 7 | 0 | 2 | 0 | 3.50 | 14 | 14 | 100.3 | 91 | 50 | 39 | 15 | 21 | 51 | 0 | 1.12 | .238 | .236 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Day | 0 | 2 | 0 | 0 | 0 | 3.86 | 2 | 2 | 11.7 | 12 | 10 | 5 | 1 | 3 | 5 | 0 | 1.29 | .250 | .256 |
Night | 9 | 9 | 0 | 2 | 0 | 3.77 | 26 | 26 | 176.7 | 170 | 85 | 74 | 29 | 38 | 100 | 0 | 1.18 | .247 | .250 |
|
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024