Awesome Bigley Baseball Association
Last Sim Player Statistics - SP Kevin Brown (CAG)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-14-2000 | @ BBB | Loss, 4-6 | REG | L (0-1) | 0 | 0 | 10.38 | 1 | 1 | 4.3 | 7 | 6 | 5 | 1 | 3 | 3 | 2.31 | .350 | .375 | 27 |
04-18-2000 | @ MIL | Win, 9-5 | REG | ND | 0 | 0 | 8.18 | 1 | 1 | 6.7 | 11 | 5 | 5 | 1 | 2 | 2 | 2.09 | .360 | .372 | 32 |
04-28-2000 | @ BOS | Loss, 8-9 | REG | ND | 0 | 0 | 6.87 | 1 | 1 | 7.3 | 7 | 4 | 4 | 0 | 4 | 6 | 1.85 | .321 | .359 | 50 |
05-02-2000 | @ WSN | Loss, 3-6 | REG | L (0-2) | 0 | 0 | 7.33 | 1 | 1 | 5.0 | 8 | 5 | 5 | 0 | 4 | 3 | 1.97 | .327 | .369 | 30 |
05-08-2000 | CHF | Loss, 3-8 | REG | L (0-3) | 0 | 0 | 6.53 | 1 | 1 | 7.0 | 6 | 3 | 3 | 2 | 2 | 4 | 1.78 | .307 | .337 | 55 |
05-12-2000 | HOU | Loss, 3-5 | REG | L (0-4) | 0 | 0 | 6.44 | 1 | 1 | 6.0 | 7 | 4 | 4 | 0 | 2 | 5 | 1.73 | .303 | .339 | 45 |
05-23-2000 | @ STL | Win, 10-2 | REG | W (1-4) | 0 | 0 | 5.40 | 1 | 1 | 7.0 | 6 | 2 | 0 | 0 | 1 | 0 | 1.62 | .292 | .320 | 60 |
06-02-2000 | BOS | Loss, 2-9 | REG | L (1-5) | 0 | 0 | 6.00 | 1 | 1 | 4.7 | 10 | 6 | 6 | 1 | 3 | 2 | 1.73 | .308 | .337 | 19 |
06-06-2000 | @ KCA | Win, 6-1 | REG | W (2-5) | 0 | 0 | 5.40 | 1 | 1 | 7.0 | 5 | 1 | 1 | 1 | 3 | 2 | 1.65 | .295 | .318 | 62 |
06-12-2000 | MIL | Win, 6-2 | REG | W (3-5) | 0 | 0 | 4.97 | 1 | 1 | 8.3 | 3 | 2 | 2 | 0 | 6 | 3 | 1.58 | .278 | .302 | 66 |
06-16-2000 | DET | Loss, 2-5 | REG | L (3-6) | 0 | 0 | 4.73 | 1 | 1 | 7.0 | 6 | 4 | 2 | 1 | 3 | 6 | 1.55 | .273 | .299 | 56 |
06-20-2000 | BBB | Win, 5-2 | REG | W (4-6) | 0 | 0 | 4.54 | 1 | 1 | 7.0 | 6 | 2 | 2 | 0 | 1 | 2 | 1.50 | .270 | .294 | 58 |
06-24-2000 | KCA | Loss, 1-6 | REG | L (4-7) | 0 | 0 | 4.82 | 1 | 1 | 6.7 | 10 | 6 | 6 | 3 | 3 | 3 | 1.54 | .278 | .297 | 30 |
06-28-2000 | BOS | Loss, 5-8 | REG | L (4-8) | 0 | 0 | 5.22 | 1 | 1 | 4.0 | 7 | 6 | 6 | 1 | 2 | 4 | 1.57 | .283 | .303 | 26 |
07-04-2000 | @ CHF | Win, 6-3 | REG | W (5-8) | 0 | 0 | 5.06 | 1 | 1 | 8.0 | 10 | 3 | 3 | 2 | 1 | 5 | 1.55 | .285 | .304 | 54 |
07-08-2000 | @ HOU | Loss, 1-4 | REG | L (5-9) | 0 | 0 | 5.03 | 1 | 1 | 6.0 | 7 | 4 | 3 | 0 | 3 | 1 | 1.56 | .285 | .304 | 42 |
07-17-2000 | @ BBB | Loss, 5-7 | REG | L (5-10) | 0 | 0 | 5.32 | 1 | 1 | 4.7 | 10 | 6 | 6 | 1 | 0 | 0 | 1.58 | .295 | .315 | 20 |
07-21-2000 | @ MIL | Win, 1-0 | REG | W (6-10) | 0 | 0 | 4.99 | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 4 | 4 | 1.54 | .284 | .304 | 73 |
07-25-2000 | @ MEM | Win, 4-3 | REG | W (7-10) | 0 | 0 | 4.88 | 1 | 1 | 8.0 | 8 | 3 | 3 | 0 | 1 | 4 | 1.51 | .282 | .303 | 57 |
07-29-2000 | @ YOK | Loss, 4-8 | REG | L (7-11) | 0 | 0 | 4.93 | 1 | 1 | 6.0 | 8 | 4 | 4 | 2 | 2 | 2 | 1.52 | .285 | .303 | 40 |
08-04-2000 | @ WSN | Loss, 0-6 | REG | L (7-12) | 0 | 0 | 5.17 | 1 | 1 | 4.7 | 6 | 6 | 6 | 3 | 1 | 1 | 1.52 | .286 | .299 | 28 |
08-10-2000 | @ CAR | Loss, 4-7 | REG | L (7-13) | 0 | 0 | 5.12 | 1 | 1 | 4.7 | 5 | 6 | 2 | 1 | 6 | 3 | 1.55 | .284 | .297 | 35 |
08-15-2000 | MEM | Loss, 2-5 | REG | L (7-14) | 0 | 0 | 5.26 | 1 | 1 | 5.0 | 8 | 5 | 5 | 1 | 3 | 4 | 1.57 | .287 | .301 | 32 |
08-19-2000 | YOK | Win, 7-5 | REG | W (8-14) | 0 | 0 | 5.29 | 1 | 1 | 6.0 | 5 | 5 | 4 | 0 | 5 | 5 | 1.57 | .285 | .301 | 44 |
08-23-2000 | HOU | Loss, 5-8 | REG | L (8-15) | 0 | 0 | 5.48 | 1 | 1 | 4.7 | 6 | 6 | 6 | 2 | 2 | 1 | 1.58 | .287 | .302 | 27 |
09-03-2000 | @ NYB | Loss, 6-11 | REG | ND | 0 | 0 | 5.45 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 | .285 | .300 | - |
09-08-2000 | @ KCA | Loss, 4-7 | REG | ND | 0 | 0 | 5.40 | 1 | 0 | 1.3 | 1 | 0 | 0 | 0 | 2 | 0 | 1.57 | .285 | .299 | - |
09-09-2000 | @ KCA | Loss, 3-12 | REG | ND | 0 | 0 | 5.45 | 1 | 0 | 0.3 | 2 | 1 | 1 | 0 | 0 | 0 | 1.58 | .286 | .301 | - |
09-16-2000 | @ BBB | Loss, 2-7 | REG | ND | 0 | 0 | 5.34 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 3 | 1.58 | .283 | .299 | - |
Opponents' Season Win Pct: 0.523 | | Opponents' Season Pyth Pct: 0.523 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 8 | 15 | 0 | 0 | 0 | 5.34 | 29 | 25 | 158.3 | 178 | 105 | 94 | 23 | 72 | 78 | 0 | 1.58 | .283 | .289 |
Totals | 8 | 15 | 0 | 0 | 0 | 5.34 | 29 | 25 | 158.3 | 178 | 105 | 94 | 23 | 72 | 78 | 0 | 1.58 | .283 | .289 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 3 | 8 | 0 | 0 | 0 | 6.24 | 11 | 11 | 66.3 | 74 | 49 | 46 | 11 | 32 | 39 | 0 | 1.60 | .286 | .293 |
Away | 5 | 7 | 0 | 0 | 0 | 4.70 | 18 | 14 | 92.0 | 104 | 56 | 48 | 12 | 40 | 39 | 0 | 1.57 | .282 | .287 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 0 | 1 | 0 | 0 | 0 | 6.87 | 3 | 3 | 18.3 | 25 | 15 | 14 | 2 | 9 | 11 | 0 | 1.85 | .321 | .348 |
May | 1 | 3 | 0 | 0 | 0 | 4.32 | 4 | 4 | 25.0 | 27 | 14 | 12 | 2 | 9 | 12 | 0 | 1.44 | .270 | .291 |
June | 3 | 4 | 0 | 0 | 0 | 5.04 | 7 | 7 | 44.7 | 47 | 27 | 25 | 7 | 21 | 22 | 0 | 1.52 | .273 | .274 |
July | 3 | 3 | 0 | 0 | 0 | 4.31 | 6 | 6 | 39.7 | 45 | 20 | 19 | 5 | 11 | 16 | 0 | 1.41 | .288 | .292 |
August | 1 | 4 | 0 | 0 | 0 | 8.28 | 5 | 5 | 25.0 | 30 | 28 | 23 | 7 | 17 | 14 | 0 | 1.88 | .297 | .277 |
September | 0 | 0 | 0 | 0 | 0 | 1.59 | 4 | 0 | 5.7 | 4 | 1 | 1 | 0 | 5 | 3 | 0 | 1.59 | .191 | .222 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 5 | 9 | 0 | 0 | 0 | 5.03 | 16 | 16 | 102.0 | 116 | 63 | 57 | 13 | 43 | 51 | 0 | 1.56 | .285 | .297 |
Post All-Star Break | 3 | 6 | 0 | 0 | 0 | 5.91 | 13 | 9 | 56.3 | 62 | 42 | 37 | 10 | 29 | 27 | 0 | 1.62 | .281 | .275 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Night | 8 | 15 | 0 | 0 | 0 | 5.34 | 29 | 25 | 158.3 | 178 | 105 | 94 | 23 | 72 | 78 | 0 | 1.58 | .283 | .289 |
|
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024