Awesome Bigley Baseball Association
Last Sim Player Statistics - MR Eddie Rommel (CAG)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-23-2000 | @ DET | Loss, 3-6 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.3 | 3 | 0 | 0 | 0 | 0 | 1 | 2.25 | .500 | .600 | - |
04-29-2000 | @ BOS | Loss, 2-8 | REG | ND | 0 | 0 | 2.70 | 1 | 0 | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 | 1.80 | .400 | .385 | - |
05-14-2000 | HOU | Loss, 6-9 | REG | ND | 0 | 0 | 5.79 | 1 | 0 | 1.3 | 2 | 2 | 2 | 0 | 1 | 2 | 1.93 | .381 | .412 | - |
05-19-2000 | @ LAA | Win, 3-2 | REG | ND | 0 | 0 | 3.24 | 1 | 0 | 3.7 | 4 | 0 | 0 | 0 | 4 | 2 | 2.04 | .343 | .379 | - |
05-23-2000 | @ STL | Win, 10-2 | REG | ND | 0 | 0 | 2.61 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.65 | .300 | .355 | - |
05-24-2000 | @ STL | Win, 17-4 | REG | S (1) | 0 | 0 | 2.03 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 3 | 1.43 | .260 | .316 | - |
05-30-2000 | NYB | Win, 6-1 | REG | ND | 0 | 0 | 1.88 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.47 | .273 | .333 | - |
06-02-2000 | BOS | Loss, 2-9 | REG | ND | 0 | 0 | 2.25 | 1 | 0 | 1.7 | 2 | 1 | 1 | 1 | 0 | 1 | 1.44 | .274 | .319 | - |
06-06-2000 | @ KCA | Win, 6-1 | REG | ND | 0 | 0 | 2.00 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.33 | .250 | .288 | - |
06-07-2000 | @ KCA | Win, 7-1 | REG | ND | 0 | 0 | 1.93 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | .246 | .283 | - |
06-24-2000 | KCA | Loss, 1-6 | REG | ND | 0 | 0 | 1.74 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.26 | .240 | .276 | - |
06-28-2000 | BOS | Loss, 5-8 | REG | ND | 0 | 0 | 1.66 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.25 | .231 | .271 | - |
07-01-2000 | @ KCM | Loss, 1-9 | REG | ND | 0 | 0 | 1.90 | 1 | 0 | 2.0 | 5 | 3 | 1 | 1 | 0 | 1 | 1.35 | .258 | .294 | - |
07-05-2000 | @ CHF | Win, 9-5 | REG | ND | 0 | 0 | 2.55 | 1 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1.42 | .266 | .292 | - |
07-07-2000 | @ HOU | Loss, 2-6 | REG | ND | 0 | 0 | 2.33 | 1 | 0 | 2.3 | 3 | 0 | 0 | 0 | 0 | 1 | 1.41 | .269 | .296 | - |
07-17-2000 | @ BBB | Loss, 5-7 | REG | ND | 0 | 0 | 2.22 | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.34 | .259 | .289 | - |
07-24-2000 | @ MEM | Win, 5-1 | REG | ND | 0 | 0 | 2.40 | 1 | 0 | 1.7 | 4 | 1 | 1 | 0 | 0 | 1 | 1.40 | .274 | .308 | - |
08-01-2000 | @ STL | Win, 16-3 | REG | ND | 0 | 0 | 2.25 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.38 | .268 | .299 | - |
08-02-2000 | @ STL | Loss, 3-5 | REG | ND | 0 | 0 | 2.48 | 1 | 0 | 4.3 | 4 | 2 | 2 | 2 | 1 | 2 | 1.35 | .262 | .279 | - |
08-04-2000 | @ WSN | Loss, 0-6 | REG | ND | 0 | 0 | 2.43 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 | .259 | .274 | - |
08-05-2000 | @ WSN | Loss, 0-7 | REG | ND | 0 | 0 | 2.52 | 1 | 0 | 2.3 | 1 | 1 | 1 | 1 | 2 | 1 | 1.32 | .250 | .258 | - |
08-10-2000 | @ CAR | Loss, 4-7 | REG | ND | 0 | 0 | 2.53 | 1 | 0 | 3.3 | 2 | 1 | 1 | 0 | 1 | 1 | 1.29 | .244 | .252 | - |
08-14-2000 | MEM | Loss, 5-11 | REG | ND | 0 | 0 | 3.02 | 1 | 0 | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 1.37 | .250 | .261 | - |
08-23-2000 | HOU | Loss, 5-8 | REG | ND | 0 | 0 | 3.06 | 1 | 0 | 2.3 | 1 | 1 | 1 | 0 | 3 | 0 | 1.38 | .246 | .255 | - |
09-03-2000 | @ NYB | Loss, 6-11 | REG | ND | 0 | 0 | 3.70 | 1 | 0 | 1.7 | 6 | 4 | 4 | 1 | 1 | 1 | 1.48 | .263 | .273 | - |
09-17-2000 | @ BBB | Loss, 5-6 | REG | L (0-1) | 0 | 0 | 3.73 | 1 | 0 | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 1.50 | .266 | .273 | - |
09-27-2000 | BBB | Win, 8-3 | REG | ND | 0 | 0 | 3.66 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.47 | .262 | .270 | - |
10-01-2000 | @ DET | Win, 7-1 | REG | ND | 0 | 0 | 3.57 | 1 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.47 | .264 | .272 | - |
Opponents' Season Win Pct: 0.523 | | Opponents' Season Pyth Pct: 0.512 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 0 | 1 | 1 | 0 | 0 | 3.57 | 28 | 0 | 53.0 | 55 | 25 | 21 | 9 | 23 | 28 | 0 | 1.47 | .264 | .266 |
Totals | 0 | 1 | 1 | 0 | 0 | 3.57 | 28 | 0 | 53.0 | 55 | 25 | 21 | 9 | 23 | 28 | 0 | 1.47 | .264 | .266 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 0 | 0 | 0 | 0 | 0 | 5.11 | 8 | 0 | 12.3 | 11 | 7 | 7 | 1 | 9 | 8 | 0 | 1.62 | .244 | .270 |
Away | 0 | 1 | 1 | 0 | 0 | 3.10 | 20 | 0 | 40.7 | 44 | 18 | 14 | 8 | 14 | 20 | 0 | 1.43 | .270 | .265 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 0 | 0 | 0 | 0 | 0 | 2.70 | 2 | 0 | 3.3 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 1.80 | .400 | .385 |
May | 0 | 0 | 1 | 0 | 0 | 1.64 | 5 | 0 | 11.0 | 9 | 2 | 2 | 0 | 6 | 10 | 0 | 1.36 | .225 | .290 |
June | 0 | 0 | 0 | 0 | 0 | 1.23 | 5 | 0 | 7.3 | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0.82 | .130 | .118 |
July | 0 | 0 | 0 | 0 | 0 | 4.32 | 5 | 0 | 8.3 | 14 | 6 | 4 | 2 | 1 | 5 | 0 | 1.80 | .359 | .375 |
August | 0 | 0 | 0 | 0 | 0 | 4.24 | 7 | 0 | 17.0 | 12 | 8 | 8 | 3 | 11 | 4 | 0 | 1.35 | .194 | .161 |
September | 0 | 1 | 0 | 0 | 0 | 9.64 | 3 | 0 | 4.7 | 9 | 5 | 5 | 2 | 2 | 3 | 0 | 2.36 | .391 | .389 |
October | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .333 | .333 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 0 | 0 | 1 | 0 | 0 | 2.33 | 15 | 0 | 27.0 | 28 | 11 | 7 | 4 | 10 | 18 | 0 | 1.41 | .269 | .289 |
Post All-Star Break | 0 | 1 | 0 | 0 | 0 | 4.85 | 13 | 0 | 26.0 | 27 | 14 | 14 | 5 | 13 | 10 | 0 | 1.54 | .260 | .244 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Day | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 3.7 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2.18 | .286 | .333 |
Night | 0 | 1 | 1 | 0 | 0 | 3.83 | 27 | 0 | 49.3 | 51 | 25 | 21 | 9 | 19 | 26 | 0 | 1.42 | .263 | .261 |
|
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024