Awesome Bigley Baseball Association
Last Sim Player Statistics - MR Dave Pagan (BBB)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-06-2000 | MEM | Win, 8-7 | REG | W (1-0) | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | .400 | .400 | - |
04-09-2000 | @ YOK | Win, 5-3 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | .182 | .200 | - |
04-18-2000 | @ DET | Loss, 9-10 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | .167 | .182 | - |
04-26-2000 | BOS | Win, 6-5 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.46 | .133 | .167 | - |
05-08-2000 | HOU | Win, 8-4 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.38 | .111 | .143 | - |
05-10-2000 | HOU | Loss, 1-12 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | .143 | .188 | - |
05-13-2000 | CHF | Win, 5-4 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.63 | .167 | .208 | - |
05-16-2000 | LAA | Win, 4-3 | REG | W (2-0) | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.56 | .152 | .192 | - |
05-19-2000 | @ NYB | Loss, 2-3 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.45 | .128 | .161 | - |
05-22-2000 | @ WSN | Win, 7-2 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.42 | .119 | .152 | - |
05-28-2000 | STL | Win, 3-2 | REG | W (3-0) | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.57 | .143 | .184 | - |
06-04-2000 | CAR | Win, 2-1 | REG | S (1) | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.53 | .135 | .179 | - |
06-11-2000 | STL | Win, 4-3 | REG | W (4-0) | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.56 | .143 | .186 | - |
06-14-2000 | DET | Loss, 4-8 | REG | ND | 0 | 0 | 1.10 | 1 | 0 | 0.3 | 3 | 2 | 2 | 0 | 2 | 0 | 0.86 | .183 | .234 | - |
06-18-2000 | MIL | Win, 3-1 | REG | HLD (1) | 0 | 0 | 1.08 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | .180 | .229 | - |
06-24-2000 | CAR | Loss, 4-6 | REG | ND | 0 | 0 | 1.04 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.81 | .175 | .220 | - |
06-27-2000 | KCM | Loss, 3-10 | REG | ND | 0 | 0 | 1.74 | 1 | 0 | 3.3 | 2 | 2 | 2 | 1 | 2 | 2 | 0.87 | .173 | .203 | - |
07-03-2000 | @ HOU | Loss, 3-8 | REG | ND | 0 | 0 | 1.99 | 1 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0.93 | .190 | .212 | - |
07-07-2000 | @ CHF | Loss, 5-6 | REG | L (4-1) | 0 | 0 | 2.35 | 1 | 0 | 0.3 | 1 | 1 | 1 | 0 | 1 | 0 | 1.00 | .200 | .224 | - |
07-16-2000 | MIL | Win, 6-2 | REG | ND | 0 | 0 | 2.08 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.92 | .189 | .213 | - |
07-20-2000 | @ DET | Win, 3-2 | REG | S (2) | 0 | 0 | 2.00 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.96 | .200 | .228 | - |
07-22-2000 | @ DET | Win, 5-4 | REG | S (3) | 0 | 0 | 1.86 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.90 | .189 | .217 | - |
07-26-2000 | @ YOK | Win, 4-0 | REG | ND | 0 | 0 | 1.80 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.87 | .183 | .212 | - |
08-09-2000 | @ BOS | Win, 7-5 | REG | S (4) | 0 | 0 | 1.76 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | .182 | .212 | - |
08-23-2000 | CHF | Win, 15-6 | REG | ND | 0 | 0 | 1.71 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.82 | .174 | .202 | - |
08-30-2000 | NYB | Win, 8-5 | REG | S (5) | 0 | 0 | 1.65 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.80 | .169 | .198 | - |
09-13-2000 | @ DET | Win, 3-2 | REG | S (6) | 0 | 0 | 1.56 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.75 | .161 | .188 | - |
09-21-2000 | MIL | Loss, 3-6 | REG | ND | 0 | 0 | 1.43 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 2 | 0.82 | .165 | .194 | - |
09-24-2000 | DET | Win, 10-7 | REG | ND | 0 | 0 | 1.42 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | .163 | .190 | - |
09-30-2000 | @ MIL | Win, 5-4 | REG | S (7) | 0 | 0 | 1.38 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.79 | .159 | .187 | - |
Opponents' Season Win Pct: 0.478 | | Opponents' Season Pyth Pct: 0.478 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 4 | 1 | 7 | 0 | 0 | 1.38 | 30 | 0 | 39.0 | 22 | 6 | 6 | 2 | 9 | 28 | 1 | 0.79 | .159 | .183 |
Totals | 4 | 1 | 7 | 0 | 0 | 1.38 | 30 | 0 | 39.0 | 22 | 6 | 6 | 2 | 9 | 28 | 1 | 0.79 | .159 | .183 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 4 | 0 | 2 | 0 | 0 | 1.52 | 18 | 0 | 23.7 | 16 | 4 | 4 | 1 | 8 | 18 | 1 | 1.01 | .182 | .217 |
Away | 0 | 1 | 5 | 0 | 0 | 1.17 | 12 | 0 | 15.3 | 6 | 2 | 2 | 1 | 1 | 10 | 0 | 0.46 | .120 | .125 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 4.3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.46 | .133 | .167 |
May | 2 | 0 | 0 | 0 | 0 | 0.00 | 7 | 0 | 9.7 | 5 | 0 | 0 | 0 | 1 | 8 | 0 | 0.62 | .147 | .192 |
June | 1 | 0 | 1 | 0 | 0 | 5.40 | 6 | 0 | 6.7 | 6 | 4 | 4 | 1 | 4 | 4 | 1 | 1.50 | .231 | .238 |
July | 0 | 1 | 2 | 0 | 0 | 1.93 | 6 | 0 | 9.3 | 7 | 2 | 2 | 1 | 1 | 7 | 0 | 0.86 | .206 | .231 |
August | 0 | 0 | 2 | 0 | 0 | 0.00 | 3 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .000 |
September | 0 | 0 | 2 | 0 | 0 | 0.00 | 4 | 0 | 6.3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0.79 | .100 | .125 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 4 | 1 | 1 | 0 | 0 | 2.35 | 19 | 0 | 23.0 | 17 | 6 | 6 | 2 | 6 | 16 | 1 | 1.00 | .200 | .224 |
Post All-Star Break | 0 | 0 | 6 | 0 | 0 | 0.00 | 11 | 0 | 16.0 | 5 | 0 | 0 | 0 | 3 | 12 | 0 | 0.50 | .094 | .119 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Night | 4 | 1 | 7 | 0 | 0 | 1.38 | 30 | 0 | 39.0 | 22 | 6 | 6 | 2 | 9 | 28 | 1 | 0.79 | .159 | .183 |
|
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024