Awesome Bigley Baseball Association
Last Sim Player Statistics - SP Cliff P Lee (NYB)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-03-2000 | @ KCA | Loss, 1-12 | REG | L (0-1) | 0 | 0 | 18.90 | 1 | 1 | 3.3 | 9 | 8 | 7 | 1 | 1 | 1 | 3.00 | .500 | .533 | 12 |
04-09-2000 | CAR | Loss, 2-17 | REG | L (0-2) | 0 | 0 | 29.08 | 1 | 1 | 1.0 | 6 | 7 | 7 | 0 | 2 | 0 | 4.15 | .600 | .667 | 11 |
04-15-2000 | @ LAA | Win, 5-2 | REG | W (1-2) | 0 | 0 | 12.71 | 1 | 1 | 7.0 | 3 | 2 | 2 | 1 | 3 | 2 | 2.12 | .383 | .400 | 62 |
04-20-2000 | BOS | Loss, 4-7 | REG | ND | 0 | 0 | 9.72 | 1 | 1 | 5.3 | 8 | 4 | 2 | 0 | 3 | 5 | 2.10 | .371 | .414 | 42 |
04-26-2000 | @ MIL | Win, 6-4 | REG | ND | 0 | 0 | 8.31 | 1 | 1 | 5.0 | 4 | 2 | 2 | 0 | 4 | 2 | 1.98 | .337 | .373 | 49 |
05-01-2000 | HOU | Loss, 3-11 | REG | L (1-3) | 0 | 0 | 9.57 | 1 | 1 | 4.7 | 8 | 8 | 8 | 2 | 3 | 1 | 2.05 | .342 | .362 | 14 |
05-07-2000 | @ CHF | Loss, 5-8 | REG | L (1-4) | 0 | 0 | 9.55 | 1 | 1 | 6.7 | 8 | 7 | 7 | 2 | 3 | 5 | 1.97 | .333 | .351 | 32 |
05-12-2000 | @ WSN | Win, 2-0 | REG | W (2-4) | 0 | 0 | 7.81 | 1 | 1 | 7.3 | 3 | 0 | 0 | 0 | 0 | 7 | 1.69 | .302 | .328 | 79 |
05-18-2000 | @ CAG | Win, 5-2 | REG | W (3-4) | 0 | 0 | 7.09 | 1 | 1 | 5.3 | 6 | 2 | 1 | 1 | 3 | 4 | 1.69 | .299 | .324 | 51 |
05-23-2000 | CHF | Win, 10-7 | REG | W (4-4) | 0 | 0 | 6.79 | 1 | 1 | 6.0 | 7 | 3 | 3 | 0 | 3 | 3 | 1.68 | .298 | .325 | 46 |
05-30-2000 | @ CAG | Loss, 1-6 | REG | L (4-5) | 0 | 0 | 6.95 | 1 | 1 | 5.3 | 8 | 5 | 5 | 2 | 1 | 6 | 1.68 | .303 | .332 | 37 |
06-04-2000 | @ YOK | Win, 2-1 | REG | W (5-5) | 0 | 0 | 6.39 | 1 | 1 | 5.0 | 4 | 0 | 0 | 0 | 1 | 5 | 1.63 | .296 | .328 | 63 |
06-10-2000 | @ MIL | Loss, 1-3 | REG | ND | 0 | 0 | 5.84 | 1 | 1 | 7.3 | 6 | 1 | 1 | 0 | 1 | 6 | 1.56 | .289 | .324 | 67 |
06-15-2000 | @ KCM | Win, 2-1 | REG | W (6-5) | 0 | 0 | 5.31 | 1 | 1 | 7.0 | 6 | 0 | 0 | 0 | 0 | 2 | 1.49 | .284 | .317 | 67 |
06-20-2000 | LAA | Win, 7-3 | REG | W (7-5) | 0 | 0 | 5.25 | 1 | 1 | 6.0 | 5 | 3 | 3 | 1 | 1 | 5 | 1.46 | .277 | .309 | 54 |
06-25-2000 | @ YOK | Win, 6-4 | REG | ND | 0 | 0 | 5.36 | 1 | 1 | 5.0 | 7 | 4 | 4 | 1 | 2 | 4 | 1.48 | .282 | .315 | 39 |
07-01-2000 | MIL | Win, 2-1 | REG | ND | 0 | 0 | 5.11 | 1 | 1 | 6.0 | 4 | 1 | 1 | 0 | 1 | 6 | 1.44 | .276 | .312 | 65 |
07-06-2000 | WSN | Win, 4-2 | REG | W (8-5) | 1 | 0 | 4.75 | 1 | 1 | 9.0 | 8 | 2 | 1 | 0 | 1 | 6 | 1.40 | .272 | .309 | 70 |
07-15-2000 | @ BOS | Loss, 3-4 | REG | ND | 0 | 0 | 4.45 | 1 | 1 | 7.0 | 4 | 0 | 0 | 0 | 1 | 3 | 1.35 | .266 | .302 | 71 |
07-19-2000 | @ LAA | Loss, 2-6 | REG | L (8-6) | 0 | 0 | 4.51 | 1 | 1 | 6.3 | 7 | 4 | 4 | 2 | 3 | 1 | 1.37 | .268 | .299 | 41 |
07-24-2000 | CAR | Loss, 2-8 | REG | L (8-7) | 0 | 0 | 4.70 | 1 | 1 | 5.0 | 8 | 5 | 5 | 1 | 2 | 0 | 1.39 | .272 | .300 | 29 |
07-29-2000 | KCA | Loss, 2-7 | REG | L (8-8) | 0 | 0 | 4.68 | 1 | 1 | 6.3 | 6 | 3 | 3 | 0 | 2 | 3 | 1.39 | .271 | .300 | 50 |
08-03-2000 | DET | Win, 3-1 | REG | W (9-8) | 0 | 0 | 4.53 | 1 | 1 | 6.0 | 3 | 1 | 1 | 1 | 1 | 5 | 1.35 | .266 | .294 | 66 |
08-08-2000 | MEM | Loss, 3-8 | REG | L (9-9) | 0 | 0 | 4.75 | 1 | 1 | 5.3 | 6 | 6 | 6 | 1 | 1 | 6 | 1.35 | .266 | .296 | 37 |
08-13-2000 | @ HOU | Win, 2-1 | REG | W (10-9) | 0 | 0 | 4.58 | 1 | 1 | 7.0 | 2 | 1 | 1 | 0 | 3 | 2 | 1.32 | .259 | .286 | 68 |
08-18-2000 | @ KCA | Loss, 9-10 | REG | ND | 0 | 0 | 4.76 | 1 | 1 | 6.0 | 10 | 6 | 6 | 3 | 1 | 6 | 1.34 | .264 | .290 | 33 |
08-24-2000 | @ WSN | Loss, 0-1 | REG | L (10-10) | 0 | 0 | 4.59 | 1 | 1 | 7.3 | 4 | 1 | 1 | 0 | 0 | 2 | 1.30 | .260 | .285 | 68 |
08-29-2000 | @ BBB | Loss, 1-8 | REG | L (10-11) | 0 | 0 | 4.86 | 1 | 1 | 4.3 | 10 | 7 | 7 | 1 | 2 | 3 | 1.34 | .266 | .292 | 16 |
09-04-2000 | @ MEM | Win, 7-0 | REG | W (11-11) | 1 | 1 | 4.60 | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.30 | .258 | .282 | 83 |
09-10-2000 | YOK | Loss, 2-3 | REG | ND | 0 | 0 | 4.53 | 1 | 1 | 6.7 | 5 | 2 | 2 | 0 | 3 | 5 | 1.29 | .257 | .282 | 58 |
09-16-2000 | @ LAA | Win, 13-4 | REG | ND | 0 | 0 | 4.41 | 1 | 1 | 7.0 | 3 | 1 | 1 | 0 | 3 | 4 | 1.28 | .252 | .278 | 68 |
09-22-2000 | @ KCM | Win, 5-4 | REG | W (12-11) | 0 | 0 | 4.43 | 1 | 1 | 5.3 | 9 | 4 | 3 | 0 | 0 | 2 | 1.29 | .256 | .282 | 38 |
09-27-2000 | LAA | Win, 4-3 | REG | W (13-11) | 0 | 0 | 4.33 | 1 | 1 | 6.3 | 5 | 3 | 1 | 1 | 0 | 3 | 1.27 | .254 | .278 | 58 |
Opponents' Season Win Pct: 0.498 | | Opponents' Season Pyth Pct: 0.512 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 13 | 11 | 0 | 2 | 1 | 4.33 | 33 | 33 | 197.3 | 194 | 103 | 95 | 21 | 57 | 117 | 0 | 1.27 | .254 | .274 |
Totals | 13 | 11 | 0 | 2 | 1 | 4.33 | 33 | 33 | 197.3 | 194 | 103 | 95 | 21 | 57 | 117 | 0 | 1.27 | .254 | .274 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 5 | 5 | 0 | 1 | 0 | 5.25 | 13 | 13 | 73.7 | 79 | 48 | 43 | 7 | 23 | 48 | 0 | 1.38 | .267 | .296 |
Away | 8 | 6 | 0 | 1 | 1 | 3.78 | 20 | 20 | 123.7 | 115 | 55 | 52 | 14 | 34 | 69 | 0 | 1.20 | .245 | .260 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 1 | 2 | 0 | 0 | 0 | 8.31 | 5 | 5 | 21.7 | 30 | 23 | 20 | 2 | 13 | 10 | 0 | 1.98 | .337 | .354 |
May | 3 | 3 | 0 | 0 | 0 | 6.11 | 6 | 6 | 35.3 | 40 | 25 | 24 | 7 | 13 | 26 | 0 | 1.50 | .282 | .303 |
June | 3 | 0 | 0 | 0 | 0 | 2.37 | 5 | 5 | 30.3 | 28 | 8 | 8 | 2 | 5 | 22 | 0 | 1.09 | .239 | .277 |
July | 1 | 3 | 0 | 1 | 0 | 3.18 | 6 | 6 | 39.7 | 37 | 15 | 14 | 3 | 10 | 19 | 0 | 1.18 | .247 | .264 |
August | 2 | 3 | 0 | 0 | 0 | 5.50 | 6 | 6 | 36.0 | 35 | 22 | 22 | 6 | 8 | 24 | 0 | 1.19 | .250 | .264 |
September | 3 | 0 | 0 | 1 | 1 | 1.83 | 5 | 5 | 34.3 | 24 | 10 | 7 | 1 | 8 | 16 | 0 | 0.93 | .189 | .207 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 8 | 5 | 0 | 1 | 0 | 4.75 | 18 | 18 | 102.3 | 110 | 59 | 54 | 11 | 33 | 70 | 0 | 1.40 | .272 | .304 |
Post All-Star Break | 5 | 6 | 0 | 1 | 1 | 3.88 | 15 | 15 | 95.0 | 84 | 44 | 41 | 10 | 24 | 47 | 0 | 1.14 | .233 | .242 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Day | 1 | 1 | 0 | 0 | 0 | 3.10 | 3 | 3 | 20.3 | 13 | 7 | 7 | 3 | 9 | 7 | 0 | 1.08 | .188 | .167 |
Night | 12 | 10 | 0 | 2 | 1 | 4.47 | 30 | 30 | 177.0 | 181 | 96 | 88 | 18 | 48 | 110 | 0 | 1.29 | .260 | .285 |
|
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024