Awesome Bigley Baseball Association
Last Sim Player Statistics - 2B Jose D Ortiz (CAR)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-05-2000 | LAA | Win, 14-2 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-18-2000 | @ STL | Loss, 0-10 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-30-2000 | HOU | Loss, 0-15 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
05-17-2000 | @ MEM | Win, 2-0 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
05-19-2000 | YOK | Loss, 1-9 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
05-23-2000 | MIL | Win, 13-3 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
05-27-2000 | @ DET | Win, 10-7 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
05-29-2000 | @ MEM | Win, 8-1 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
06-06-2000 | MIL | Win, 12-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .083 | .237 |
06-09-2000 | @ CHF | Win, 2-1 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
06-14-2000 | STL | Win, 9-2 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .176 | .125 | .301 |
06-22-2000 | @ KCA | Win, 7-2 | REG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 | .182 | .100 | .282 |
06-30-2000 | CHF | Loss, 6-11 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
07-06-2000 | @ BOS | Win, 17-4 | REG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .192 | .125 | .317 |
07-07-2000 | @ BOS | Win, 6-1 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .107 | .167 | .107 | .274 |
07-09-2000 | @ BOS | Loss, 1-2 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .097 | .152 | .097 | .248 |
07-19-2000 | KCA | Loss, 2-10 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .094 | .147 | .094 | .241 |
07-26-2000 | @ NYB | Win, 15-3 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
07-28-2000 | @ LAA | Loss, 1-4 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .083 | .237 |
07-29-2000 | @ LAA | Win, 7-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .077 | .163 | .077 | .240 |
07-30-2000 | @ LAA | Win, 5-4 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .070 | .149 | .070 | .219 |
08-01-2000 | HOU | Win, 12-9 | REG | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .089 | .163 | .156 | .319 |
08-13-2000 | @ DET | Win, 8-0 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .160 | .152 | .312 |
08-19-2000 | LAA | Win, 4-1 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .167 | .160 | .327 |
08-20-2000 | LAA | Win, 5-2 | REG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .113 | .175 | .226 | .402 |
08-29-2000 | @ YOK | Win, 9-6 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .113 | .175 | .226 | .402 |
09-04-2000 | @ CAG | Win, 13-9 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .109 | .169 | .218 | .388 |
09-10-2000 | BBB | Win, 7-0 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .109 | .183 | .218 | .402 |
09-17-2000 | KCA | Win, 9-0 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | .180 | .214 | .395 |
09-25-2000 | @ KCA | Loss, 0-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .102 | .172 | .203 | .375 |
09-26-2000 | @ KCA | Win, 4-2 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .169 | .200 | .369 |
09-28-2000 | @ KCA | Loss, 1-5 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .188 | .219 | .407 |
09-29-2000 | @ WSN | Win, 8-5 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .132 | .192 | .221 | .412 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 33 | 68 | 5 | 9 | 0 | 0 | 2 | 5 | 5 | 9 | 0 | 0 | .132 | .192 | .221 | .412 |
Totals | 33 | 68 | 5 | 9 | 0 | 0 | 2 | 5 | 5 | 9 | 0 | 0 | .132 | .192 | .221 | .412 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 13 | 22 | 3 | 4 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | .182 | .250 | .455 | .705 |
Away | 20 | 46 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .109 | .163 | .109 | .272 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
May | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
June | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .091 | .167 | .091 | .258 |
July | 8 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .048 | .130 | .048 | .178 |
August | 5 | 10 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .300 | .300 | .900 | 1.200 |
September | 7 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .250 | .200 | .450 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 16 | 31 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .097 | .151 | .097 | .248 |
Post All-Star Break | 17 | 37 | 2 | 6 | 0 | 0 | 2 | 4 | 3 | 5 | 0 | 0 | .162 | .225 | .324 | .549 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .091 | .000 | .091 |
Night | 30 | 58 | 5 | 9 | 0 | 0 | 2 | 5 | 4 | 7 | 0 | 0 | .155 | .210 | .259 | .468 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 15 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .059 | .200 | .059 | .259 |
2B | 12 | 31 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | .161 | .188 | .258 | .446 |
3B | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
SS | 4 | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .154 | .214 | .385 | .599 |
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024