Awesome Bigley Baseball Association
Last Sim Player Statistics - C Phil Lombardi (WSN)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-05-2000 | KCM | Loss, 0-7 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
04-12-2000 | DET | Loss, 3-5 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
04-21-2000 | CAR | Loss, 0-9 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
04-25-2000 | @ YOK | Loss, 2-6 | REG | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | .250 | .300 | .550 |
05-02-2000 | CAG | Win, 6-3 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .267 | .385 | .651 |
05-09-2000 | LAA | Loss, 1-4 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .312 | .535 |
05-13-2000 | NYB | Loss, 0-7 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .227 | .300 | .527 |
05-15-2000 | @ HOU | Win, 4-2 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .217 | .286 | .503 |
05-17-2000 | @ HOU | Loss, 1-8 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .120 | .185 | .240 | .425 |
05-23-2000 | BBB | Loss, 1-2 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .172 | .222 | .395 |
06-01-2000 | @ BBB | Loss, 0-15 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .107 | .167 | .214 | .381 |
06-03-2000 | @ MEM | Loss, 2-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .097 | .152 | .194 | .345 |
06-07-2000 | HOU | Win, 8-7 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .088 | .162 | .176 | .339 |
06-13-2000 | @ KCA | Loss, 2-3 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .108 | .175 | .189 | .364 |
06-17-2000 | @ CAR | Loss, 1-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .163 | .175 | .338 |
06-21-2000 | STL | Win, 6-5 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .091 | .149 | .159 | .308 |
06-25-2000 | @ MIL | Win, 7-3 | REG | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .102 | .154 | .184 | .338 |
06-26-2000 | @ MEM | Loss, 3-4 | REG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .102 | .170 | .184 | .353 |
06-27-2000 | @ MEM | Loss, 2-3 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .102 | .170 | .184 | .353 |
07-04-2000 | @ LAA | Win, 7-1 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .167 | .180 | .347 |
07-25-2000 | @ BOS | Loss, 4-8 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .098 | .164 | .176 | .340 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 21 | 51 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 10 | 0 | 0 | .098 | .164 | .176 | .340 |
Totals | 21 | 51 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 10 | 0 | 0 | .098 | .164 | .176 | .340 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 9 | 27 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .074 | .138 | .111 | .249 |
Away | 12 | 24 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | .125 | .192 | .250 | .442 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 4 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .100 | .250 | .300 | .550 |
May | 6 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .118 | .118 | .176 | .294 |
June | 9 | 22 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .091 | .167 | .136 | .303 |
July | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 20 | 50 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 10 | 0 | 0 | .100 | .167 | .180 | .347 |
Post All-Star Break | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Night | 20 | 50 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 10 | 0 | 0 | .100 | .167 | .180 | .347 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
C | 17 | 47 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 9 | 0 | 0 | .106 | .176 | .192 | .368 |
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024