Awesome Bigley Baseball Association
Last Sim Player Statistics - MR Jeremy Sowers (KCM)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-04-2000 | @ WSN | Loss, 6-7 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 1.000 | - |
04-12-2000 | CHF | Win, 7-6 | REG | ND | 0 | 0 | 3.86 | 1 | 0 | 4.7 | 4 | 2 | 2 | 0 | 1 | 1 | 1.29 | .263 | .278 | - |
04-14-2000 | @ BOS | Loss, 6-7 | REG | ND | 0 | 0 | 4.05 | 1 | 0 | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 1.50 | .286 | .296 | - |
04-16-2000 | @ BOS | Loss, 4-7 | REG | L (0-1) | 0 | 0 | 10.12 | 1 | 0 | 1.3 | 5 | 6 | 6 | 1 | 2 | 0 | 2.12 | .361 | .353 | - |
04-18-2000 | @ NYB | Loss, 2-7 | REG | L (0-2) | 0 | 0 | 15.12 | 1 | 0 | 0.3 | 4 | 5 | 5 | 0 | 2 | 0 | 2.76 | .415 | .410 | - |
04-19-2000 | @ NYB | Loss, 3-4 | REG | L (0-3) | 0 | 0 | 14.46 | 1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 5 | 0 | 3.11 | .409 | .405 | - |
04-28-2000 | BBB | Loss, 2-10 | REG | ND | 0 | 0 | 12.83 | 1 | 0 | 4.0 | 6 | 4 | 4 | 1 | 0 | 2 | 2.63 | .387 | .386 | - |
07-18-2000 | @ BOS | Loss, 7-8 | REG | ND | 0 | 0 | 13.81 | 1 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 2.72 | .397 | .393 | - |
07-20-2000 | @ NYB | Loss, 6-14 | REG | ND | 0 | 0 | 14.29 | 1 | 0 | 2.7 | 6 | 5 | 5 | 0 | 3 | 0 | 2.82 | .402 | .400 | - |
07-24-2000 | STL | Loss, 8-10 | REG | ND | 0 | 0 | 15.43 | 1 | 0 | 1.7 | 6 | 6 | 5 | 1 | 0 | 1 | 2.89 | .424 | .432 | - |
07-26-2000 | STL | Win, 8-3 | REG | ND | 0 | 0 | 14.90 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.79 | .415 | .422 | - |
07-27-2000 | WSN | Loss, 3-4 | REG | ND | 0 | 0 | 14.64 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | .411 | .417 | - |
07-29-2000 | WSN | Loss, 1-12 | REG | ND | 0 | 0 | 14.09 | 1 | 0 | 3.3 | 7 | 4 | 4 | 0 | 3 | 1 | 2.78 | .414 | .424 | - |
08-01-2000 | MEM | Loss, 5-8 | REG | L (0-4) | 0 | 0 | 15.32 | 1 | 0 | 1.7 | 7 | 7 | 6 | 2 | 0 | 0 | 2.88 | .438 | .443 | - |
08-04-2000 | CHF | Loss, 4-9 | REG | ND | 0 | 0 | 14.35 | 1 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 2.77 | .433 | .441 | - |
08-10-2000 | DET | Win, 7-0 | REG | ND | 0 | 0 | 13.66 | 1 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2.67 | .424 | .435 | - |
08-12-2000 | @ CAG | Loss, 2-7 | REG | ND | 0 | 0 | 13.34 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.61 | .418 | .427 | - |
08-14-2000 | @ STL | Win, 8-2 | REG | ND | 0 | 0 | 12.76 | 1 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 2.57 | .414 | .425 | - |
08-16-2000 | @ STL | Loss, 6-7 | REG | ND | 0 | 0 | 13.94 | 1 | 0 | 0.7 | 3 | 5 | 5 | 0 | 2 | 0 | 2.68 | .421 | .432 | - |
08-19-2000 | @ WSN | Win, 11-2 | REG | ND | 0 | 0 | 13.09 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.55 | .408 | .417 | - |
08-23-2000 | @ KCA | Loss, 5-11 | REG | ND | 0 | 0 | 12.76 | 1 | 0 | 3.7 | 4 | 4 | 4 | 0 | 5 | 2 | 2.54 | .400 | .415 | - |
08-30-2000 | @ DET | Win, 7-0 | REG | ND | 0 | 0 | 12.54 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.49 | .398 | .413 | - |
09-06-2000 | @ CHF | Loss, 3-15 | REG | ND | 0 | 0 | 11.83 | 1 | 0 | 3.0 | 3 | 2 | 1 | 1 | 1 | 2 | 2.40 | .388 | .401 | - |
09-10-2000 | HOU | Loss, 6-9 | REG | ND | 0 | 0 | 11.37 | 1 | 0 | 4.0 | 6 | 3 | 3 | 2 | 3 | 0 | 2.39 | .385 | .389 | - |
09-13-2000 | @ NYB | Win, 14-5 | REG | ND | 0 | 0 | 10.88 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.33 | .381 | .385 | - |
09-16-2000 | @ BOS | Loss, 1-22 | REG | ND | 0 | 0 | 11.02 | 1 | 0 | 2.7 | 8 | 6 | 4 | 0 | 2 | 0 | 2.41 | .388 | .393 | - |
09-18-2000 | LAA | Loss, 2-9 | REG | ND | 0 | 0 | 10.87 | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2.40 | .387 | .392 | - |
09-19-2000 | LAA | Loss, 4-10 | REG | ND | 0 | 0 | 11.12 | 1 | 0 | 1.3 | 4 | 3 | 3 | 2 | 0 | 0 | 2.41 | .391 | .390 | - |
09-25-2000 | BOS | Loss, 5-9 | REG | ND | 0 | 0 | 10.87 | 1 | 0 | 3.7 | 2 | 3 | 3 | 0 | 3 | 3 | 2.34 | .380 | .383 | - |
Opponents' Season Win Pct: 0.501 | | Opponents' Season Pyth Pct: 0.492 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 0 | 4 | 0 | 0 | 0 | 10.87 | 29 | 0 | 54.7 | 92 | 72 | 66 | 12 | 36 | 16 | 0 | 2.34 | .380 | .365 |
Totals | 0 | 4 | 0 | 0 | 0 | 10.87 | 29 | 0 | 54.7 | 92 | 72 | 66 | 12 | 36 | 16 | 0 | 2.34 | .380 | .365 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 0 | 1 | 0 | 0 | 0 | 9.31 | 13 | 0 | 29.0 | 46 | 32 | 30 | 8 | 10 | 10 | 0 | 1.93 | .365 | .342 |
Away | 0 | 3 | 0 | 0 | 0 | 12.62 | 16 | 0 | 25.7 | 46 | 40 | 36 | 4 | 26 | 6 | 0 | 2.81 | .397 | .389 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 0 | 3 | 0 | 0 | 0 | 12.82 | 7 | 0 | 13.3 | 24 | 20 | 19 | 2 | 11 | 3 | 0 | 2.62 | .387 | .386 |
July | 0 | 0 | 0 | 0 | 0 | 15.83 | 6 | 0 | 9.7 | 22 | 18 | 17 | 2 | 7 | 3 | 0 | 3.00 | .449 | .435 |
August | 0 | 1 | 0 | 0 | 0 | 10.05 | 9 | 0 | 14.3 | 20 | 17 | 16 | 3 | 9 | 5 | 0 | 2.02 | .364 | .340 |
September | 0 | 0 | 0 | 0 | 0 | 7.27 | 7 | 0 | 17.3 | 26 | 17 | 14 | 5 | 9 | 5 | 0 | 2.02 | .342 | .318 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 0 | 3 | 0 | 0 | 0 | 12.82 | 7 | 0 | 13.3 | 24 | 20 | 19 | 2 | 11 | 3 | 0 | 2.62 | .387 | .386 |
Post All-Star Break | 0 | 1 | 0 | 0 | 0 | 10.23 | 22 | 0 | 41.3 | 68 | 52 | 47 | 10 | 25 | 13 | 0 | 2.25 | .378 | .358 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Night | 0 | 4 | 0 | 0 | 0 | 10.87 | 29 | 0 | 54.7 | 92 | 72 | 66 | 12 | 36 | 16 | 0 | 2.34 | .380 | .365 |
|
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024