Awesome Bigley Baseball Association
Last Sim Player Statistics - 2B Dave McKay (LAA)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-05-2000 | @ CAR | Loss, 2-14 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
04-11-2000 | YOK | Loss, 3-8 | REG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
04-18-2000 | BOS | Win, 8-1 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
04-26-2000 | @ DET | Win, 8-2 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
04-29-2000 | MIL | Win, 6-5 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
05-12-2000 | @ STL | Win, 12-2 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .250 | .583 |
05-16-2000 | @ BBB | Loss, 3-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
05-19-2000 | CAG | Loss, 2-3 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 |
05-21-2000 | CAG | Loss, 5-10 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 |
06-04-2000 | @ HOU | Loss, 0-8 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
09-09-2000 | MEM | Win, 9-1 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .250 | .558 |
09-18-2000 | @ KCM | Win, 9-2 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 | .516 |
09-29-2000 | KCM | Loss, 0-7 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .267 | .214 | .481 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 13 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .214 | .267 | .214 | .481 |
Totals | 13 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .214 | .267 | .214 | .481 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 |
Away | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .125 | .000 | .125 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
May | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
June | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
September | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 10 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .273 | .333 | .273 | .606 |
Post All-Star Break | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 |
Night | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .125 | .000 | .125 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .091 | .167 | .091 | .258 |
2B | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024