Awesome Bigley Baseball Association
Last Sim Player Statistics - SP Alex Cobb (NYB)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-05-2000 | @ KCA | Loss, 3-6 | REG | L (0-1) | 0 | 0 | 6.75 | 1 | 1 | 5.3 | 8 | 4 | 4 | 0 | 2 | 1 | 1.88 | .320 | .333 | 35 |
04-11-2000 | MEM | Win, 8-6 | REG | W (1-1) | 0 | 0 | 6.97 | 1 | 1 | 5.0 | 8 | 4 | 4 | 0 | 2 | 0 | 1.94 | .333 | .340 | 33 |
04-17-2000 | KCM | Loss, 2-5 | REG | L (1-2) | 0 | 0 | 7.47 | 1 | 1 | 5.3 | 10 | 5 | 5 | 0 | 2 | 1 | 2.04 | .351 | .361 | 27 |
04-22-2000 | BOS | Loss, 4-14 | REG | ND | 0 | 0 | 6.97 | 1 | 1 | 5.0 | 9 | 3 | 3 | 0 | 3 | 2 | 2.13 | .372 | .389 | 36 |
04-28-2000 | DET | Loss, 0-1 | REG | L (1-3) | 0 | 0 | 5.88 | 1 | 1 | 5.3 | 8 | 1 | 1 | 0 | 2 | 4 | 2.08 | .371 | .398 | 50 |
05-03-2000 | HOU | Loss, 2-5 | REG | ND | 0 | 0 | 5.03 | 1 | 1 | 8.0 | 9 | 2 | 2 | 1 | 6 | 7 | 2.03 | .356 | .392 | 57 |
05-09-2000 | @ STL | Loss, 6-7 | REG | ND | 0 | 0 | 5.49 | 1 | 1 | 5.3 | 8 | 5 | 5 | 1 | 3 | 2 | 2.03 | .361 | .400 | 31 |
05-14-2000 | @ WSN | Loss, 1-7 | REG | L (1-4) | 0 | 0 | 5.36 | 1 | 1 | 6.0 | 7 | 4 | 3 | 0 | 5 | 1 | 2.03 | .354 | .389 | 40 |
05-20-2000 | BBB | Win, 6-5 | REG | W (2-4) | 0 | 0 | 5.68 | 1 | 1 | 5.3 | 7 | 5 | 5 | 1 | 1 | 0 | 1.97 | .351 | .380 | 33 |
05-26-2000 | @ HOU | Loss, 4-11 | REG | ND | 0 | 0 | 5.79 | 1 | 1 | 5.3 | 10 | 4 | 4 | 0 | 1 | 0 | 1.98 | .356 | .384 | 31 |
06-01-2000 | @ CAG | Loss, 2-3 | REG | L (2-5) | 0 | 0 | 5.60 | 1 | 1 | 6.7 | 4 | 3 | 3 | 0 | 4 | 2 | 1.90 | .341 | .370 | 52 |
06-06-2000 | CHF | Loss, 5-7 | REG | L (2-6) | 0 | 0 | 5.87 | 1 | 1 | 6.3 | 12 | 7 | 6 | 1 | 2 | 5 | 1.93 | .348 | .379 | 26 |
06-12-2000 | @ KCM | Win, 14-5 | REG | W (3-6) | 0 | 0 | 6.03 | 1 | 1 | 5.7 | 9 | 5 | 5 | 1 | 6 | 1 | 1.98 | .352 | .382 | 26 |
06-17-2000 | @ BOS | Loss, 7-12 | REG | L (3-7) | 0 | 0 | 6.52 | 1 | 1 | 2.7 | 5 | 6 | 6 | 1 | 3 | 0 | 2.02 | .354 | .382 | 21 |
06-22-2000 | LAA | Loss, 8-10 | REG | L (3-8) | 0 | 0 | 6.40 | 1 | 1 | 5.7 | 12 | 5 | 3 | 0 | 0 | 3 | 2.02 | .360 | .391 | 32 |
06-27-2000 | @ DET | Win, 3-1 | REG | W (4-8) | 1 | 0 | 5.87 | 1 | 1 | 9.0 | 9 | 1 | 1 | 0 | 3 | 2 | 1.96 | .350 | .378 | 64 |
07-03-2000 | STL | Loss, 4-5 | REG | ND | 0 | 0 | 5.67 | 1 | 1 | 6.3 | 6 | 4 | 2 | 0 | 2 | 5 | 1.91 | .344 | .375 | 52 |
07-08-2000 | WSN | Win, 5-1 | REG | W (5-8) | 0 | 0 | 5.43 | 1 | 1 | 6.0 | 5 | 1 | 1 | 1 | 2 | 3 | 1.87 | .336 | .366 | 59 |
07-16-2000 | @ BOS | Loss, 2-7 | REG | L (5-9) | 0 | 0 | 5.35 | 1 | 1 | 5.0 | 4 | 2 | 2 | 1 | 4 | 6 | 1.86 | .331 | .362 | 53 |
07-21-2000 | KCM | Win, 5-3 | REG | ND | 0 | 0 | 5.29 | 1 | 1 | 6.3 | 10 | 3 | 3 | 0 | 2 | 0 | 1.86 | .335 | .366 | 39 |
07-26-2000 | CAR | Loss, 3-15 | REG | L (5-10) | 0 | 0 | 5.74 | 1 | 1 | 0.3 | 3 | 6 | 6 | 1 | 4 | 1 | 1.91 | .339 | .369 | 18 |
07-30-2000 | KCA | Loss, 4-6 | REG | L (5-11) | 0 | 0 | 5.75 | 1 | 1 | 6.0 | 8 | 4 | 4 | 2 | 1 | 4 | 1.89 | .339 | .368 | 43 |
08-04-2000 | BBB | Win, 2-1 | REG | W (6-11) | 0 | 0 | 5.44 | 1 | 1 | 7.0 | 4 | 1 | 0 | 0 | 1 | 0 | 1.83 | .331 | .357 | 66 |
08-10-2000 | MEM | Win, 9-5 | REG | W (7-11) | 0 | 0 | 5.32 | 1 | 1 | 6.3 | 8 | 2 | 2 | 0 | 0 | 4 | 1.80 | .331 | .359 | 53 |
08-15-2000 | @ CAR | Loss, 3-7 | REG | L (7-12) | 0 | 0 | 5.49 | 1 | 1 | 5.7 | 9 | 6 | 6 | 1 | 1 | 1 | 1.80 | .332 | .358 | 27 |
08-20-2000 | @ KCA | Win, 5-1 | REG | ND | 0 | 0 | 5.30 | 1 | 1 | 6.7 | 8 | 1 | 1 | 0 | 1 | 2 | 1.78 | .331 | .357 | 55 |
08-26-2000 | STL | Loss, 2-3 | REG | L (7-13) | 0 | 0 | 5.28 | 1 | 1 | 5.7 | 7 | 3 | 3 | 1 | 2 | 1 | 1.77 | .329 | .353 | 42 |
09-01-2000 | CAG | Win, 6-3 | REG | ND | 0 | 0 | 5.29 | 1 | 1 | 5.0 | 6 | 3 | 3 | 0 | 0 | 3 | 1.76 | .328 | .353 | 46 |
09-06-2000 | @ MEM | Loss, 3-9 | REG | ND | 0 | 0 | 5.28 | 1 | 1 | 5.3 | 10 | 3 | 3 | 0 | 2 | 1 | 1.77 | .332 | .358 | 35 |
09-13-2000 | KCM | Loss, 5-14 | REG | L (7-14) | 0 | 0 | 5.44 | 1 | 1 | 3.3 | 6 | 7 | 5 | 2 | 0 | 1 | 1.77 | .332 | .356 | 25 |
09-19-2000 | @ BOS | Win, 4-3 | REG | W (8-14) | 0 | 0 | 5.36 | 1 | 1 | 6.0 | 6 | 2 | 2 | 1 | 1 | 3 | 1.75 | .330 | .353 | 54 |
09-24-2000 | @ KCM | Loss, 3-4 | REG | L (8-15) | 0 | 0 | 5.41 | 1 | 1 | 5.0 | 8 | 4 | 4 | 1 | 2 | 1 | 1.76 | .332 | .355 | 34 |
09-29-2000 | BOS | Win, 6-3 | REG | W (9-15) | 0 | 0 | 5.38 | 1 | 1 | 6.0 | 7 | 3 | 3 | 0 | 1 | 3 | 1.74 | .331 | .354 | 48 |
Opponents' Season Win Pct: 0.531 | | Opponents' Season Pyth Pct: 0.536 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 9 | 15 | 0 | 1 | 0 | 5.38 | 33 | 33 | 184.0 | 250 | 119 | 110 | 17 | 71 | 70 | 0 | 1.74 | .331 | .343 |
Totals | 9 | 15 | 0 | 1 | 0 | 5.38 | 33 | 33 | 184.0 | 250 | 119 | 110 | 17 | 71 | 70 | 0 | 1.74 | .331 | .343 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 6 | 8 | 0 | 0 | 0 | 5.26 | 19 | 19 | 104.3 | 145 | 69 | 61 | 10 | 33 | 47 | 0 | 1.71 | .335 | .356 |
Away | 3 | 7 | 0 | 1 | 0 | 5.54 | 14 | 14 | 79.7 | 105 | 50 | 49 | 7 | 38 | 23 | 0 | 1.79 | .325 | .326 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 1 | 3 | 0 | 0 | 0 | 5.88 | 5 | 5 | 26.0 | 43 | 17 | 17 | 0 | 11 | 8 | 0 | 2.08 | .371 | .398 |
May | 1 | 1 | 0 | 0 | 0 | 5.70 | 5 | 5 | 30.0 | 41 | 20 | 19 | 3 | 16 | 10 | 0 | 1.90 | .342 | .342 |
June | 2 | 4 | 0 | 1 | 0 | 6.00 | 6 | 6 | 36.0 | 51 | 27 | 24 | 3 | 18 | 13 | 0 | 1.92 | .340 | .348 |
July | 1 | 3 | 0 | 0 | 0 | 5.40 | 6 | 6 | 30.0 | 36 | 20 | 18 | 5 | 15 | 19 | 0 | 1.70 | .302 | .323 |
August | 2 | 2 | 0 | 0 | 0 | 3.45 | 5 | 5 | 31.3 | 36 | 13 | 12 | 2 | 5 | 8 | 0 | 1.31 | .290 | .298 |
September | 2 | 2 | 0 | 0 | 0 | 5.87 | 6 | 6 | 30.7 | 43 | 22 | 20 | 4 | 6 | 12 | 0 | 1.60 | .339 | .345 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 5 | 8 | 0 | 1 | 0 | 5.43 | 18 | 18 | 104.3 | 146 | 69 | 63 | 7 | 49 | 39 | 0 | 1.87 | .336 | .351 |
Post All-Star Break | 4 | 7 | 0 | 0 | 0 | 5.31 | 15 | 15 | 79.7 | 104 | 50 | 47 | 10 | 22 | 31 | 0 | 1.58 | .323 | .331 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Night | 9 | 15 | 0 | 1 | 0 | 5.38 | 33 | 33 | 184.0 | 250 | 119 | 110 | 17 | 71 | 70 | 0 | 1.74 | .331 | .343 |
|
|
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024