Birmingham Black Barons History - 1978 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1978 Birmingham Black Barons | 99 | 63 | .611 | 1st | - | 99-63 | 0 | .271 | 3.32 | X | | 3,219,203 | $61,796,974 | $0 |
|
Award Winners |
Award | Players | Qty |
Most Impactful Player Award | Tommy Leach | 1 | Jack Roosevelt Robinson Award | Kirk Gibson | 1 | Ozzie Award | Bob Watson (1B), Buddy Bell (3B) | 2 | All-Star | Buddy Bell, Willie Mitchell, CC Sabathia, Jean Segura | 4 |
Pitcher of the Month | CC Sabathia (Apr) | 1 | Batter of the Month | Leon Roberts (Sep) | 1 | Rookie of the Month | Kirk Gibson (May, Jun), Josh Beckett (Jul), Kirk Gibson (Aug), Josh Beckett (Sep) | 5 | Player of the Week | Tommy Leach (Jun 12), Jean Segura (Jun 19), Bob Watson (Jul 31), Jean Segura (Aug 21), Leon Roberts (Sep 25) | 5 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
CF | Tommy Leach | 29 | 160 | 647 | 214 | 32 | 4 | 24 | 80 | 117 | 65 | 1 | 17 | 1 | 90 | 43 | 14 | .331 | .392 | .504 | .896 | 7.5 | 145 |
1B | Bob Watson | 31 | 162 | 627 | 177 | 28 | 5 | 27 | 104 | 90 | 65 | 11 | 1 | 4 | 77 | 11 | 5 | .282 | .358 | .472 | .830 | 3.8 | 127 |
3B | Buddy Bell | 26 | 157 | 647 | 185 | 30 | 9 | 23 | 107 | 84 | 25 | 2 | 0 | 10 | 40 | 5 | 1 | .286 | .310 | .467 | .777 | 5.0 | 111 |
SS | Jean Segura | 29 | 146 | 570 | 180 | 26 | 4 | 15 | 80 | 79 | 26 | 11 | 2 | 7 | 51 | 26 | 10 | .316 | .353 | .454 | .808 | 5.7 | 121 |
2B | Willie Randolph | 40 | 122 | 406 | 110 | 8 | 1 | 3 | 43 | 53 | 59 | 4 | 1 | 0 | 44 | 1 | 0 | .271 | .369 | .318 | .687 | 2.1 | 91 |
RF | Leon Roberts | 29 | 98 | 337 | 102 | 18 | 3 | 11 | 45 | 51 | 40 | 5 | 0 | 3 | 64 | 3 | 2 | .303 | .382 | .472 | .854 | 2.5 | 134 |
LF | Kirk Gibson | 23 | 85 | 290 | 85 | 15 | 3 | 17 | 49 | 54 | 28 | 3 | 1 | 5 | 49 | 5 | 3 | .293 | .356 | .541 | .897 | 3.2 | 143 |
2B | Tony Phillips | 40 | 98 | 247 | 48 | 15 | 3 | 5 | 30 | 30 | 47 | 0 | 0 | 6 | 56 | 3 | 1 | .194 | .317 | .340 | .657 | 0.2 | 81 |
RF | Dan Ford | 26 | 94 | 269 | 67 | 14 | 4 | 7 | 29 | 29 | 20 | 5 | 0 | 0 | 50 | 3 | 3 | .249 | .313 | .409 | .722 | 0.9 | 97 |
C | Ellie Rodriguez | 25 | 75 | 251 | 52 | 16 | 1 | 0 | 26 | 22 | 29 | 8 | 0 | 1 | 39 | 0 | 1 | .207 | .308 | .279 | .587 | 0.4 | 63 |
C | Bruce Petway | 37 | 73 | 241 | 56 | 8 | 1 | 4 | 19 | 27 | 20 | 3 | 5 | 2 | 24 | 2 | 4 | .232 | .297 | .324 | .621 | 0.5 | 71 |
LF | Lyman Bostock | 41 | 100 | 219 | 70 | 10 | 0 | 6 | 29 | 31 | 22 | 4 | 0 | 2 | 15 | 4 | 3 | .320 | .389 | .447 | .836 | 2.0 | 130 |
2B | Andrelton Simmons | 26 | 76 | 155 | 41 | 10 | 1 | 2 | 9 | 15 | 11 | 3 | 0 | 0 | 6 | 1 | 0 | .265 | .325 | .381 | .706 | 1.0 | 94 |
RF | Brandon Moss | 31 | 63 | 149 | 41 | 4 | 1 | 11 | 33 | 29 | 18 | 0 | 0 | 1 | 34 | 0 | 1 | .275 | .351 | .537 | .888 | 0.9 | 141 |
P | CC Sabathia | 31 | 40 | 100 | 13 | 1 | 0 | 3 | 7 | 6 | 2 | 0 | 18 | 0 | 28 | 0 | 0 | .130 | .147 | .230 | .377 | -1.1 | 2 |
P | Willie Mitchell | 24 | 28 | 71 | 8 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 12 | 0 | 18 | 0 | 0 | .113 | .160 | .155 | .315 | -0.9 | -13 |
C | Chris Stewart | 30 | 24 | 70 | 17 | 1 | 0 | 1 | 11 | 8 | 7 | 3 | 0 | 3 | 7 | 1 | 0 | .243 | .325 | .300 | .625 | 0.4 | 74 |
P | Josh Beckett | 24 | 36 | 70 | 9 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 8 | 1 | 27 | 0 | 0 | .129 | .151 | .143 | .294 | -0.9 | -19 |
P | Rick Reuschel | 30 | 27 | 56 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 0 | 21 | 0 | 0 | .107 | .107 | .143 | .250 | -1.0 | -32 |
P | Jim Archer | 33 | 31 | 27 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 11 | 0 | 0 | .259 | .310 | .259 | .570 | -0.2 | 59 |
P | Dutch Ruether | 32 | 19 | 24 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 7 | 0 | 9 | 0 | 0 | .125 | .192 | .167 | .359 | -0.3 | 0 |
SS | Freddie Patek | 25 | 36 | 28 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | .321 | .345 | .321 | .666 | -0.0 | 85 |
P | Bob Brown | 27 | 15 | 23 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | .174 | .208 | .261 | .469 | -0.2 | 28 |
CF | Kiddo Davis | 34 | 20 | 26 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .308 | .462 | -0.1 | 24 |
2B | John Atz | 30 | 5 | 12 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .333 | .333 | .667 | -0.1 | 84 |
P | Jesse Stovall | 33 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0.0 | 227 |
P | Josh D Fields | 35 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Steve Rachunok | 36 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Craig Stammen | 26 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Frank Barrett | 28 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
30 Players | 30.4 | 1960 | 5573 | 1512 | 247 | 40 | 160 | 716 | 746 | 496 | 66 | 95 | 47 | 784 | 108 | 49 | .271 | .335 | .416 | .752 | 31.2 | 105 |
NL Rank | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
ABBA Rank | 5 | 1 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 5 | 10 | 3 | 4 | 1 | 4 | 4 | 4 | 1 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
CC Sabathia | 31 | 40 | 40 | 18 | 14 | 0 | 3.11 | 315.0 | 273 | 115 | 109 | 35 | 59 | 189 | 0 | 16 | 6 | 1.05 | .253 | 5.2 | 124 |
Willie Mitchell | 24 | 28 | 28 | 18 | 5 | 0 | 2.35 | 226.0 | 187 | 60 | 59 | 10 | 63 | 192 | 0 | 12 | 3 | 1.11 | .288 | 7.6 | 164 |
Josh Beckett | 24 | 36 | 29 | 15 | 7 | 1 | 3.08 | 224.7 | 175 | 87 | 77 | 19 | 71 | 157 | 0 | 6 | 1 | 1.09 | .241 | 4.2 | 125 |
Rick Reuschel | 30 | 27 | 27 | 11 | 9 | 0 | 3.68 | 185.7 | 193 | 78 | 76 | 12 | 44 | 80 | 0 | 7 | 0 | 1.28 | .285 | 3.2 | 105 |
Jim Archer | 33 | 31 | 13 | 7 | 4 | 0 | 2.95 | 122.0 | 105 | 46 | 40 | 14 | 23 | 46 | 3 | 0 | 0 | 1.05 | .231 | 0.8 | 130 |
Josh D Fields | 35 | 68 | 0 | 11 | 10 | 31 | 3.50 | 92.7 | 78 | 38 | 36 | 10 | 43 | 57 | 3 | 0 | 0 | 1.31 | .248 | -0.3 | 110 |
Dutch Ruether | 32 | 19 | 11 | 5 | 2 | 0 | 3.44 | 89.0 | 79 | 41 | 34 | 9 | 25 | 42 | 0 | 2 | 0 | 1.17 | .245 | 0.8 | 112 |
Bob Brown | 27 | 15 | 12 | 4 | 4 | 0 | 5.63 | 76.7 | 87 | 51 | 48 | 8 | 45 | 30 | 0 | 1 | 0 | 1.72 | .297 | -0.1 | 68 |
Frank Barrett | 28 | 41 | 1 | 4 | 5 | 5 | 4.41 | 49.0 | 56 | 25 | 24 | 5 | 21 | 22 | 4 | 0 | 0 | 1.57 | .309 | -0.0 | 87 |
Steve Rachunok | 36 | 28 | 0 | 2 | 2 | 2 | 2.87 | 37.7 | 26 | 12 | 12 | 2 | 18 | 30 | 0 | 0 | 0 | 1.17 | .247 | 0.6 | 134 |
Craig Stammen | 26 | 21 | 0 | 3 | 0 | 2 | 4.67 | 27.0 | 30 | 14 | 14 | 3 | 8 | 16 | 0 | 0 | 0 | 1.41 | .307 | 0.1 | 83 |
Jesse Stovall | 33 | 12 | 1 | 1 | 0 | 0 | 4.07 | 24.3 | 30 | 11 | 11 | 2 | 6 | 12 | 0 | 0 | 0 | 1.48 | .326 | 0.2 | 95 |
Andrelton Simmons | 26 | 1 | 0 | 0 | 1 | 0 | 16.20 | 1.7 | 5 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.00 | .455 | -0.3 | 24 |
13 Pitchers | 29.0 | 367 | 162 | 99 | 63 | 41 | 3.32 | 1471.3 | 1324 | 585 | 543 | 129 | 431 | 873 | 10 | 44 | 10 | 1.19 | .265 | 21.8 | 121 |
NL Rank | 2 | 1 | 1 | 6 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 4 | 4 | 2 | 2 | 3 | |
ABBA Rank | 3 | 2 | 1 | 12 | 1 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 7 | 6 | 2 | 4 | 6 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
E. Rodriguez | 74 | 72 | 367 | 59 | 8 | 429 | 3 | .993 | 653.0 | 5.87 | -1.1 | 8 | 38.9 |
B. Petway | 72 | 70 | 396 | 36 | 3 | 435 | 3 | .993 | 633.3 | 6.14 | 1.6 | 3 | 39.2 |
C. Stewart | 23 | 20 | 128 | 11 | 2 | 139 | 0 | 1.000 | 185.0 | 6.76 | 0.7 | 1 | 54.5 |
Totals | 169 | 162 | 891 | 106 | 13 | 1003 | 6 | .994 | 1471.3 | 6.10 | 1.1 | 12 | 40.5 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Watson | 163 | 162 | 1504 | 105 | 130 | 1621 | 12 | .993 | 1448.3 | 10.00 | 3.8 |
T. Phillips | 3 | 0 | 13 | 0 | 0 | 13 | 0 | 1.000 | 12.0 | 9.75 | 0.0 |
B. Moss | 1 | 0 | 11 | 0 | 3 | 12 | 1 | .917 | 8.0 | 12.38 | -0.5 |
W. Randolph | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 |
L. Bostock | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
Totals | 169 | 162 | 1531 | 105 | 133 | 1649 | 13 | .992 | 1471.3 | 10.01 | 3.3 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
W. Randolph | 106 | 99 | 225 | 291 | 70 | 526 | 10 | .981 | 871.3 | 5.33 | -0.8 |
T. Phillips | 37 | 32 | 71 | 81 | 18 | 155 | 3 | .981 | 278.7 | 4.91 | -1.2 |
A. Simmons | 53 | 28 | 69 | 83 | 21 | 154 | 2 | .987 | 255.3 | 5.36 | 3.3 |
J. Atz | 3 | 3 | 3 | 10 | 3 | 14 | 1 | .929 | 22.0 | 5.32 | -0.5 |
B. Bell | 9 | 0 | 6 | 7 | 2 | 13 | 0 | 1.000 | 21.0 | 5.57 | -0.0 |
F. Patek | 9 | 0 | 3 | 9 | 2 | 13 | 1 | .923 | 13.0 | 8.31 | -0.5 |
J. Segura | 4 | 0 | 2 | 1 | 1 | 3 | 0 | 1.000 | 10.0 | 2.70 | 0.0 |
Totals | 221 | 162 | 379 | 482 | 117 | 878 | 17 | .981 | 1471.3 | 5.27 | 0.1 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Bell | 158 | 157 | 105 | 312 | 29 | 423 | 6 | .986 | 1396.0 | 2.69 | 5.8 |
T. Leach | 9 | 0 | 1 | 6 | 2 | 7 | 0 | 1.000 | 21.0 | 3.00 | 0.0 |
T. Phillips | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 1.000 | 17.3 | 1.56 | 0.0 |
J. Atz | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 1.000 | 12.0 | 3.00 | -0.5 |
A. Simmons | 2 | 1 | 1 | 3 | 1 | 4 | 0 | 1.000 | 10.7 | 3.37 | 0.6 |
F. Patek | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 7.3 | 2.45 | 0.0 |
W. Randolph | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1.000 | 6.3 | 4.26 | 0.0 |
J. Segura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.7 | 0.00 | 0.0 |
Totals | 179 | 162 | 108 | 332 | 32 | 446 | 6 | .987 | 1471.3 | 2.69 | 5.9 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Segura | 142 | 141 | 163 | 421 | 75 | 587 | 3 | .995 | 1258.7 | 4.18 | 3.0 |
A. Simmons | 21 | 20 | 25 | 55 | 11 | 83 | 3 | .964 | 162.0 | 4.44 | -0.6 |
F. Patek | 14 | 1 | 6 | 11 | 3 | 18 | 1 | .944 | 39.0 | 3.92 | -0.5 |
T. Leach | 5 | 0 | 3 | 5 | 1 | 8 | 0 | 1.000 | 11.0 | 6.55 | -0.0 |
T. Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.7 | 0.00 | 0.0 |
Totals | 183 | 162 | 197 | 492 | 90 | 696 | 7 | .990 | 1471.3 | 4.21 | 1.8 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
K. Gibson | 74 | 74 | 170 | 4 | 0 | 174 | 0 | 1.000 | 647.7 | 2.42 | 3.9 |
L. Bostock | 50 | 43 | 124 | 3 | 0 | 127 | 0 | 1.000 | 413.7 | 2.76 | 2.9 |
L. Roberts | 31 | 27 | 61 | 2 | 1 | 64 | 1 | .984 | 235.3 | 2.41 | -2.2 |
D. Ford | 18 | 15 | 31 | 4 | 2 | 36 | 1 | .972 | 133.3 | 2.36 | 0.4 |
T. Phillips | 9 | 3 | 12 | 0 | 0 | 13 | 1 | .923 | 38.0 | 2.84 | -0.2 |
K. Davis | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.3 | 2.70 | -0.0 |
Totals | 185 | 162 | 399 | 13 | 3 | 415 | 3 | .993 | 1471.3 | 2.52 | 4.7 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Leach | 158 | 158 | 414 | 8 | 3 | 424 | 2 | .995 | 1393.7 | 2.73 | -1.7 |
K. Davis | 12 | 4 | 7 | 0 | 0 | 7 | 0 | 1.000 | 44.7 | 1.41 | 0.6 |
L. Roberts | 7 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 18.7 | 1.93 | -1.6 |
D. Ford | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 7.3 | 2.45 | -0.0 |
K. Gibson | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 6.0 | 3.00 | -0.0 |
B. Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 185 | 162 | 429 | 8 | 3 | 439 | 2 | .995 | 1471.3 | 2.67 | -2.7 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
L. Roberts | 62 | 61 | 141 | 3 | 0 | 145 | 1 | .993 | 528.3 | 2.45 | -2.0 |
D. Ford | 50 | 45 | 118 | 4 | 1 | 125 | 3 | .976 | 403.0 | 2.72 | -0.3 |
B. Moss | 40 | 29 | 74 | 3 | 1 | 81 | 4 | .951 | 289.0 | 2.40 | -4.9 |
T. Phillips | 29 | 27 | 48 | 3 | 1 | 51 | 0 | 1.000 | 242.0 | 1.90 | -2.9 |
K. Davis | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | -0.0 |
Totals | 186 | 162 | 382 | 13 | 3 | 403 | 8 | .980 | 1471.3 | 2.42 | -10.1 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024