Los Angeles Angels History - 1994 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1994 Los Angeles Angels | 92 | 70 | .568 | 1st | - | 87-75 | 5 | .274 | 4.53 | X | | 2,885,995 | $56,267,279 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
1B | Joe Judge | 22 | 154 | 625 | 199 | 41 | 4 | 17 | 84 | 109 | 81 | 3 | 4 | 7 | 92 | 22 | 10 | .318 | .395 | .478 | .874 | 3.2 | 136 |
LF | Michael Brantley | 29 | 156 | 627 | 192 | 41 | 0 | 27 | 112 | 109 | 58 | 1 | 0 | 6 | 38 | 11 | 8 | .306 | .363 | .501 | .864 | 5.3 | 132 |
3B | Jeff Kent | 39 | 156 | 590 | 153 | 31 | 2 | 31 | 87 | 99 | 74 | 0 | 0 | 2 | 78 | 0 | 0 | .259 | .341 | .476 | .817 | 3.5 | 119 |
2B | Brandon Phillips | 31 | 149 | 613 | 179 | 31 | 4 | 20 | 86 | 89 | 32 | 2 | 4 | 4 | 49 | 10 | 3 | .292 | .327 | .454 | .781 | 2.3 | 110 |
RF | Elmer Smith | 25 | 133 | 499 | 114 | 30 | 4 | 29 | 88 | 78 | 48 | 0 | 0 | 6 | 67 | 5 | 4 | .228 | .293 | .479 | .772 | 0.3 | 105 |
CF | Al Nixon | 31 | 130 | 508 | 139 | 28 | 0 | 30 | 87 | 60 | 26 | 0 | 0 | 7 | 48 | 2 | 3 | .274 | .305 | .506 | .811 | 2.5 | 115 |
SS | Charlie Hollocher | 27 | 139 | 497 | 124 | 23 | 0 | 12 | 66 | 72 | 34 | 2 | 0 | 5 | 26 | 2 | 4 | .249 | .297 | .368 | .666 | 3.1 | 80 |
C | Ivey Wingo | 30 | 121 | 456 | 141 | 16 | 1 | 13 | 57 | 65 | 41 | 0 | 0 | 2 | 44 | 7 | 5 | .309 | .365 | .434 | .799 | 2.9 | 116 |
CF | Eddie Dwight | 29 | 116 | 393 | 94 | 31 | 0 | 9 | 50 | 48 | 35 | 0 | 5 | 3 | 50 | 22 | 14 | .239 | .299 | .387 | .686 | 1.9 | 85 |
1B | Hank Majeski | 26 | 84 | 309 | 68 | 9 | 0 | 14 | 38 | 42 | 15 | 2 | 0 | 1 | 48 | 0 | 0 | .220 | .260 | .385 | .645 | -1.0 | 72 |
RF | Jon Jay | 27 | 70 | 218 | 64 | 13 | 0 | 5 | 28 | 36 | 21 | 1 | 1 | 1 | 35 | 0 | 0 | .294 | .357 | .422 | .779 | 0.6 | 111 |
C | Willard Hershberger | 29 | 60 | 212 | 64 | 8 | 1 | 0 | 22 | 20 | 15 | 1 | 1 | 0 | 19 | 0 | 0 | .302 | .351 | .349 | .700 | 0.8 | 92 |
SS | Bingo DeMoss | 37 | 33 | 114 | 28 | 2 | 1 | 0 | 11 | 12 | 10 | 1 | 0 | 0 | 6 | 3 | 0 | .246 | .312 | .281 | .593 | -0.1 | 63 |
1B | Bill D Doran | 42 | 65 | 99 | 23 | 4 | 0 | 3 | 14 | 14 | 10 | 0 | 0 | 0 | 13 | 0 | 3 | .232 | .303 | .364 | .666 | -0.3 | 80 |
2B | Jake Pitler | 24 | 6 | 19 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .158 | .238 | .211 | .449 | -0.2 | 24 |
RF | Nomar Mazara | 28 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .273 | .200 | .473 | -0.0 | 32 |
2B | Stu Clarke | 26 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .286 | .200 | .486 | 0.0 | 36 |
- | Bob Henley | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 | 447 |
- | Ab Wright | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
19 Players | 29.3 | 1586 | 5796 | 1589 | 309 | 17 | 210 | 832 | 858 | 504 | 13 | 15 | 45 | 615 | 85 | 54 | .274 | .331 | .442 | .773 | 24.7 | 108 |
AL Rank | 1 | 2 | 2 | 7 | 3 | 2 | 2 | 8 | 4 | 6 | 4 | 8 | 3 | 4 | 3 | 6 | 4 | 4 | 2 | |
ABBA Rank | 1 | 2 | 2 | 13 | 4 | 2 | 2 | 14 | 5 | 14 | 8 | 16 | 4 | 4 | 3 | 9 | 4 | 4 | 5 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Rollie Naylor | 32 | 37 | 24 | 10 | 6 | 2 | 4.55 | 168.0 | 161 | 86 | 85 | 18 | 88 | 77 | 0 | 0 | 0 | 1.48 | .259 | 1.4 | 98 |
Don Kaiser | 33 | 32 | 28 | 6 | 9 | 0 | 4.98 | 151.7 | 157 | 95 | 84 | 24 | 65 | 74 | 0 | 0 | 0 | 1.46 | .272 | 0.9 | 90 |
Tom Sheehan | 31 | 68 | 0 | 14 | 7 | 18 | 2.22 | 145.7 | 105 | 38 | 36 | 7 | 46 | 129 | 2 | 0 | 0 | 1.04 | .249 | 5.6 | 201 |
Elmer Stricklett | 27 | 22 | 22 | 9 | 5 | 0 | 3.66 | 108.3 | 105 | 50 | 44 | 2 | 40 | 41 | 0 | 0 | 0 | 1.34 | .278 | 2.9 | 122 |
Melido Perez | 34 | 27 | 12 | 7 | 4 | 1 | 6.38 | 97.3 | 106 | 72 | 69 | 22 | 52 | 53 | 0 | 0 | 0 | 1.62 | .263 | -0.8 | 70 |
Jared Burton | 30 | 49 | 0 | 5 | 4 | 2 | 4.44 | 95.3 | 111 | 52 | 47 | 13 | 51 | 55 | 6 | 0 | 0 | 1.70 | .309 | -0.3 | 101 |
Tim Pugh | 24 | 24 | 15 | 8 | 4 | 0 | 3.76 | 93.3 | 89 | 44 | 39 | 16 | 47 | 47 | 0 | 0 | 0 | 1.46 | .244 | 0.0 | 119 |
Spencer Turnbull | 32 | 19 | 19 | 5 | 4 | 0 | 4.69 | 86.3 | 87 | 50 | 45 | 14 | 48 | 53 | 0 | 0 | 0 | 1.56 | .270 | 0.4 | 95 |
Ed Kelly | 31 | 40 | 0 | 5 | 6 | 4 | 4.98 | 85.0 | 77 | 48 | 47 | 24 | 46 | 52 | 5 | 0 | 0 | 1.45 | .215 | -1.9 | 90 |
George Sharrott | 25 | 17 | 17 | 5 | 5 | 0 | 5.53 | 83.0 | 85 | 53 | 51 | 12 | 50 | 53 | 0 | 0 | 0 | 1.63 | .275 | 0.4 | 81 |
Jon Meloan | 28 | 54 | 0 | 6 | 2 | 8 | 3.36 | 80.3 | 64 | 31 | 30 | 3 | 54 | 63 | 11 | 0 | 0 | 1.47 | .271 | 1.3 | 133 |
Garland Buckeye | 32 | 16 | 16 | 3 | 6 | 0 | 6.12 | 72.0 | 99 | 51 | 49 | 6 | 25 | 25 | 0 | 0 | 0 | 1.72 | .339 | 1.1 | 73 |
Carl Pavano | 37 | 16 | 5 | 3 | 3 | 2 | 5.33 | 54.0 | 68 | 36 | 32 | 9 | 15 | 19 | 0 | 0 | 0 | 1.54 | .298 | 0.1 | 84 |
Chuck Stobbs | 22 | 23 | 0 | 1 | 3 | 2 | 5.13 | 47.3 | 42 | 29 | 27 | 11 | 36 | 40 | 1 | 0 | 0 | 1.65 | .242 | -0.8 | 87 |
Joel Finch | 24 | 20 | 0 | 1 | 1 | 2 | 4.74 | 43.7 | 41 | 26 | 23 | 9 | 21 | 27 | 1 | 0 | 0 | 1.42 | .229 | -0.4 | 94 |
Howie Krist | 24 | 10 | 1 | 1 | 0 | 2 | 5.13 | 26.3 | 21 | 16 | 15 | 3 | 12 | 15 | 0 | 0 | 0 | 1.25 | .228 | 0.2 | 87 |
Fred Anderson | 26 | 3 | 3 | 0 | 1 | 0 | 6.46 | 15.3 | 20 | 11 | 11 | 3 | 5 | 6 | 0 | 0 | 0 | 1.63 | .321 | 0.0 | 69 |
Jim York | 23 | 3 | 0 | 0 | 0 | 1 | 5.00 | 9.0 | 7 | 5 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 1.33 | .185 | -0.1 | 89 |
Jim Baskette | 25 | 4 | 0 | 3 | 0 | 0 | 1.29 | 7.0 | 6 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 1.43 | .300 | 0.2 | 347 |
19 Pitchers | 29.8 | 484 | 162 | 92 | 70 | 44 | 4.53 | 1469.0 | 1451 | 794 | 740 | 198 | 710 | 839 | 26 | 0 | 0 | 1.47 | .269 | 10.1 | 107 |
AL Rank | 3 | 1 | 2 | 7 | 3 | 4 | 1 | 3 | 4 | 4 | 5 | 8 | 5 | 3 | 7 | 4 | 5 | 3 | 7 | |
ABBA Rank | 7 | 1 | 4 | 13 | 4 | 10 | 1 | 7 | 9 | 10 | 10 | 16 | 13 | 8 | 14 | 8 | 11 | 5 | 12 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
I. Wingo | 108 | 108 | 578 | 66 | 7 | 654 | 10 | .985 | 971.7 | 5.97 | 2.9 | 4 | 50.0 |
W. Hershberger | 58 | 54 | 286 | 40 | 3 | 333 | 7 | .979 | 497.3 | 5.90 | 0.3 | 3 | 44.2 |
Totals | 166 | 162 | 864 | 106 | 10 | 987 | 17 | .983 | 1469.0 | 5.94 | 3.2 | 7 | 47.4 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Judge | 150 | 149 | 1178 | 62 | 110 | 1266 | 26 | .979 | 1287.0 | 8.67 | -8.2 |
B. Doran | 42 | 3 | 77 | 4 | 4 | 82 | 1 | .988 | 91.0 | 8.01 | 0.1 |
H. Majeski | 10 | 10 | 89 | 3 | 6 | 93 | 1 | .989 | 90.0 | 9.20 | -0.7 |
M. Colbern | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
Totals | 203 | 162 | 1345 | 69 | 120 | 1442 | 28 | .981 | 1469.0 | 8.66 | -8.7 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Phillips | 144 | 143 | 308 | 364 | 87 | 690 | 18 | .974 | 1272.7 | 4.75 | -8.5 |
B. DeMoss | 11 | 9 | 18 | 30 | 8 | 48 | 0 | 1.000 | 82.0 | 5.27 | 0.5 |
B. Doran | 10 | 7 | 20 | 19 | 6 | 39 | 0 | 1.000 | 71.7 | 4.90 | 0.3 |
J. Pitler | 5 | 3 | 9 | 12 | 5 | 23 | 2 | .913 | 32.0 | 5.91 | -1.4 |
S. Clarke | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 7.0 | 3.86 | 0.0 |
J. Kent | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 | 3.7 | 4.91 | -0.1 |
Totals | 175 | 162 | 357 | 428 | 107 | 805 | 20 | .975 | 1469.0 | 4.81 | -9.2 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Kent | 153 | 151 | 107 | 291 | 40 | 412 | 14 | .966 | 1357.7 | 2.64 | 0.2 |
H. Majeski | 6 | 5 | 2 | 10 | 2 | 12 | 0 | 1.000 | 47.7 | 2.27 | 0.0 |
B. Doran | 7 | 3 | 2 | 7 | 0 | 9 | 0 | 1.000 | 30.7 | 2.64 | 0.1 |
C. Hollocher | 4 | 3 | 1 | 11 | 1 | 12 | 0 | 1.000 | 29.0 | 3.72 | 0.5 |
S. Clarke | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 4.0 | 4.50 | 0.1 |
Totals | 172 | 162 | 112 | 321 | 43 | 447 | 14 | .969 | 1469.0 | 2.65 | 0.9 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Hollocher | 136 | 135 | 250 | 470 | 70 | 731 | 11 | .985 | 1215.3 | 5.33 | 21.4 |
B. DeMoss | 22 | 21 | 28 | 53 | 5 | 84 | 3 | .964 | 178.0 | 4.10 | -2.9 |
B. Doran | 7 | 5 | 12 | 14 | 3 | 26 | 0 | 1.000 | 50.0 | 4.68 | -1.0 |
B. Phillips | 7 | 0 | 5 | 5 | 0 | 10 | 0 | 1.000 | 16.7 | 5.40 | -0.0 |
J. Pitler | 1 | 1 | 1 | 4 | 1 | 5 | 0 | 1.000 | 9.0 | 5.00 | -0.1 |
Totals | 173 | 162 | 296 | 546 | 79 | 856 | 14 | .984 | 1469.0 | 5.16 | 17.3 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Brantley | 154 | 154 | 383 | 8 | 3 | 403 | 12 | .970 | 1379.7 | 2.55 | 10.4 |
E. Dwight | 3 | 3 | 13 | 0 | 0 | 13 | 0 | 1.000 | 32.0 | 3.66 | 1.2 |
J. Jay | 3 | 2 | 8 | 0 | 0 | 9 | 1 | .889 | 27.0 | 2.67 | -0.6 |
E. Smith | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 17.0 | 1.59 | -0.0 |
A. Nixon | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 1.000 | 11.0 | 3.27 | 0.0 |
H. Majeski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.3 | 0.00 | 0.0 |
N. Mazara | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | -0.0 |
Totals | 168 | 162 | 412 | 8 | 3 | 433 | 13 | .970 | 1469.0 | 2.57 | 10.9 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
E. Dwight | 103 | 96 | 374 | 10 | 3 | 392 | 8 | .980 | 877.7 | 3.94 | 15.2 |
A. Nixon | 70 | 64 | 238 | 7 | 0 | 250 | 5 | .980 | 567.0 | 3.89 | 0.1 |
J. Jay | 2 | 2 | 3 | 0 | 0 | 4 | 1 | .750 | 16.0 | 1.69 | -0.3 |
M. Brantley | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 8.3 | 2.16 | 0.1 |
Totals | 177 | 162 | 617 | 17 | 3 | 648 | 14 | .978 | 1469.0 | 3.88 | 15.0 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
E. Smith | 81 | 76 | 150 | 5 | 0 | 159 | 4 | .975 | 680.7 | 2.05 | -5.9 |
A. Nixon | 58 | 54 | 118 | 4 | 0 | 126 | 4 | .968 | 480.3 | 2.29 | 3.3 |
J. Jay | 33 | 27 | 72 | 4 | 0 | 78 | 2 | .974 | 259.0 | 2.64 | -1.0 |
E. Dwight | 4 | 4 | 9 | 2 | 1 | 11 | 0 | 1.000 | 35.0 | 2.83 | 0.3 |
N. Mazara | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 14.0 | 1.93 | -0.0 |
Totals | 180 | 162 | 352 | 15 | 1 | 377 | 10 | .973 | 1469.0 | 2.25 | -3.3 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024