11/02/1966 | Drafted in the 1966 first-year player draft (Round 1, Pick 10, 10th overall pick) by the Milwaukee Bears. |
01/01/1967 | OSA scouting updated ratings (potential): Contact: 4 (6); Power: 5 (7); Eye: 6 (7). |
04/10/1967 | Named the #28 prospect in the ABBA |
10/09/1967 | Wins the 1967 AAAA SL2 Great Glove Award at 1B. |
11/18/1967 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1968 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (7); Eye: 7 (7). |
04/10/1968 | Named the #13 prospect in the ABBA |
09/14/1968 | Injured (Fractured foot), out for 5 weeks. |
11/07/1968 | Wins the 1968 ABBA NL Jack Roosevelt Robinson Award. |
11/18/1968 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1969 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (7); Eye: 7 (7). |
03/24/1969 | Injured (Sore back), day-to-day for 1 day. |
05/20/1969 | Goes 5-6 against the Chicago Whales, with 2 2B, 3 RBI and 1 R. |
06/28/1969 | Injured (Fractured foot), out for 4 weeks. |
11/02/1969 | Wins the 1969 ABBA NL The Ozzie Hardware at 1B. |
11/21/1969 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1970 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (7); Eye: 7 (7). |
11/16/1970 | Received a 1-year contract worth a total of $600,000 through arbitration. |
01/01/1971 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (7); Eye: 7 (7). |
11/17/1971 | Received a 1-year contract worth a total of $805,000 through arbitration. |
12/09/1971 | Signed a 4-year contract extension worth a total of $10,520,000 with the Milwaukee Bears organization. |
01/01/1972 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 6 (6). |
06/29/1972 | Was selected to the 1972 Awesome Bigley Baseball Association All-Star Game. |
01/01/1973 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 6 (7). |
05/14/1973 | Wins the ABBA NL Player of the Week Award. |
06/29/1973 | Was selected to the 1973 Awesome Bigley Baseball Association All-Star Game. |
07/23/1973 | Wins the ABBA NL Player of the Week Award. |
10/29/1973 | Finished 2nd in 1973 ABBA NL Most Impactful Player Award voting. |
10/29/1973 | Wins the 1973 ABBA NL The Ozzie Hardware at 1B. |
10/29/1973 | Wins the 1973 ABBA NL The Splinter Hardware at 1B. |
01/01/1974 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 7 (7). |
06/02/1974 | Injured (Elbow contusion), day-to-day for one week. |
06/29/1974 | Was selected to the 1974 Awesome Bigley Baseball Association All-Star Game. |
01/01/1975 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). |
06/07/1975 | Injured (Torn thumb ligament), out for 2 weeks. |
06/29/1975 | Was selected to the 1975 Awesome Bigley Baseball Association All-Star Game. |
07/09/1975 | Injured (Bruised shin), day-to-day for 4 days. |
07/27/1975 | Injured (Bruised knee), day-to-day for 4 days. |
10/27/1975 | Wins the 1975 ABBA NL Ozzie at 1B. |
01/01/1976 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 7 (7). |
11/16/1976 | Became a free agent. |
01/01/1977 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6). |
01/01/1978 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6). |
01/29/1978 | Signed a 1-year contract worth a total of $600,000 with the New York Black Yankees organization. |
05/30/1978 | Injured (Elbow contusion), day-to-day for one week. |
07/21/1978 | Injured (Bone bruise (wrist)), out for 3 weeks. |
08/09/1978 | Suffered setback in recovery from injury, will miss another 5 days. |
08/12/1978 | Suffered setback in recovery from injury, will miss another 5 days. |
11/17/1978 | Became a free agent. |
01/01/1979 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6). |
02/04/1979 | Signed a 1-year contract worth a total of $600,000 with the New York Black Yankees organization. |
11/17/1979 | Became a free agent. |
01/01/1980 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6). |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6). |
01/24/1981 | Signed a 1-year contract worth a total of $750,000 with the New York Black Yankees organization. |
08/14/1981 | Injured on 08/11/1981, diagnosed with a torn anterior cruciate ligament, will miss 9 months. |
11/15/1981 | Became a free agent. |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1970 | 155 | 8 | 1971 | 162 | 1 | 1972 | 162 | 1 | 1973 | 162 | 1 | 1974 | 162 | 1 | | Year | PA | Rank | 1972 | 693 | 4 | 1973 | 695 | 4 | 1974 | 718 | 3 | | Year | AB | Rank | 1972 | 602 | 8 | 1974 | 621 | 8 | | Year | H | Rank | 1972 | 176 | 5 | 1973 | 183 | 6 | | Year | K | Rank | 1968 | 123 | 8 | 1969 | 128 | 5 | 1970 | 124 | 7 | 1971 | 114 | 7 | 1972 | 118 | 4 | 1973 | 110 | 8 | 1974 | 118 | 2 | 1975 | 101 | 4 | |
Year | TB | Rank | 1972 | 315 | 3 | 1973 | 331 | 2 | | Year | 2B | Rank | 1971 | 27 | 10 | 1972 | 43 | 1 | 1973 | 33 | 4 | 1974 | 39 | 3 | | Year | HR | Rank | 1972 | 30 | 7 | 1973 | 37 | 3 | | Year | RBI | Rank | 1972 | 101 | 6 | 1973 | 103 | 4 | 1974 | 90 | 6 | 1975 | 88 | 10 | | Year | R | Rank | 1972 | 92 | 7 | 1973 | 88 | 10 | |
Year | BB | Rank | 1970 | 72 | 10 | 1974 | 68 | 8 | 1975 | 57 | 9 | | Year | IBB | Rank | 1970 | 6 | 3 | 1971 | 5 | 9 | 1974 | 6 | 6 | | Year | HP | Rank | 1968 | 15 | 3 | 1969 | 11 | 9 | 1970 | 12 | 9 | 1971 | 12 | 7 | 1972 | 24 | 1 | 1973 | 24 | 1 | 1974 | 24 | 2 | 1975 | 29 | 1 | 1976 | 22 | 2 | 1978 | 10 | 10 | 1979 | 17 | 3 | | | Year | EBH | Rank | 1972 | 76 | 2 | 1973 | 72 | 2 | 1974 | 63 | 4 | |
Year | AVG | Rank | 1972 | .292 | 7 | 1973 | .301 | 4 | | Year | OBP | Rank | 1972 | .378 | 6 | 1973 | .382 | 4 | | Year | SLG | Rank | 1972 | .523 | 4 | 1973 | .544 | 2 | | Year | RC | Rank | 1972 | 121.32 | 2 | 1973 | 125.72 | 2 | 1974 | 97.45 | 10 | | Year | RC/27 | Rank | 1972 | 7.33 | 3 | 1973 | 7.56 | 2 | |
Year | ISO | Rank | 1972 | .231 | 5 | 1973 | .243 | 3 | | Year | WOBA | Rank | 1972 | .389 | 3 | 1973 | .399 | 2 | | Year | OPS | Rank | 1972 | .901 | 4 | 1973 | .927 | 2 | | Year | WAR | Rank | 1972 | 6.3 | 4 | 1973 | 6.3 | 2 | | |