12/01/1973 | Drafted in the 1973 first-year player draft (Round 1, Pick 6, 6th overall pick) by the Washington Senators. |
01/01/1974 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 6 (9). |
07/08/1974 | Injured (Mild abdominal strain), day-to-day for one week. |
01/01/1975 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 8 (9). |
11/17/1975 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1976 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 8 (9). |
11/16/1976 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1977 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (6); Control: 8 (9). |
11/17/1977 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1978 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 9 (9). |
03/04/1978 | Injured on 03/02/1978, diagnosed with a sore thumb, will not miss additional time. |
11/15/1978 | Received a 1-year contract worth a total of $900,000 through arbitration. |
01/01/1979 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 9 (9). |
01/24/1979 | Signed a 5-year contract extension worth a total of $6,250,000 with the Washington Senators organization. |
04/22/1979 | Injured on 04/21/1979, diagnosed with a torn rotator cuff, will miss 8-9 months. |
10/25/1979 | Wins the 1979 World Series with the Washington Senators. |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 8 (9). |
04/16/1980 | Injured (Elbow inflammation), out for one week. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 9 (9). |
04/15/1981 | Pitches a 4-hit shutout against the St. Louis Browns with 2 strikeouts and 2 BB allowed! |
04/26/1981 | Pitches a 3-hit shutout against the Kansas City Athletics with 4 strikeouts and 1 BB allowed! |
08/07/1981 | Pitches a 5-hit shutout against the Caribou Caribou with 2 strikeouts and 1 BB allowed! |
09/27/1981 | Pitches a 8-hit shutout against the Kansas City Athletics with 2 strikeouts and 0 BB allowed! |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 9 (9). |
05/05/1982 | Pitches a 5-hit shutout against the Los Angeles Angels with 1 strikeouts and 2 BB allowed! |
08/12/1982 | Pitches a 7-hit shutout against the New York Black Yankees with 4 strikeouts and 1 BB allowed! |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 9 (9). |
07/03/1983 | Pitches a 5-hit shutout against the Kansas City Packers with 3 strikeouts and 1 BB allowed! |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 9 (9). |
03/03/1984 | Signed a 3-year contract extension worth a total of $7,200,000 with the Washington Senators organization. |
08/27/1984 | Pitches a 4-hit shutout against the New York Black Yankees with 4 strikeouts and 2 BB allowed! |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 9 (9). |
06/21/1985 | Pitches a 5-hit shutout against the Milwaukee Bears with 3 strikeouts and 0 BB allowed! |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 9 (9). |
05/12/1986 | Injured on 05/11/1986, diagnosed with a mild abdominal strain, is day-to-day. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 9 (9). |
03/13/1987 | Injured (Sore shoulder), day-to-day for 3 weeks. |
03/30/1987 | Injured (Sore shoulder), day-to-day for 3 days. |
05/17/1987 | Signed a 1-year contract extension worth a total of $420,000 with the Washington Senators organization. |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 9 (9). |
11/21/1988 | Became a free agent. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 9 (9). |
02/25/1989 | Signed a minor league contract with the Yokohama Dodgers organization. |
06/23/1989 | Injured (Mild abdominal strain), day-to-day for one week. |
07/08/1989 | Injured (Mild abdominal strain), day-to-day for one week. |
08/11/1989 | Pitches a 5-hit shutout against the Milwaukee Bears with 2 strikeouts and 1 BB allowed! |
08/31/1989 | Injured (Oblique strain), out for 4-5 weeks. |
11/15/1989 | Signed a 1-year contract extension worth a total of $580,000 with the Yokohama Dodgers organization. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 7 (7). |
LEADERBOARD APPEARANCES |
| Year | Win. % | Rank | 1982 | .581 | 9 | 1983 | .682 | 7 | 1984 | .652 | 8 | 1985 | .593 | 10 | 1989 | .615 | 7 | | Year | HLD | Rank | 1978 | 1 | 10 | 1979 | 1 | 7 | | Year | IP | Rank | 1982 | 295.0 | 9 | | |
Year | ERA | Rank | 1982 | 3.45 | 6 | 1984 | 3.16 | 10 | | Year | BABIP | Rank | 1982 | .255 | 5 | 1983 | .261 | 7 | 1984 | .254 | 9 | | Year | WHIP | Rank | 1981 | 1.16 | 8 | 1982 | 1.14 | 5 | 1983 | 1.16 | 7 | 1984 | 1.04 | 3 | | Year | K/BB | Rank | 1982 | 2.50 | 9 | 1983 | 3.29 | 6 | 1984 | 4.38 | 4 | 1985 | 2.91 | 6 | | Year | RA/9 | Rank | 1981 | 10.49 | 8 | 1982 | 10.28 | 5 | 1983 | 10.49 | 5 | 1984 | 9.32 | 3 | |
Year | BB/9 | Rank | 1981 | 1.62 | 2 | 1982 | 1.34 | 1 | 1983 | 1.21 | 2 | 1984 | 0.86 | 2 | 1985 | 1.30 | 3 | 1989 | 1.58 | 3 | | | | Year | QS | Rank | 1982 | 26 | 4 | 1984 | 23 | 10 | | Year | QSP | Rank | 1982 | .684 | 4 | 1983 | .581 | 10 | 1984 | .697 | 8 | |
| Year | CGP | Rank | 1982 | .526 | 6 | 1983 | .387 | 10 | 1985 | .419 | 7 | | | Year | GB% | Rank | 1982 | 0.47 | 10 | | Year | WAR | Rank | 1982 | 4.7 | 9 | 1984 | 5.0 | 7 | |