12/01/1975 | Drafted in the 1975 first-year player draft (Round 1, Pick 4, 4th overall pick) by the Detroit Stars. |
01/01/1976 | OSA scouting updated ratings (potential): Stuff: 3 (8); Movement: 5 (7); Control: 2 (8). |
04/03/1976 | Named the #9 prospect in the ABBA |
04/28/1976 | Pitches a 8-hit shutout against the San Francisco Seals with 4 strikeouts and 2 BB allowed! |
06/02/1976 | Injured on 05/31/1976, diagnosed with a ruptured finger tendon, will miss 3-4 months. |
11/16/1976 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1977 | OSA scouting updated ratings (potential): Stuff: 2 (9); Movement: 8 (8); Control: 3 (8). |
03/10/1977 | Injured (Sore thumb), day-to-day for 1 day. |
10/01/1977 | Wins the 1977 ABBA Triple A World Series with the Delta Theta Phi Keggers! |
11/17/1977 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1978 | OSA scouting updated ratings (potential): Stuff: 6 (10); Movement: 7 (7); Control: 5 (8). |
11/17/1978 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1979 | OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 7 (7); Control: 5 (8). |
04/04/1979 | Injured (Sprained ankle), day-to-day for 4 days. |
11/17/1979 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 7 (7); Control: 5 (8). |
03/07/1980 | Signed a 4-year contract extension worth a total of $5,680,000 with the Detroit Stars organization. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 6 (6); Control: 5 (8). |
03/02/1981 | Injured (Elbow inflammation), out for 1-2 weeks. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (5); Control: 6 (8). |
04/07/1982 | Strikes out 18 against the Memphis Red Sox. |
06/04/1982 | Pitches a 2-hit shutout against the Chicago Federals with 12 strikeouts and 2 BB allowed! |
06/08/1982 | Pitches a NO-HITTER against the Memphis Red Sox with 13 strikeouts and 3 BB allowed! |
07/01/1982 | Wins the ABBA NL Pitcher of the Month Award. |
09/12/1982 | Pitches a 6-hit shutout against the Houston Eagles with 1 strikeouts and 3 BB allowed! |
09/21/1982 | Pitches a 7-hit shutout against the Yokohama Dodgers with 5 strikeouts and 0 BB allowed! |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (5); Control: 8 (8). |
04/05/1983 | Pitches a 5-hit shutout against the Houston Eagles with 8 strikeouts and 1 BB allowed! |
06/26/1983 | Was selected to the 1983 Awesome Bigley Baseball Association All-Star Game. |
07/03/1983 | Pitches a 3-hit shutout against the Chicago American Giants with 7 strikeouts and 0 BB allowed! |
07/29/1983 | Pitches a 4-hit shutout against the Chicago Federals with 13 strikeouts and 1 BB allowed! |
08/28/1983 | Injured on 08/27/1983, diagnosed with a hyperextended ankle, is day-to-day. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (5); Control: 8 (8). |
03/19/1984 | Signed a 6-year contract extension worth a total of $48,000,000 with the Detroit Stars organization. |
06/24/1984 | Was selected to the 1984 Awesome Bigley Baseball Association All-Star Game. |
07/15/1984 | Pitches a 1-hit shutout against the Yokohama Dodgers with 11 strikeouts and 2 BB allowed! |
07/16/1984 | Wins the ABBA NL Player of the Week Award. |
09/01/1984 | Suspended 8 games after ejection following a brawl. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 4 (5); Control: 8 (8). |
06/08/1985 | Pitches a 4-hit shutout against the Washington Senators with 7 strikeouts and 0 BB allowed! |
06/23/1985 | Pitches a 5-hit shutout against the St. Louis Browns with 8 strikeouts and 0 BB allowed! |
07/07/1985 | Was selected to the 1985 Awesome Bigley Baseball Association All-Star Game. |
08/18/1985 | Pitches a 5-hit shutout against the Chicago Federals with 8 strikeouts and 0 BB allowed! |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (4); Control: 7 (7). |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (4); Control: 7 (7). |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7). |
08/15/1988 | Pitches a 8-hit shutout against the Chicago American Giants with 3 strikeouts and 2 BB allowed! |
08/19/1988 | Injured (Strained oblique), out for 6-7 weeks. |
09/11/1988 | Suffered setback in recovery from injury, will miss another 5 weeks. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7). |
03/10/1989 | Injured (Elbow inflammation), out for 8 weeks. |
07/22/1989 | Pitches a 7-hit shutout against the Birmingham Black Barons with 5 strikeouts and 1 BB allowed! |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 7 (7). |
05/18/1990 | Signed a 3-year contract extension worth a total of $2,250,000 with the Detroit Stars organization. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 5 (5). |
08/31/1991 | Collects his 2000th career Awesome Bigley Baseball Association strikeout! |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
03/28/1992 | Injured (Mild calf strain), day-to-day for 2 days. |
04/20/1992 | Injured (Elbow inflammation), out for 2 weeks. |
06/02/1992 | Injured (Back stiffness), day-to-day for 3 days. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 5 (5). |
06/01/1993 | Injured (Hand soreness), day-to-day for 4 days. |
09/10/1993 | Pitches a 1-hit shutout against the Memphis Red Sox with 1 strikeouts and 4 BB allowed! |
11/21/1993 | Became a free agent. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
01/10/1994 | Signed a 1-year contract worth a total of $600,000 with the Washington Senators organization. |
11/18/1994 | Became a free agent. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
01/14/1995 | Signed a 1-year contract worth a total of $200,000 with the Birmingham Black Barons organization. |
05/20/1995 | Signed a 1-year contract extension worth a total of $500,000 with the Birmingham Black Barons organization. |
05/24/1995 | Injured (Back stiffness), day-to-day for 1-2 weeks. |
07/15/1995 | Pitches a 2-hit shutout against the Memphis Red Sox with 4 strikeouts and 1 BB allowed! |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
04/03/1996 | Injured (Finger blister), day-to-day for 3 days. |
07/27/1996 | Injured (Oblique strain), out for 6 days. |
09/11/1996 | Collects his 2500th career Awesome Bigley Baseball Association strikeout! |
11/22/1996 | Became a free agent. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
02/14/1997 | Signed a minor league contract with the Kansas City Monarchs organization. |
05/24/1997 | Injured (Elbow inflammation), out for 2-3 weeks. |
07/14/1997 | Was traded by the Kansas City Monarchs to the Chicago Federals in exchange for a 3rd draft pick. |
09/07/1997 | Injured (Biceps tendinitis), out for 4 weeks. |
11/25/1997 | Became a free agent. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
01/08/1998 | Signed a 1-year contract worth a total of $900,000 with the Kansas City Monarchs organization. |
06/25/1998 | Injured (Back stiffness), day-to-day for 2 days. |
07/18/1998 | Injured (Biceps tendinitis), out for one week. |
07/31/1998 | Earns his 200th career Awesome Bigley Baseball Association victory! |
08/12/1998 | Injured (Sore shoulder), day-to-day for 6 days. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1983 | 15 | 9 | 1984 | 19 | 2 | 1985 | 13 | 5 | 1986 | 13 | 5 | 1990 | 17 | 2 | 1995 | 13 | 5 | 1996 | 15 | 4 | | Year | G | Rank | 1982 | 40 | 7 | 1985 | 41 | 10 | | Year | GS | Rank | 1982 | 40 | 2 | 1983 | 41 | 2 | 1984 | 40 | 4 | 1985 | 41 | 2 | 1987 | 40 | 9 | 1990 | 40 | 10 | 1998 | 41 | 6 | | Year | W | Rank | 1983 | 17 | 8 | 1984 | 17 | 9 | 1986 | 17 | 9 | 1987 | 19 | 9 | 1995 | 17 | 6 | 1996 | 15 | 10 | | Year | L | Rank | 1982 | 15 | 7 | 1985 | 18 | 5 | 1990 | 18 | 6 | 1998 | 14 | 10 | |
Year | Win. % | Rank | 1984 | .607 | 10 | 1986 | .567 | 10 | 1987 | .613 | 7 | 1995 | .708 | 4 | 1996 | .600 | 9 | | | Year | HLD | Rank | 1978 | 1 | 10 | 1979 | 1 | 9 | | Year | IP | Rank | 1982 | 310.2 | 5 | 1983 | 316.1 | 4 | 1984 | 306.0 | 6 | 1985 | 303.1 | 5 | 1986 | 289.0 | 10 | 1987 | 286.0 | 9 | | Year | BF | Rank | 1982 | 1245 | 6 | 1983 | 1265 | 9 | 1985 | 1249 | 5 | 1987 | 1198 | 9 | 1990 | 1163 | 10 | |
Year | HRA | Rank | 1982 | 40 | 4 | 1983 | 38 | 1 | 1984 | 40 | 2 | 1985 | 53 | 2 | 1986 | 49 | 2 | 1987 | 46 | 4 | 1988 | 36 | 6 | 1989 | 37 | 5 | 1998 | 37 | 4 | | Year | BB | Rank | 1982 | 85 | 4 | 1993 | 97 | 8 | | Year | K | Rank | 1982 | 278 | 3 | 1983 | 276 | 4 | 1984 | 253 | 5 | 1985 | 222 | 4 | 1986 | 214 | 6 | 1987 | 212 | 9 | | Year | WP | Rank | 1982 | 4 | 10 | 1985 | 8 | 1 | 1986 | 8 | 5 | 1987 | 8 | 4 | | Year | ERA | Rank | 1982 | 3.16 | 7 | 1983 | 2.73 | 2 | 1984 | 2.71 | 3 | |
Year | BABIP | Rank | 1982 | .244 | 3 | 1983 | .255 | 8 | 1984 | .241 | 2 | 1986 | .258 | 9 | 1987 | .257 | 9 | 1992 | .268 | 8 | 1996 | .267 | 10 | | Year | WHIP | Rank | 1982 | 1.05 | 4 | 1983 | 0.99 | 3 | 1984 | 1.00 | 4 | 1986 | 1.16 | 8 | | Year | K/BB | Rank | 1983 | 4.84 | 2 | 1984 | 4.15 | 4 | 1985 | 3.00 | 3 | 1986 | 3.06 | 5 | 1988 | 2.41 | 10 | 1989 | 3.48 | 2 | | Year | RA/9 | Rank | 1982 | 9.73 | 4 | 1983 | 9.62 | 3 | 1984 | 9.24 | 5 | 1986 | 10.49 | 8 | | Year | H/9 | Rank | 1982 | 6.95 | 3 | 1983 | 7.26 | 6 | 1984 | 7.18 | 4 | 1996 | 8.33 | 10 | |
Year | BB/9 | Rank | 1983 | 1.62 | 3 | 1984 | 1.79 | 8 | 1985 | 2.20 | 10 | 1986 | 2.18 | 8 | 1989 | 1.69 | 5 | | Year | K/9 | Rank | 1982 | 8.05 | 5 | 1983 | 7.85 | 4 | 1984 | 7.44 | 5 | 1985 | 6.59 | 8 | 1986 | 6.66 | 7 | | | Year | QS | Rank | 1982 | 25 | 4 | 1983 | 31 | 1 | 1984 | 31 | 3 | 1985 | 25 | 6 | | Year | QSP | Rank | 1982 | .625 | 7 | 1983 | .756 | 2 | 1984 | .775 | 3 | 1992 | .600 | 10 | |
Year | CG | Rank | 1982 | 16 | 7 | 1983 | 17 | 3 | 1984 | 16 | 6 | | Year | CGP | Rank | 1983 | .415 | 6 | | Year | SHO | Rank | 1982 | 4 | 6 | 1983 | 3 | 7 | 1985 | 3 | 5 | 1988 | 1 | 9 | 1993 | 1 | 6 | 1995 | 1 | 5 | | Year | GB% | Rank | 1983 | 0.48 | 10 | 1985 | 0.50 | 5 | 1988 | 0.51 | 9 | 1989 | 0.50 | 8 | 1990 | 0.51 | 9 | 1996 | 0.52 | 2 | | Year | WAR | Rank | 1982 | 6.8 | 7 | 1983 | 7.5 | 6 | 1984 | 6.1 | 9 | |