LF Matt Stairs #53
Age: 37 | Bats: L | Throws: R | Morale: Angry
10/08/1992
LF MATT STAIRS #53 - AGE: 37 - BATS: L - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
138 515 135 26 3 27 77 91 150 .262 .375 .482 1 3.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 4 5 5
Gap 7 6 7 7
Power 7 6 8 7
Eye 6 5 7 6
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 5
Errors: - 4 6
Arm: - 5 5
Turn DP: - 5 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: 6 Center Field: -
2nd Base: - Right Field: 5
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/28/1992 DTP Loss, 0-8 3 0 0 0 0 1 2 0
09/26/1992 @ DTP Loss, 4-5 4 0 1 0 0 1 1 0
09/25/1992 @ DTP Win, 10-4 4 2 2 1 1 1 1 0
09/24/1992 @ DTP Loss, 3-5 3 2 2 3 2 0 0 0
09/22/1992 DTP Loss, 4-9 3 0 0 1 0 0 0 0
09/21/1992 DTP Win, 5-4 4 1 3 1 1 1 1 0
09/18/1992 BOR Loss, 3-4 6 0 1 0 0 0 0 0
09/17/1992 BOR Win, 11-1 3 1 1 0 0 0 0 0
09/16/1992 BOR Win, 3-1 4 0 0 0 0 0 1 0
09/15/1992 @ IOW Win, 6-4 3 1 0 0 0 2 1 0
PERSONALITY
He is an extremely hard worker.
High: Loyalty, Work Ethic
Low: Greed
Birthday:02/27/1955
Born in:Fredericton, NB
Nationality:Canadian
Height:5' 9"
Weight:175 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:12 Years, 10 Days
Service This Yr:None
40-Man Service:13 Years, 140 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:1977, 8th Pick in Round 2
ABBA TRIPLE A 1992 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 138 515 135 26 3 27 77 89 91 150 .262 .375 .482 .856 .357 .219 124
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 133 614 4 13 0 14 0 4 248 56 1 1 50.0 95.2 6.44 3.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   152 40 8 0 9 25 23 17 51 0 0 3 .263 .349 .493 .842
Versus Right   363 95 18 3 18 52 66 74 99 4 0 1 .262 .385 .477 .861
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   3 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250
April   55 14 4 0 3 8 7 10 18 0 0 0 .255 .369 .491 .860
May   106 35 8 1 7 16 20 17 28 1 0 1 .330 .424 .623 1.047
June   90 18 6 0 4 14 18 16 25 1 0 0 .200 .318 .400 .718
July   99 21 1 1 4 15 16 21 41 1 0 0 .212 .347 .364 .711
August   98 30 5 0 5 15 17 21 25 1 0 1 .306 .430 .510 .940
September   67 17 2 1 4 9 11 6 13 0 0 2 .254 .333 .493 .826
All-Star Game   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Postseason   21 8 0 0 4 6 5 4 5 2 0 0 .381 .444 .952 1.397
Career   1518 399 58 4 94 239 245 216 439 10 0 17 .263 .359 .492 .851
Home   244 68 13 1 15 42 49 45 64 2 0 2 .279 .392 .525 .917
Road   271 67 13 2 12 35 40 46 86 2 0 2 .247 .358 .443 .801
Grass   515 135 26 3 27 77 89 91 150 4 0 4 .262 .375 .482 .856
Day   166 52 12 2 12 39 40 30 37 2 0 2 .313 .420 .627 1.047
Night   349 83 14 1 15 38 49 61 113 2 0 2 .238 .353 .413 .765
As Starter   513 135 26 3 27 77 89 88 149 4 0 4 .263 .373 .483 .856
As Reliever / Substitution   2 0 0 0 0 0 0 3 1 0 0 0 .000 .600 .000 .600
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 New York - ABBA 23 3 9 1 0 0 0 0 1 2 0 0 3 0 0 .111 .273 .111 .384 10 29 -0.0
1979 New York - ABBA 24 77 263 54 10 0 9 28 28 29 3 1 66 0 1 .205 .291 .346 .637 81 81 -0.2
1981 New York - ABBA 26 16 58 15 4 0 0 7 4 4 1 0 11 0 0 .259 .317 .328 .645 82 85 0.1
1982 New York - ABBA 27 109 341 78 14 0 16 47 45 34 3 2 54 1 0 .229 .303 .411 .713 93 91 -0.1
1983 New York - ABBA 28 95 272 69 11 0 18 55 43 34 10 2 48 1 0 .254 .355 .493 .848 121 110 0.8
1984 New York - ABBA 29 123 439 77 11 1 14 46 45 58 5 2 93 2 2 .175 .278 .301 .578 64 65 -1.8
1985 New York - ABBA 30 29 51 16 2 0 4 12 12 10 0 1 11 0 0 .314 .419 .588 1.008 179 168 0.5
1986 Los Angeles - ABBA 31 16 46 5 2 0 1 4 4 3 0 0 16 0 0 .109 .163 .217 .381 4 6 -0.5
1986 Memphis - ABBA 31 68 219 47 6 2 10 33 34 26 1 1 54 0 3 .215 .300 .397 .697 98 98 0.5
1986 Total - ABBA 31 84 265 52 8 2 11 37 38 29 1 1 70 0 3 .196 .277 .366 .643 83 83 0.0
1987 Washington - ABBA 32 60 147 35 4 0 5 22 21 18 1 3 37 1 0 .238 .320 .367 .687 87 87 -0.1
1988 Boston - ABBA 33 96 317 79 7 0 21 75 43 36 0 7 64 2 0 .249 .319 .470 .789 103 105 1.0
1989 Boston - ABBA 34 136 492 151 21 1 35 100 103 67 1 4 78 0 0 .307 .388 .567 .955 144 146 4.3
1990 Boston - ABBA 35 74 231 54 7 2 7 24 31 26 0 0 51 0 0 .234 .311 .372 .684 78 84 -0.4
1991 Houston - ABBA 36 93 213 54 7 2 6 26 29 38 1 0 34 0 0 .254 .369 .390 .759 122 131 0.9
Total ABBA 995 3098 735 106 8 146 479 443 385 26 23 620 7 6 .237 .324 .418 .742 100 101 5.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 Moscow - AAA 23 102 395 110 14 1 34 66 76 52 3 1 102 2 1 .278 .366 .577 .943 148 154 4.3
1980 Moscow - AAA 25 139 524 136 17 0 29 83 72 60 10 4 148 1 0 .260 .344 .458 .802 104 107 2.5
1986 Hollywood - AAA 31 25 84 18 1 0 4 13 8 13 0 1 39 0 0 .214 .316 .369 .685 94 97 0.3
1992 Indian Shores - AAA 37 138 515 135 26 3 27 77 89 91 4 4 150 1 1 .262 .375 .482 .856 121 124 3.2
Total AAAA 404 1518 399 58 4 94 239 245 216 17 10 439 4 2 .263 .359 .492 .851 120 124
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1983 New York - ABBA 28 2 1 0 0 0 0 0 0 0 1 0 1 0 0 .000 .500 .000 .500 44 120 -0.3
1986 Memphis - ABBA 31 2 5 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -123 -0.3
1987 Washington - ABBA 32 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 450 462 -0.4
1989 Boston - ABBA 34 14 53 12 4 0 0 6 7 7 0 0 13 0 0 .226 .317 .302 .619 62 68 -1.5
1990 Boston - ABBA 35 3 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -97 -0.6
1991 Houston - ABBA 36 5 4 0 0 0 0 0 0 1 0 0 3 0 0 .000 .200 .000 .200 -34 -30 -0.5
1992 Indian Shores - AAAA 37 6 21 8 0 0 4 6 5 4 0 2 5 0 0 .381 .444 .952 1.397 249 240 0.1
Total ABBA 27 67 13 4 0 0 6 7 8 1 0 22 0 0 .194 .289 .254 .543 44 50
Total AAAA 6 21 8 0 0 4 6 5 4 0 2 5 0 0 .381 .444 .952 1.397 249 240
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1978 New York - MLB LF 3 3 9 0 0 9 0 1.000 26.0 3.12 +0.6 1.104
1979 New York - MLB LF 27 24 54 1 1 55 0 1.000 220.0 2.25 +0.1 1.003
1979 New York - MLB RF 11 11 24 1 0 25 0 1.000 98.2 2.28 -0.3 .982
1981 New York - MLB LF 9 9 28 1 0 29 0 1.000 78.1 3.33 +0.6 .994
1982 New York - MLB LF 13 12 18 1 0 19 0 1.000 111.0 1.54 -0.5 .955
1982 New York - MLB RF 18 18 38 1 0 40 1 .975 160.0 2.19 -1.0 .961
1983 New York - MLB 1B 5 4 32 2 3 34 0 1.000 39.0 7.85 +0.4 1.032
1983 New York - MLB LF 19 18 36 1 0 38 1 .974 164.1 2.03 +1.9 1.054
1983 New York - MLB RF 12 10 13 1 0 15 1 .933 97.0 1.30 -0.6 .947
1984 New York - MLB LF 15 11 27 1 0 29 1 .966 109.0 2.31 -0.6 .956
1984 New York - MLB RF 14 13 32 1 0 34 1 .971 121.0 2.45 -0.6 .970
1985 New York - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
1985 New York - MLB LF 5 2 5 0 0 5 0 1.000 20.0 2.25 -0.0 .967
1985 New York - MLB RF 10 8 12 0 0 12 0 1.000 72.2 1.49 -0.4 1.037
1986 Memphis - MLB 1B 1 0 1 0 1 2 1 .500 2.0 4.50 -0.8 .000
1986 Los Angeles - MLB LF 13 12 34 2 0 36 0 1.000 108.0 3.00 -0.6 .969
1986 Memphis - MLB RF 62 62 119 4 1 125 2 .984 535.1 2.07 +1.3 1.002
1987 Washington - MLB 1B 6 2 16 0 2 16 0 1.000 21.0 6.86 -0.5 .505
1987 Washington - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 Washington - MLB SS 1 0 1 2 1 3 0 1.000 3.0 9.00 +0.1 .901
1987 Washington - MLB LF 10 7 17 0 0 18 1 .944 65.0 2.35 -0.8 .952
1987 Washington - MLB RF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 .957
1988 Boston - MLB 1B 36 31 272 14 24 288 2 .993 283.2 9.07 -0.3 1.009
1988 Boston - MLB LF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .943
1988 Boston - MLB RF 34 34 90 1 0 92 1 .989 288.2 2.84 -1.0 .978
1989 Boston - MLB 1B 4 4 43 4 2 47 0 1.000 35.0 12.09 +0.5 1.023
1989 Boston - MLB RF 97 96 205 11 0 220 4 .982 852.1 2.28 -6.8 .965
1990 Boston - MLB 1B 9 9 65 4 5 69 0 1.000 76.1 8.14 +0.1 1.024
1990 Boston - MLB LF 22 20 38 2 0 40 0 1.000 181.0 1.99 +0.3 1.030
1990 Boston - MLB RF 6 2 4 0 0 4 0 1.000 25.0 1.44 -0.5 .959
1991 Houston - MLB 1B 31 29 232 19 16 252 1 .996 266.1 8.48 -0.1 1.049
1991 Houston - MLB LF 19 18 32 0 0 33 1 .970 154.2 1.86 -1.1 .987
1991 Houston - MLB RF 3 0 3 0 0 3 0 1.000 9.0 3.00 +0.1 .968
1992 Indian Shores - AAA LF 132 132 219 3 2 225 3 .987 1178.0 1.70 +1.5 1.000
1992 Indian Shores - AAA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.081
1992 Indian Shores - AAA RF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.019
TOTAL 1B 94 79 664 43 53 711 4 .994 725.1 8.77 -0.7 1.012
TOTAL SS 1 0 1 2 1 3 0 1.000 3.0 9.00 +0.1 .901
TOTAL LF 288 269 519 12 3 538 7 .987 2423.1 1.97 +1.6 .998
TOTAL RF 269 256 543 20 1 573 10 .983 2277.2 2.22 -9.8 .977
PLAYER HISTORY
12/24/1977 Drafted in the 1977 first-year player draft (Round 2, Pick 8, 20th overall pick) by the New York Black Yankees.
01/01/1978 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 7 (9); Eye: 6 (6).
04/03/1978 Named the #14 prospect in the ABBA
04/24/1978 Wins the AAAA SL1 Player of the Week Award.
05/01/1978 Wins the AAAA SL1 Batter of the Month Award.
05/22/1978 Wins the AAAA SL1 Player of the Week Award.
05/22/1978 Injured (Mild hamstring strain), day-to-day for 6 days.
06/20/1978 Was selected to the 1978 ABBA Triple A All-Star Game.
07/04/1978 Injured (Shoulder tendinitis), day-to-day for 2-3 weeks.
09/06/1978 Suspended 2 games after ejection following a brawl.
11/17/1978 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1979 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6).
03/26/1979 Injured (High ankle sprain), out for 4 weeks.
04/02/1979 Named the #23 prospect in the ABBA
11/17/1979 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1980 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (8); Eye: 6 (6).
05/04/1980 Goes 0-3 against the Maine Guides, ending his hitting streak at 22 games.
06/17/1980 Was selected to the 1980 ABBA Triple A All-Star Game.
11/13/1980 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1981 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6).
04/03/1981 Injured on 04/02/1981, diagnosed with a severely strained hip muscle, will miss 4 months.
11/15/1981 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1982 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 6 (6).
11/11/1982 Received a 1-year contract worth a total of $300,000 through arbitration.
01/01/1983 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (6).
11/16/1983 Received a 1-year contract worth a total of $330,000 through arbitration.
01/01/1984 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (7).
11/13/1984 Received a 1-year contract worth a total of $370,000 through arbitration.
01/01/1985 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6).
11/18/1985 Became a free agent.
01/01/1986 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (7).
01/15/1986 Signed a minor league contract with the Los Angeles Angels organization.
06/22/1986 Was claimed off waivers by Memphis while with Los Angeles.
11/26/1986 Became a free agent.
01/01/1987 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (7).
01/21/1987 Signed a 1-year contract worth a total of $500,000 with the Washington Senators organization.
11/24/1987 Became a free agent.
01/01/1988 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 7 (7).
01/29/1988 Signed a 4-year contract worth a total of $7,000,000 with the Boston Americans organization.
07/19/1988 Injured (Mild abdominal strain), day-to-day for one week.
09/13/1988 Injured (Fractured thumb), out for 6 weeks.
01/01/1989 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 6 (6).
06/13/1989 Hits for the CYCLE, going 4-5 against the Kansas City Athletics, with 6 RBI and 3 runs scored.
06/19/1989 Wins the ABBA AL Player of the Week Award.
07/09/1989 Was selected to the 1989 Awesome Bigley Baseball Association All-Star Game.
01/01/1990 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6).
11/09/1990 Was traded by the Boston Americans to the Houston Eagles, along with CL Bruce Sutter, in exchange for RP Lefty Herring, RP Frank DiPino.
01/01/1991 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6).
03/19/1991 Injured (Sprained ankle), day-to-day for 1-2 weeks.
07/31/1991 Injured (Sore knee), day-to-day for 4 days.
11/15/1991 Became a free agent.
01/01/1992 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6).
03/05/1992 Signed a minor league contract with the Memphis Red Sox organization.
05/29/1992 Hits three home runs against the Readfield Tigers, going 3-4 with 5 RBI and 4 runs scored!
06/21/1992 Was selected to the 1992 ABBA Triple A All-Star Game.
08/31/1992 Injured (Back stiffness), day-to-day for 1 day.
LEADERBOARD APPEARANCES
Year HR Rank
1989 35 6
Year RBI Rank
1989 100 8
Year R Rank
1989 103 9
Year IBB Rank
1982 2 10
1983 6 5
1984 5 5
Year SF Rank
1988 7 8
Year AVG Rank
1989 .307 8
Year OBP Rank
1989 .388 7
Year SLG Rank
1989 .567 1
Year RC Rank
1989 111.67 10
Year RC/27 Rank
1989 8.54 3
Year ISO Rank
1989 .260 3
Year WOBA Rank
1989 .408 1
Year OPS Rank
1989 .955 2
Sunday, July 31st, 2022 - OOTP Baseball 21.5 Build 71