12/24/1978 | Drafted in the 1978 first-year player draft (Round 1, Pick 1, 1st overall pick) by the Chicago Federals. |
01/01/1979 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 8 (8); Control: 7 (8). |
04/02/1979 | Named the #1 prospect in the ABBA |
07/08/1979 | Was selected to the 1979 Awesome Bigley Baseball Association All-Star Game. |
11/17/1979 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 6 (8). |
04/21/1980 | Pitches a 4-hit shutout against the Detroit Stars with 10 strikeouts and 1 BB allowed! |
06/05/1980 | Suspended 6 games after ejection following a brawl. |
06/14/1980 | Injured (Rotator cuff tendinitis), out for 3-4 weeks. |
08/14/1980 | Injured on 08/12/1980, diagnosed with a fractured foot, will miss 4-5 weeks. |
10/04/1980 | Injured (Sprained ankle), day-to-day for 3 days. |
11/10/1980 | Injured (Fractured finger), out for 2 months. |
11/13/1980 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 7 (8). |
04/27/1981 | Strikes out 17 against the Detroit Stars. |
06/10/1981 | Strikes out 15 against the Chicago American Giants. |
08/12/1981 | Strikes out 15 against the Chicago American Giants. |
08/16/1981 | Strikes out 16 against the Birmingham Black Barons. |
09/15/1981 | Injured (Abdominal soreness), day-to-day for 2 days. |
11/05/1981 | Finished 3rd in 1981 ABBA NL Robert Moses Grove Award voting. |
11/13/1981 | Received a 1-year contract worth a total of $6,875,000 through arbitration. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (5); Control: 7 (8). |
04/05/1982 | Strikes out 22 against the Yokohama Dodgers. |
04/09/1982 | Strikes out 15 against the Yokohama Dodgers. |
04/22/1982 | Pitches a 4-hit shutout against the Milwaukee Bears with 10 strikeouts and 2 BB allowed! |
06/13/1982 | Strikes out 21 against the Birmingham Black Barons. |
06/17/1982 | Injured (Sore back), day-to-day for 4 days. |
06/26/1982 | Pitches a 3-hit shutout against the Memphis Red Sox with 20 strikeouts and 1 BB allowed! |
06/27/1982 | Was selected to the 1982 Awesome Bigley Baseball Association All-Star Game. |
07/12/1982 | Injured on 07/11/1982, diagnosed with a sore elbow, is day-to-day. |
09/10/1982 | Pitches a 4-hit shutout against the Yokohama Dodgers with 8 strikeouts and 3 BB allowed! |
10/01/1982 | Wins the ABBA NL Pitcher of the Month Award. |
10/26/1982 | Signed a 4-year contract extension worth a total of $54,000,000 with the Chicago Federals organization. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 8 (8). |
07/30/1983 | Strikes out 16 against the Houston Eagles. |
08/03/1983 | Strikes out 15 against the Memphis Red Sox. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (5); Control: 8 (8). |
06/21/1984 | Strikes out 16 against the Detroit Stars. |
07/24/1984 | Pitches a 3-hit shutout against the Detroit Stars with 8 strikeouts and 0 BB allowed! |
08/01/1984 | Wins the ABBA NL Pitcher of the Month Award. |
08/24/1984 | Pitches a 4-hit shutout against the Detroit Stars with 11 strikeouts and 1 BB allowed! |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (6); Control: 9 (9). |
05/11/1985 | Pitches a 3-hit shutout against the Birmingham Black Barons with 8 strikeouts and 0 BB allowed! |
05/16/1985 | Pitches a 3-hit shutout against the St. Louis Browns with 14 strikeouts and 1 BB allowed! |
08/28/1985 | Injured on 08/25/1985, diagnosed with a torn flexor tendon in his elbow, will miss 13 months. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 9 (9). |
11/26/1986 | Became a free agent. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 9 (9). |
01/15/1987 | Signed a 2-year contract worth a total of $19,500,000 with the Birmingham Black Barons organization. |
06/06/1987 | Injured (Neck stiffness), day-to-day for 3 days. |
07/12/1987 | Was selected to the 1987 Awesome Bigley Baseball Association All-Star Game. |
07/20/1987 | Pitches a 8-hit shutout against the Yokohama Dodgers with 6 strikeouts and 0 BB allowed! |
09/11/1987 | Pitches a 2-hit shutout against the Chicago Federals with 5 strikeouts and 0 BB allowed! |
11/02/1987 | Finished 2nd in 1987 ABBA NL Robert Moses Grove Award voting. |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 7 (8). |
05/16/1988 | Pitches a 3-hit shutout against the Milwaukee Bears with 3 strikeouts and 2 BB allowed! |
06/28/1988 | Injured (Abdominal soreness), day-to-day for 3 days. |
08/13/1988 | Collects his 2000th career Awesome Bigley Baseball Association strikeout! |
09/26/1988 | Pitches a 3-hit shutout against the Detroit Stars with 5 strikeouts and 2 BB allowed! |
10/30/1988 | Finished 2nd in 1988 ABBA NL Playoff MVP voting. |
11/21/1988 | Became a free agent. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 7 (7). |
04/03/1989 | Signed a 1-year contract worth a total of $4,500,000 with the Birmingham Black Barons organization. |
04/16/1989 | Pitches a 7-hit shutout against the Memphis Red Sox with 3 strikeouts and 2 BB allowed! |
06/08/1989 | Pitches a 6-hit shutout against the Detroit Stars with 3 strikeouts and 0 BB allowed! |
06/21/1989 | Injured (Sore back), day-to-day for 6 days. |
10/27/1989 | Wins the 1989 World Series with the Birmingham Black Barons. |
10/28/1989 | Finished 2nd in 1989 ABBA NL Playoff MVP voting. |
11/19/1989 | Became a free agent. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 6 (6). |
02/13/1990 | Signed a 6-year contract worth a total of $13,940,000 with the Detroit Stars organization. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 7 (7). |
04/10/1991 | Injured (Sore back), day-to-day for one week. |
04/15/1991 | Injured (Shoulder subluxation), day-to-day for one week. |
06/17/1991 | Pitches a 4-hit shutout against the Milwaukee Bears with 6 strikeouts and 1 BB allowed! |
07/28/1991 | Injured (Sore elbow), day-to-day for 2 weeks. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 7 (7). |
04/11/1992 | Injured (Sore elbow), day-to-day for one week. |
05/21/1992 | Injured (Dead arm), out for 4 days. |
07/13/1992 | Was traded by the Detroit Stars to the Houston Eagles, along with 3B Robin Ventura, SS Orville Riggins, in exchange for 1B Mark Reynolds, SP Jack Scott, SP George Suggs, 2B Ray Durham, 2B Cesar Gutierrez. |
07/23/1992 | Injured (Strained abdominal muscle), day-to-day for 4 weeks. |
08/22/1992 | Injured (Strained abdominal muscle), day-to-day for 6 days. |
12/31/1992 | Was traded by the Houston Eagles to the Detroit Stars in exchange for a 3rd draft pick. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 7 (7). |
05/01/1993 | Collects his 2500th career Awesome Bigley Baseball Association strikeout! |
07/22/1993 | Injured (Torn flexor tendon (elbow)), out for 16 months. |
10/30/1993 | Wins the 1993 ABBA NL Splinter Award at P. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 7 (7). |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 6 (6); Control: 3 (3). |
03/09/1995 | Injured (Sore back), day-to-day for 3 days. |
04/25/1995 | Released by the Detroit Stars. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1981 | 20 | 4 | 1982 | 14 | 7 | 1983 | 23 | 2 | 1984 | 16 | 5 | 1990 | 14 | 8 | 1993 | 13 | 6 | | Year | G | Rank | 1979 | 44 | 5 | 1981 | 42 | 5 | | Year | GS | Rank | 1981 | 42 | 1 | 1987 | 40 | 9 | 1989 | 39 | 9 | 1990 | 40 | 10 | | Year | W | Rank | 1981 | 23 | 2 | 1983 | 23 | 3 | 1987 | 22 | 3 | 1988 | 19 | 4 | | |
Year | Win. % | Rank | 1980 | .632 | 7 | 1982 | .615 | 8 | 1983 | .622 | 9 | 1987 | .647 | 5 | 1988 | .655 | 4 | | | Year | IP | Rank | 1981 | 349.0 | 1 | 1982 | 266.0 | 10 | 1983 | 300.0 | 8 | 1989 | 268.2 | 10 | 1990 | 285.0 | 8 | | Year | BF | Rank | 1981 | 1414 | 1 | 1983 | 1267 | 8 | 1990 | 1192 | 7 | | Year | HRA | Rank | 1983 | 35 | 3 | 1984 | 33 | 10 | 1985 | 41 | 3 | |
| Year | K | Rank | 1980 | 201 | 5 | 1981 | 359 | 2 | 1982 | 277 | 4 | 1983 | 311 | 1 | 1984 | 274 | 2 | 1985 | 212 | 7 | 1987 | 221 | 7 | | Year | WP | Rank | 1982 | 4 | 10 | 1983 | 6 | 7 | 1984 | 7 | 8 | | Year | ERA | Rank | 1980 | 3.51 | 9 | 1981 | 2.89 | 6 | 1982 | 2.74 | 3 | 1983 | 3.33 | 9 | 1987 | 2.69 | 4 | 1988 | 3.22 | 9 | 1989 | 2.98 | 6 | | Year | BABIP | Rank | 1980 | .264 | 9 | 1982 | .258 | 8 | 1987 | .250 | 6 | 1989 | .231 | 2 | |
Year | WHIP | Rank | 1980 | 1.14 | 6 | 1981 | 1.07 | 6 | 1982 | 0.98 | 3 | 1983 | 1.11 | 7 | 1985 | 1.10 | 7 | 1987 | 0.91 | 1 | 1988 | 1.20 | 10 | 1989 | 1.10 | 6 | | Year | K/BB | Rank | 1980 | 2.87 | 7 | 1981 | 4.03 | 3 | 1982 | 4.69 | 3 | 1983 | 3.79 | 5 | 1984 | 6.37 | 1 | 1985 | 6.84 | 1 | 1987 | 7.89 | 1 | | Year | RA/9 | Rank | 1980 | 10.72 | 9 | 1981 | 9.72 | 6 | 1982 | 9.27 | 3 | 1985 | 9.96 | 6 | 1987 | 8.26 | 1 | 1988 | 10.85 | 10 | 1989 | 9.88 | 6 | | Year | HR/9 | Rank | 1988 | 0.68 | 6 | 1991 | 0.95 | 10 | | Year | H/9 | Rank | 1980 | 6.82 | 2 | 1981 | 7.32 | 7 | 1982 | 6.83 | 2 | 1983 | 7.50 | 7 | 1987 | 7.32 | 7 | 1989 | 7.37 | 6 | |
Year | BB/9 | Rank | 1982 | 2.00 | 8 | 1984 | 1.43 | 2 | 1985 | 1.28 | 1 | 1987 | 0.91 | 1 | 1988 | 2.22 | 9 | 1989 | 2.51 | 10 | | Year | K/9 | Rank | 1980 | 9.80 | 1 | 1981 | 9.26 | 3 | 1982 | 9.37 | 1 | 1983 | 9.33 | 2 | 1984 | 9.12 | 1 | 1985 | 8.73 | 2 | 1987 | 7.15 | 7 | | | | Year | QS | Rank | 1981 | 30 | 1 | 1983 | 26 | 6 | 1987 | 34 | 2 | 1988 | 29 | 4 | 1989 | 28 | 4 | 1990 | 28 | 6 | |
Year | QSP | Rank | 1981 | .714 | 7 | 1982 | .625 | 7 | 1983 | .684 | 5 | 1987 | .850 | 1 | 1988 | .744 | 2 | 1989 | .718 | 5 | 1990 | .700 | 10 | | Year | CG | Rank | 1981 | 27 | 2 | 1983 | 17 | 3 | 1984 | 16 | 6 | 1987 | 10 | 4 | 1988 | 5 | 9 | 1989 | 8 | 9 | 1990 | 7 | 7 | 1993 | 4 | 10 | | Year | CGP | Rank | 1980 | .400 | 8 | 1981 | .643 | 2 | 1982 | .469 | 8 | 1983 | .447 | 4 | 1984 | .457 | 7 | 1987 | .250 | 4 | 1989 | .205 | 10 | 1990 | .175 | 9 | 1993 | .160 | 6 | | Year | SHO | Rank | 1982 | 3 | 8 | 1987 | 2 | 7 | 1988 | 2 | 5 | 1989 | 2 | 7 | 1991 | 1 | 6 | | Year | GB% | Rank | 1980 | 0.56 | 2 | 1983 | 0.49 | 6 | |
Year | WAR | Rank | 1981 | 11.3 | 2 | 1982 | 8.5 | 4 | 1983 | 6.9 | 7 | 1984 | 7.5 | 6 | 1987 | 8.2 | 2 | 1988 | 5.5 | 9 | | | | | |