12/24/1979 | Drafted in the 1979 first-year player draft (Round 2, Pick 1, 13th overall pick) by the New York Black Yankees. |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 8 (8). |
10/27/1980 | Finished 3rd in 1980 ABBA AL Rolaids Relief Man Award voting. |
11/13/1980 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 3 (3); Control: 8 (8). |
03/29/1981 | Injured (Wrist soreness), day-to-day for 3 days. |
04/22/1981 | Injured on 04/20/1981, diagnosed with a mild shoulder strain, is day-to-day. |
05/29/1981 | Injured (Strained back), day-to-day for 6 days. |
06/15/1981 | Injured on 06/14/1981, diagnosed with a torn ulnar collateral ligament, will miss 9 months. |
11/15/1981 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 8 (8). |
07/10/1982 | Injured (Mild abdominal strain), day-to-day for 2 days. |
09/06/1982 | Suspended 2 games after ejection following a brawl. |
11/13/1982 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8). |
03/04/1983 | Signed a 5-year contract extension worth a total of $3,930,000 with the New York Black Yankees organization. |
07/10/1983 | Pitches a 5-hit shutout against the St. Louis Browns with 4 strikeouts and 0 BB allowed! |
08/01/1983 | Pitches a 6-hit shutout against the Kansas City Athletics with 7 strikeouts and 0 BB allowed! |
08/17/1983 | Pitches a 3-hit shutout against the Washington Senators with 5 strikeouts and 2 BB allowed! |
08/22/1983 | Pitches a 2-hit shutout against the Caribou Caribou with 6 strikeouts and 1 BB allowed! |
10/28/1983 | Finished 3rd in 1983 ABBA AL Playoff MVP voting. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 8 (8). |
05/16/1984 | Injured on 05/15/1984, diagnosed with a mild abdominal strain, is day-to-day. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 9 (9). |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 9 (9). |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 9 (9). |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 9 (9). |
03/16/1988 | Injured (Wrist soreness), day-to-day for 2 weeks. |
06/12/1988 | Pitches a 4-hit shutout against the Boston Americans with 4 strikeouts and 2 BB allowed! |
10/29/1988 | Wins the 1988 World Series with the New York Black Yankees. |
11/21/1988 | Became a free agent. |
12/25/1988 | Signed a minor league contract with the Houston Eagles organization. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 9 (9). |
05/03/1989 | Did not elect for free agency and will remain in the Houston organization. |
05/27/1989 | Strikes out 15 against the Readfield Tigers. |
05/31/1989 | Pitches a 4-hit shutout against the Iowa Cubs with 7 strikeouts and 0 BB allowed! |
06/25/1989 | Pitches a 4-hit shutout against the Iowa Cubs with 13 strikeouts and 0 BB allowed! |
06/30/1989 | Injured (Mild abdominal strain), day-to-day for 2 days. |
07/15/1989 | Pitches a 2-hit shutout against the Readfield Tigers with 11 strikeouts and 0 BB allowed! |
10/03/1989 | Wins the 1989 ABBA Triple A World Series with the Sydney Blue Sox! |
11/01/1989 | Signed a 2-year contract extension worth a total of $620,000 with the Houston Eagles organization. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 9 (9). |
10/24/1990 | Wins the 1990 World Series with the Houston Eagles. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 9 (9). |
05/08/1991 | Injured (Mild abdominal strain), day-to-day for 1 day. |
06/05/1991 | Injured (Strained back), day-to-day for 4 days. |
08/18/1991 | Injured (Torn flexor tendon (elbow)), out for 6-7 months. |
10/28/1991 | Signed a 1-year contract extension worth a total of $310,000 with the Houston Eagles organization. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 9 (9). |
03/03/1992 | Injured (Mild abdominal strain), day-to-day for 6 days. |
03/13/1992 | Injured (Strained hamstring), out for 4-5 weeks. |
05/05/1992 | Injured (Wrist soreness), day-to-day for 1-2 weeks. |
06/18/1992 | Injured (Shoulder tendinitis), day-to-day for 4 weeks. |
07/13/1992 | Was traded by the Houston Eagles to the Detroit Stars, along with 1B Mark Reynolds, SP Jack Scott, 2B Ray Durham, SS Cesar Gutierrez, in exchange for 3B Robin Ventura, SS Orville Riggins, CL Dizzy Dean. |
11/24/1992 | Became a free agent. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 9 (9). |
02/05/1993 | Signed a 1-year contract worth a total of $410,000 with the Houston Eagles organization. |
05/09/1993 | Pitches a 3-hit shutout against the Birmingham Black Barons with 7 strikeouts and 0 BB allowed! |
07/11/1993 | Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game. |
11/21/1993 | Became a free agent. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 9 (9). |
02/18/1994 | Signed a 1-year contract worth a total of $2,400,000 with the Washington Senators organization. |
11/18/1994 | Became a free agent. |
LEADERBOARD APPEARANCES |
Year | G | Rank | 1980 | 64 | 3 | 1987 | 65 | 3 | | Year | GS | Rank | 1983 | 38 | 10 | 1988 | 40 | 5 | 1994 | 36 | 10 | | Year | W | Rank | 1983 | 19 | 6 | 1988 | 19 | 3 | | Year | Win. % | Rank | 1987 | .600 | 10 | 1988 | .559 | 9 | 1990 | .667 | 2 | 1993 | .632 | 7 | | |
Year | HLD | Rank | 1980 | 2 | 5 | 1984 | 1 | 8 | 1987 | 3 | 4 | | Year | IP | Rank | 1994 | 236.2 | 7 | | | Year | HRA | Rank | 1983 | 31 | 10 | 1988 | 52 | 2 | | |
Year | BABIP | Rank | 1988 | .272 | 7 | 1990 | .226 | 5 | 1993 | .262 | 8 | | Year | WHIP | Rank | 1990 | 0.94 | 3 | 1992 | 1.22 | 8 | 1993 | 1.05 | 3 | | Year | K/BB | Rank | 1990 | 5.00 | 3 | 1992 | 3.42 | 4 | 1993 | 6.16 | 2 | | Year | RA/9 | Rank | 1990 | 8.47 | 4 | 1992 | 11.18 | 9 | 1993 | 9.48 | 3 | | Year | HR/9 | Rank | 1994 | 1.06 | 10 | |
Year | H/9 | Rank | 1990 | 7.24 | 7 | | Year | BB/9 | Rank | 1983 | 2.13 | 7 | 1988 | 1.89 | 7 | 1990 | 1.18 | 3 | 1992 | 1.41 | 3 | 1993 | 0.97 | 2 | 1994 | 1.86 | 4 | | Year | RA | Rank | 1980 | 64 | 3 | 1984 | 36 | 8 | 1987 | 62 | 3 | | Year | GF | Rank | 1980 | 42 | 3 | 1984 | 27 | 8 | 1987 | 39 | 6 | | Year | QSP | Rank | 1987 | .667 | 3 | 1993 | .625 | 10 | |
Year | CG | Rank | 1983 | 15 | 8 | 1993 | 4 | 10 | 1994 | 2 | 6 | | Year | CGP | Rank | 1983 | .395 | 8 | 1993 | .167 | 4 | 1994 | .056 | 5 | | Year | SHO | Rank | 1983 | 4 | 2 | 1988 | 1 | 8 | 1993 | 1 | 6 | | | |