12/24/1982 | Drafted in the 1982 first-year player draft by the Milwaukee Bears (Round 1, Pick 13, 13th overall pick). |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 5 (9); Control: 5 (5). |
04/04/1983 | Named the #3 prospect in the ABBA |
08/08/1983 | Pitches a 2-hit shutout against the Birmingham Black Barons with 3 strikeouts and 4 BB allowed! |
11/18/1983 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (8); Control: 5 (5). |
04/17/1984 | Injured (Shoulder tendinitis), day-to-day for 4 weeks. |
06/03/1984 | Pitches a 5-hit shutout against the Chicago American Giants with 8 strikeouts and 2 BB allowed! |
06/21/1984 | Pitches a 3-hit shutout against the Memphis Red Sox with 10 strikeouts and 6 BB allowed! |
09/14/1984 | Pitches a 5-hit shutout against the Birmingham Black Barons with 12 strikeouts and 2 BB allowed! |
11/15/1984 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 8 (10); Control: 4 (5). |
06/14/1985 | Pitches a 3-hit shutout against the Birmingham Black Barons with 10 strikeouts and 2 BB allowed! |
07/01/1985 | Wins the ABBA NL Pitcher of the Month Award. |
07/01/1985 | Injured (Sore back), day-to-day for 1 day. |
07/07/1985 | Was selected to the 1985 Awesome Bigley Baseball Association All-Star Game. |
07/21/1985 | Pitches a 1-hit shutout against the Chicago American Giants with 7 strikeouts and 2 BB allowed! |
09/03/1985 | Pitches a 5-hit shutout against the St. Louis Browns with 9 strikeouts and 0 BB allowed! |
10/27/1985 | Finished 2nd in 1985 ABBA NL Robert Moses Grove Award voting. |
11/16/1985 | Received a 1-year contract worth a total of $6,875,000 through arbitration. |
12/19/1985 | Signed a 6-year contract extension worth a total of $82,280,000 with the Milwaukee Bears organization. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 4 (5). |
04/25/1986 | Pitches a 5-hit shutout against the Chicago American Giants with 9 strikeouts and 2 BB allowed! |
05/04/1986 | Pitches a 3-hit shutout against the New York Black Yankees with 11 strikeouts and 7 BB allowed! |
05/05/1986 | Wins the ABBA NL Player of the Week Award. |
05/21/1986 | Pitches a 6-hit shutout against the Boston Americans with 7 strikeouts and 4 BB allowed! |
06/26/1986 | Pitches a 2-hit shutout against the Detroit Stars with 7 strikeouts and 2 BB allowed! |
07/13/1986 | Was selected to the 1986 Awesome Bigley Baseball Association All-Star Game. |
07/13/1986 | Pitches a 5-hit shutout against the Chicago Federals with 6 strikeouts and 1 BB allowed! |
07/29/1986 | Pitches a 7-hit shutout against the Houston Eagles with 8 strikeouts and 2 BB allowed! |
09/26/1986 | Strikes out 15 against the Birmingham Black Barons. |
11/04/1986 | Finished 3rd in 1986 ABBA NL Robert Moses Grove Award voting. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 8 (9); Control: 4 (5). |
04/25/1987 | Injured (Mild shoulder strain), day-to-day for one week. |
06/15/1987 | Pitches a 3-hit shutout against the Memphis Red Sox with 6 strikeouts and 1 BB allowed! |
07/12/1987 | Was selected to the 1987 Awesome Bigley Baseball Association All-Star Game. |
07/20/1987 | Pitches a 4-hit shutout against the Memphis Red Sox with 6 strikeouts and 3 BB allowed! |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 8 (8); Control: 4 (5). |
04/14/1988 | Pitches a 1-hit shutout against the Chicago American Giants with 6 strikeouts and 2 BB allowed! |
04/23/1988 | Injured (Hamstring soreness), day-to-day for 4 days. |
05/23/1988 | Pitches a 2-hit shutout against the Houston Eagles with 11 strikeouts and 6 BB allowed! |
06/01/1988 | Injured (Elbow inflammation), out for 5-6 weeks. |
08/07/1988 | Pitches a 1-hit shutout against the Memphis Red Sox with 4 strikeouts and 8 BB allowed! |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (10); Control: 4 (5). |
04/03/1989 | Injured (Sore back), day-to-day for one week. |
05/10/1989 | Pitches a 6-hit shutout against the Houston Eagles with 6 strikeouts and 1 BB allowed! |
06/19/1989 | Pitches a 8-hit shutout against the Chicago American Giants with 6 strikeouts and 0 BB allowed! |
06/26/1989 | Wins the ABBA NL Player of the Week Award. |
07/09/1989 | Was selected to the 1989 Awesome Bigley Baseball Association All-Star Game. |
08/01/1989 | Pitches a 2-hit shutout against the Memphis Red Sox with 6 strikeouts and 3 BB allowed! |
08/24/1989 | Pitches a 5-hit shutout against the Chicago Federals with 6 strikeouts and 1 BB allowed! |
09/24/1989 | Pitches a 7-hit shutout against the Detroit Stars with 10 strikeouts and 2 BB allowed! |
10/28/1989 | Finished 3rd in 1989 ABBA NL Robert Moses Grove Award voting. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 9 (9); Control: 5 (5). |
04/20/1990 | Pitches a 5-hit shutout against the Chicago Federals with 6 strikeouts and 1 BB allowed! |
04/28/1990 | Pitches a 3-hit shutout against the Chicago American Giants with 4 strikeouts and 2 BB allowed! |
05/15/1990 | Pitches a 3-hit shutout against the Chicago American Giants with 11 strikeouts and 1 BB allowed! |
06/01/1990 | Wins the ABBA NL Pitcher of the Month Award. |
06/02/1990 | Pitches a 4-hit shutout against the Chicago American Giants with 5 strikeouts and 2 BB allowed! |
06/19/1990 | Injured (Strained abdominal muscle), out for 6 weeks. |
08/07/1990 | Pitches a 3-hit shutout against the Memphis Red Sox with 5 strikeouts and 4 BB allowed! |
10/25/1990 | Finished 3rd in 1990 ABBA NL Robert Moses Grove Award voting. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 5 (5). |
04/30/1991 | Pitches a 5-hit shutout against the Kansas City Athletics with 5 strikeouts and 5 BB allowed! |
06/21/1991 | Collects his 2000th career Awesome Bigley Baseball Association strikeout! |
08/21/1991 | Strikes out 15 against the Yokohama Dodgers. |
09/15/1991 | Pitches a 3-hit shutout against the Detroit Stars with 5 strikeouts and 2 BB allowed! |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 5 (5). |
04/11/1992 | Pitches a 2-hit shutout against the Yokohama Dodgers with 4 strikeouts and 0 BB allowed! |
08/01/1992 | Pitches a 4-hit shutout against the Chicago Federals with 6 strikeouts and 1 BB allowed! |
11/24/1992 | Became a free agent. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (5). |
01/30/1993 | Signed a 4-year contract worth a total of $17,600,000 with the Milwaukee Bears organization. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 5 (5). |
07/20/1994 | Collects his 2500th career Awesome Bigley Baseball Association strikeout! |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 5 (5). |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 5 (5). |
06/21/1996 | Earns his 200th career Awesome Bigley Baseball Association victory! |
11/22/1996 | Became a free agent. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 5 (5). |
07/16/1997 | Signed a minor league contract with the Houston Eagles organization. |
08/14/1997 | Injured (Tired arm), day-to-day for one week. |
09/29/1997 | Wins the 1997 ABBA Double A World Series with the Auckland Tuatara! |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1989 | 15 | 4 | 1993 | 12 | 10 | | Year | GS | Rank | 1984 | 40 | 4 | 1985 | 40 | 4 | 1986 | 41 | 3 | 1987 | 41 | 5 | 1989 | 40 | 4 | 1991 | 41 | 7 | 1992 | 40 | 6 | 1993 | 36 | 9 | | Year | W | Rank | 1985 | 24 | 1 | 1986 | 19 | 6 | 1987 | 22 | 3 | 1989 | 16 | 7 | 1990 | 19 | 3 | 1991 | 15 | 6 | 1992 | 18 | 3 | 1993 | 14 | 10 | | Year | L | Rank | 1983 | 18 | 4 | 1989 | 16 | 7 | 1991 | 18 | 8 | 1992 | 16 | 8 | 1993 | 15 | 8 | 1994 | 17 | 4 | 1996 | 14 | 7 | | Year | Win. % | Rank | 1985 | .706 | 2 | 1987 | .611 | 8 | 1988 | .650 | 5 | 1990 | .704 | 1 | 1992 | .529 | 10 | |
Year | IP | Rank | 1985 | 290.2 | 8 | 1986 | 322.0 | 3 | 1987 | 288.0 | 7 | 1989 | 296.0 | 4 | 1991 | 304.2 | 2 | 1992 | 308.1 | 3 | | Year | BF | Rank | 1984 | 1230 | 10 | 1986 | 1374 | 2 | 1987 | 1241 | 5 | 1989 | 1281 | 3 | 1991 | 1366 | 1 | 1992 | 1336 | 2 | | | Year | BB | Rank | 1983 | 113 | 3 | 1984 | 140 | 1 | 1985 | 123 | 2 | 1986 | 146 | 3 | 1987 | 175 | 1 | 1988 | 115 | 1 | 1989 | 128 | 1 | 1990 | 94 | 6 | 1991 | 170 | 1 | 1992 | 132 | 1 | 1993 | 138 | 2 | 1994 | 93 | 8 | 1995 | 85 | 8 | 1996 | 114 | 6 | | Year | K | Rank | 1984 | 264 | 4 | 1985 | 287 | 1 | 1986 | 314 | 1 | 1987 | 261 | 1 | 1988 | 209 | 7 | 1989 | 224 | 2 | 1990 | 185 | 9 | 1991 | 200 | 5 | 1992 | 200 | 5 | |
Year | WP | Rank | 1983 | 6 | 7 | 1984 | 7 | 8 | 1986 | 7 | 6 | 1987 | 9 | 2 | 1991 | 7 | 4 | 1992 | 8 | 3 | | Year | ERA | Rank | 1984 | 2.80 | 4 | 1985 | 2.42 | 3 | 1986 | 2.85 | 3 | 1987 | 2.62 | 2 | 1988 | 3.03 | 5 | 1989 | 3.28 | 10 | 1990 | 2.65 | 5 | | Year | BABIP | Rank | 1985 | .236 | 5 | 1988 | .247 | 3 | 1990 | .243 | 9 | | Year | WHIP | Rank | 1985 | 1.08 | 6 | 1990 | 1.10 | 9 | | Year | RA/9 | Rank | 1985 | 9.97 | 7 | 1990 | 10.04 | 9 | |
Year | HR/9 | Rank | 1985 | 0.53 | 2 | 1986 | 0.45 | 1 | 1987 | 0.34 | 1 | 1988 | 0.56 | 4 | 1989 | 0.33 | 1 | 1990 | 0.32 | 1 | 1991 | 0.35 | 1 | 1992 | 0.26 | 1 | 1993 | 0.86 | 8 | 1994 | 0.96 | 10 | | Year | H/9 | Rank | 1984 | 7.07 | 3 | 1985 | 5.94 | 1 | 1986 | 8.19 | 9 | 1987 | 6.59 | 1 | 1988 | 6.30 | 1 | 1990 | 6.56 | 2 | | Year | K/9 | Rank | 1984 | 8.30 | 2 | 1985 | 8.89 | 1 | 1986 | 8.78 | 1 | 1987 | 8.16 | 3 | 1988 | 8.34 | 3 | 1989 | 6.81 | 10 | | Year | QS | Rank | 1984 | 29 | 4 | 1985 | 31 | 2 | 1986 | 28 | 4 | 1987 | 29 | 6 | 1989 | 25 | 8 | 1991 | 21 | 8 | 1992 | 22 | 5 | | Year | QSP | Rank | 1984 | .725 | 4 | 1985 | .775 | 2 | 1986 | .683 | 4 | 1987 | .707 | 8 | 1990 | .758 | 6 | |
Year | CG | Rank | 1986 | 18 | 4 | 1987 | 8 | 6 | 1988 | 5 | 9 | 1989 | 11 | 3 | 1990 | 11 | 2 | 1991 | 13 | 1 | 1992 | 13 | 2 | | Year | CGP | Rank | 1986 | .439 | 6 | 1987 | .195 | 7 | 1988 | .156 | 9 | 1989 | .275 | 4 | 1990 | .333 | 3 | 1991 | .317 | 3 | 1992 | .325 | 2 | | Year | SHO | Rank | 1984 | 3 | 10 | 1985 | 3 | 5 | 1986 | 6 | 1 | 1987 | 2 | 7 | 1988 | 3 | 3 | 1989 | 5 | 1 | 1990 | 5 | 1 | 1991 | 2 | 2 | 1992 | 2 | 4 | | Year | GB% | Rank | 1985 | 0.49 | 6 | 1986 | 0.51 | 2 | 1987 | 0.52 | 2 | 1988 | 0.51 | 6 | 1989 | 0.55 | 1 | 1990 | 0.53 | 2 | 1991 | 0.50 | 6 | 1992 | 0.51 | 9 | 1993 | 0.52 | 1 | 1994 | 0.52 | 7 | 1995 | 0.52 | 4 | 1996 | 0.51 | 5 | | Year | WAR | Rank | 1985 | 9.3 | 1 | 1986 | 9.7 | 1 | 1987 | 6.7 | 5 | 1989 | 8.4 | 1 | 1990 | 7.6 | 3 | 1991 | 6.4 | 2 | 1992 | 8.7 | 1 | |