12/31/1986 | Drafted in the 1986 first-year player draft by the Milwaukee Bears (Round 1, Pick 1, 1st overall pick). |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 3 (5); Control: 5 (8). |
04/06/1987 | Named the #25 prospect in the ABBA |
07/05/1987 | Named the #15 prospect in the ABBA |
07/12/1987 | Was selected to the 1987 Awesome Bigley Baseball Association All-Star Futures Game. |
11/02/1987 | Named the #23 prospect in the ABBA |
12/02/1987 | Injured (Knee contusion), day-to-day for 5 days. |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 4 (4); Control: 7 (8). |
04/04/1988 | Named the #7 prospect in the ABBA |
06/14/1988 | Injured (Chronic back soreness), out for 2-3 weeks. |
11/21/1988 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 6 (8). |
05/06/1989 | Pitches a 1-hit shutout against the Chicago Federals with 3 strikeouts and 1 BB allowed! |
05/16/1989 | Pitches a 2-hit shutout against the Birmingham Black Barons with 4 strikeouts and 4 BB allowed! |
06/02/1989 | Pitches a 5-hit shutout against the Birmingham Black Barons with 8 strikeouts and 1 BB allowed! |
06/06/1989 | Pitches a 5-hit shutout against the Detroit Stars with 8 strikeouts and 1 BB allowed! |
06/25/1989 | Pitches a 4-hit shutout against the Detroit Stars with 9 strikeouts and 2 BB allowed! |
07/09/1989 | Was selected to the 1989 Awesome Bigley Baseball Association All-Star Game. |
11/19/1989 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 7 (8). |
03/20/1990 | Injured (Flu), day-to-day for 3 days. |
11/14/1990 | Received a 1-year contract worth a total of $3,250,000 through arbitration. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 4 (5); Control: 7 (8). |
11/13/1991 | Received a 1-year contract worth a total of $3,960,000 through arbitration. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (4); Control: 8 (8). |
04/12/1992 | Pitches a 4-hit shutout against the Yokohama Dodgers with 3 strikeouts and 0 BB allowed! |
04/17/1992 | Pitches a 1-hit shutout against the Detroit Stars with 12 strikeouts and 1 BB allowed! |
06/26/1992 | Pitches a 3-hit shutout against the Kansas City Athletics with 7 strikeouts and 2 BB allowed! |
07/12/1992 | Was selected to the 1992 Awesome Bigley Baseball Association All-Star Game. |
11/22/1992 | Received a 1-year contract worth a total of $5,500,000 through arbitration. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 8 (8). |
04/27/1993 | Injured (Mild oblique strain), day-to-day for 2 days. |
05/22/1993 | Pitches a 4-hit shutout against the Detroit Stars with 11 strikeouts and 1 BB allowed! |
11/21/1993 | Became a free agent. |
12/17/1993 | Signed a 6-year contract worth a total of $38,000,000 with the St. Louis Browns organization. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (5); Control: 7 (8). |
06/03/1994 | Injured (Hamstring soreness), day-to-day for 1 day. |
10/26/1994 | Wins the 1994 World Series with the St. Louis Browns. |
10/27/1994 | Finished 3rd in 1994 ABBA AL Playoff MVP voting. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 8 (8). |
06/04/1995 | Injured (Sore thumb), day-to-day for 1 day. |
07/09/1995 | Was selected to the 1995 Awesome Bigley Baseball Association All-Star Game. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (4); Control: 8 (8). |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 9 (9). |
08/21/1997 | Pitches a 7-hit shutout against the Caribou Caribou with 5 strikeouts and 1 BB allowed! |
10/03/1997 | Injured (Sore shoulder), day-to-day for 5 days. |
12/01/1997 | Was traded by the St. Louis Browns to the Houston Eagles, along with SP Denny Galehouse, in exchange for SP Gene Conley, 1B Robin Ventura, 1B Jeff Conine, CF Cole Gillespie. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 8 (8). |
03/02/1998 | Injured (Finger blister), day-to-day for 3 days. |
06/03/1998 | Pitches a 1-hit shutout against the Chicago American Giants with 6 strikeouts and 3 BB allowed! |
06/30/1998 | Pitches a 1-hit shutout against the Memphis Red Sox with 6 strikeouts and 0 BB allowed! |
07/01/1998 | Wins the ABBA NL Pitcher of the Month Award. |
07/12/1998 | Was selected to the 1998 Awesome Bigley Baseball Association All-Star Game. |
07/12/1998 | Pitches a 7-hit shutout against the Memphis Red Sox with 1 strikeouts and 1 BB allowed! |
08/26/1998 | Collects his 2000th career Awesome Bigley Baseball Association strikeout! |
10/31/1998 | Wins the 1998 ABBA NL Robert Moses Grove Award. |
10/31/1998 | Finished 3rd in 1998 ABBA NL Playoff MVP voting. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 8 (8). |
05/10/1999 | Pitches a 2-hit shutout against the Milwaukee Bears with 5 strikeouts and 2 BB allowed! |
05/31/1999 | Pitches a 6-hit shutout against the Milwaukee Bears with 7 strikeouts and 2 BB allowed! |
06/05/1999 | Pitches a 1-hit shutout against the Yokohama Dodgers with 8 strikeouts and 1 BB allowed! |
07/04/1999 | Pitches a 4-hit shutout against the Memphis Red Sox with 5 strikeouts and 0 BB allowed! |
07/11/1999 | Was selected to the 1999 Awesome Bigley Baseball Association All-Star Game. |
11/02/1999 | Finished 2nd in 1999 ABBA NL Robert Moses Grove Award voting. |
11/24/1999 | Became a free agent. |
01/01/2000 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 7 (7). |
02/11/2000 | Signed a 2-year contract worth a total of $30,000,000 with the Milwaukee Bears organization. |
03/02/2000 | Injured (Finger blister), day-to-day for one week. |
07/20/2000 | Injured (Torn labrum (Shoulder)), out for 4 months. |
01/01/2001 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 8 (8). |
03/02/2001 | Signed a 5-year contract extension worth a total of $42,500,000 with the Milwaukee Bears organization. |
04/06/2001 | Pitches a 3-hit shutout against the Birmingham Black Barons with 8 strikeouts and 0 BB allowed! |
08/11/2001 | Injured (Back stiffness), day-to-day for 4 days. |
01/01/2002 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 8 (8). |
04/14/2002 | Injured (Sore elbow), day-to-day for 4 days. |
04/20/2002 | Collects his 2500th career Awesome Bigley Baseball Association strikeout! |
08/27/2002 | Earns his 200th career Awesome Bigley Baseball Association victory! |
09/21/2002 | Pitches a 6-hit shutout against the Detroit Stars with 5 strikeouts and 0 BB allowed! |
10/25/2002 | Wins the 2002 ABBA NL Ozzie Award at P. |
01/01/2003 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7). |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1989 | 13 | 8 | 1992 | 15 | 3 | 1993 | 15 | 2 | 1998 | 18 | 4 | 2001 | 12 | 3 | 2003 | 16 | 3 | | | Year | GS | Rank | 1989 | 40 | 4 | 1990 | 41 | 6 | 1991 | 41 | 7 | 1992 | 42 | 3 | 1993 | 37 | 8 | 1995 | 38 | 8 | 2001 | 41 | 3 | 2002 | 41 | 4 | 2003 | 40 | 9 | | Year | W | Rank | 1989 | 16 | 7 | 1993 | 17 | 4 | 1994 | 14 | 7 | 1995 | 16 | 6 | 1996 | 15 | 9 | 1998 | 20 | 2 | 1999 | 20 | 1 | | Year | L | Rank | 1989 | 16 | 7 | 1991 | 22 | 3 | 1992 | 16 | 8 | 1996 | 14 | 8 | 1997 | 16 | 7 | 2001 | 15 | 7 | 2002 | 16 | 8 | 2003 | 17 | 4 | |
Year | Win. % | Rank | 1995 | .571 | 10 | 1998 | .833 | 1 | 1999 | .690 | 6 | | | Year | IP | Rank | 1989 | 302.2 | 2 | 1990 | 303.2 | 2 | 1991 | 280.0 | 9 | 1992 | 315.1 | 1 | 1993 | 267.0 | 7 | 1994 | 218.2 | 8 | 1995 | 250.1 | 7 | 1996 | 249.0 | 9 | 1999 | 249.1 | 9 | 2001 | 266.2 | 8 | 2002 | 268.2 | 8 | | Year | BF | Rank | 1989 | 1237 | 4 | 1990 | 1261 | 3 | 1991 | 1266 | 4 | 1992 | 1329 | 3 | 1993 | 1100 | 8 | 1995 | 1065 | 7 | 1996 | 1022 | 10 | 2001 | 1112 | 10 | 2002 | 1151 | 8 | | Year | HRA | Rank | 1991 | 43 | 5 | 1992 | 50 | 4 | 1994 | 46 | 1 | 1995 | 45 | 4 | 1996 | 40 | 1 | 1997 | 49 | 1 | 2003 | 33 | 9 | |
Year | BB | Rank | 1989 | 94 | 8 | 1990 | 101 | 5 | 1991 | 90 | 6 | 1992 | 87 | 6 | | Year | K | Rank | 1989 | 218 | 3 | 1990 | 248 | 3 | 1991 | 214 | 2 | 1992 | 224 | 2 | 1993 | 210 | 7 | 1994 | 155 | 9 | 1995 | 193 | 4 | 1996 | 174 | 5 | 1998 | 199 | 7 | 1999 | 172 | 8 | 2002 | 185 | 9 | | Year | WP | Rank | 1992 | 8 | 3 | 1999 | 5 | 4 | 2002 | 5 | 8 | | Year | ERA | Rank | 1989 | 2.91 | 4 | 1990 | 3.02 | 7 | 1993 | 3.47 | 10 | 1994 | 3.95 | 10 | 1995 | 3.81 | 8 | 1998 | 2.61 | 2 | 1999 | 2.53 | 4 | | Year | BABIP | Rank | 1989 | .249 | 8 | 1994 | .237 | 2 | 1995 | .274 | 10 | 1996 | .246 | 4 | 1998 | .230 | 4 | 1999 | .228 | 5 | |
Year | WHIP | Rank | 1989 | 1.13 | 7 | 1993 | 1.14 | 8 | 1994 | 1.10 | 2 | 1995 | 1.27 | 8 | 1996 | 1.15 | 4 | 1998 | 0.95 | 1 | 1999 | 0.90 | 1 | | Year | K/BB | Rank | 1992 | 2.57 | 10 | 1993 | 3.68 | 8 | 1994 | 3.37 | 5 | 1995 | 2.84 | 5 | 1996 | 2.64 | 4 | 1997 | 3.53 | 2 | 1998 | 3.62 | 3 | 1999 | 4.30 | 3 | 2002 | 3.49 | 5 | | Year | RA/9 | Rank | 1989 | 10.17 | 7 | 1993 | 10.48 | 10 | 1994 | 10.04 | 2 | 1995 | 11.72 | 10 | 1996 | 10.45 | 3 | 1998 | 8.65 | 1 | 1999 | 8.34 | 1 | | Year | HR/9 | Rank | 1989 | 0.92 | 10 | 1999 | 0.72 | 9 | 2002 | 0.77 | 3 | | Year | H/9 | Rank | 1989 | 7.34 | 4 | 1994 | 8.03 | 4 | 1996 | 7.99 | 8 | 1998 | 6.64 | 2 | 1999 | 6.64 | 6 | |
Year | BB/9 | Rank | 1993 | 1.92 | 7 | 1994 | 1.89 | 5 | 1995 | 2.44 | 7 | 1996 | 2.39 | 9 | 1997 | 1.65 | 2 | 1998 | 1.94 | 3 | 1999 | 1.44 | 3 | 2002 | 1.78 | 2 | | Year | K/9 | Rank | 1990 | 7.35 | 7 | 1991 | 6.88 | 4 | 1992 | 6.39 | 6 | 1993 | 7.08 | 8 | 1994 | 6.38 | 9 | 1995 | 6.94 | 6 | 1996 | 6.29 | 7 | 1998 | 7.02 | 7 | | | Year | QS | Rank | 1989 | 31 | 1 | 1990 | 33 | 2 | 1992 | 22 | 5 | 1993 | 23 | 7 | 1994 | 17 | 9 | 1995 | 21 | 7 | 1998 | 25 | 8 | 1999 | 26 | 4 | | Year | QSP | Rank | 1989 | .775 | 1 | 1990 | .805 | 4 | 1994 | .515 | 9 | 1995 | .553 | 8 | 1998 | .735 | 3 | 1999 | .765 | 1 | |
Year | CG | Rank | 1989 | 9 | 4 | 1990 | 6 | 9 | 1991 | 8 | 5 | 1992 | 11 | 4 | 1993 | 5 | 7 | 1994 | 1 | 8 | 1995 | 2 | 7 | 1996 | 3 | 9 | 1997 | 7 | 7 | 1998 | 5 | 6 | 1999 | 8 | 4 | | Year | CGP | Rank | 1989 | .225 | 7 | 1991 | .195 | 9 | 1992 | .262 | 7 | 1994 | .030 | 7 | 1995 | .053 | 8 | 1996 | .086 | 10 | 1997 | .212 | 4 | 1998 | .147 | 6 | 1999 | .235 | 5 | | Year | SHO | Rank | 1989 | 5 | 1 | 1992 | 3 | 3 | 1993 | 1 | 6 | 1997 | 1 | 9 | 1998 | 3 | 2 | 1999 | 4 | 1 | 2001 | 1 | 9 | 2002 | 1 | 7 | | Year | WAR | Rank | 1989 | 6.4 | 4 | 1990 | 6.0 | 6 | 1992 | 4.2 | 9 | 1993 | 7.0 | 4 | 1998 | 6.5 | 6 | 1999 | 7.1 | 3 | 2001 | 5.8 | 10 | 2002 | 7.4 | 3 | | |