12/29/1987 | Drafted in the 1987 first-year player draft by the Chicago Federals (Round 1, Pick 9, 9th overall pick). |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 7 (7); Control: 5 (6). |
04/04/1988 | Named the #17 prospect in the ABBA |
05/07/1988 | Strikes out 15 against the Winnipeg Goldeyes. |
05/18/1988 | Strikes out 15 against the Auckland Tuatara. |
07/03/1988 | Named the #6 prospect in the ABBA |
10/01/1988 | Suspended 11 games after ejection following a brawl. |
11/21/1988 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 7 (7); Control: 5 (6). |
04/21/1989 | Pitches a 6-hit shutout against the Detroit Stars with 9 strikeouts and 1 BB allowed! |
05/26/1989 | Pitches a 1-hit shutout against the Birmingham Black Barons with 11 strikeouts and 0 BB allowed! |
11/19/1989 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 5 (5). |
05/21/1990 | Injured (Shoulder tendinitis), day-to-day for 2 weeks. |
06/05/1990 | Injured (Forearm stiffness), out for one week. |
11/14/1990 | Received a 1-year contract worth a total of $1,500,000 through arbitration. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 5 (6). |
04/06/1991 | Pitches a 4-hit shutout against the Milwaukee Bears with 8 strikeouts and 1 BB allowed! |
11/13/1991 | Received a 1-year contract worth a total of $1,700,000 through arbitration. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 5 (6). |
03/11/1992 | Injured (Dead arm), out for 4 days. |
05/01/1992 | Wins the ABBA NL Pitcher of the Month Award. |
05/10/1992 | Pitches a 2-hit shutout against the Los Angeles Angels with 4 strikeouts and 0 BB allowed! |
07/12/1992 | Was selected to the 1992 Awesome Bigley Baseball Association All-Star Game. |
11/01/1992 | Wins the 1992 World Series with the Chicago Federals. |
11/02/1992 | Finished 3rd in 1992 ABBA NL Robert Moses Grove Award voting. |
11/02/1992 | Wins the 1992 ABBA NL Ozzie Award at P. |
11/22/1992 | Received a 1-year contract worth a total of $3,750,000 through arbitration. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 5 (6). |
06/01/1993 | Wins the ABBA NL Pitcher of the Month Award. |
11/19/1993 | Received a 1-year contract worth a total of $8,006,250 through arbitration. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 6 (6). |
04/27/1994 | Injured (Forearm stiffness), out for one week. |
06/06/1994 | Pitches a 1-hit shutout against the Yokohama Dodgers with 7 strikeouts and 1 BB allowed! |
11/18/1994 | Became a free agent. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (5); Control: 6 (6). |
02/06/1995 | Signed a 5-year contract worth a total of $18,000,000 with the Washington Senators organization. |
06/04/1995 | Injured (Viral infection), day-to-day for 3 days. |
08/01/1995 | Injured (Dead arm), out for 4 days. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 7 (7). |
05/14/1996 | Pitches a 5-hit shutout against the Kansas City Athletics with 4 strikeouts and 0 BB allowed! |
05/22/1996 | Injured (Sprained ankle), day-to-day for 2 weeks. |
06/03/1996 | Suffered setback in recovery from injury, will miss another 5 days. |
07/18/1996 | Injured (Torn flexor tendon (elbow)), out for 12-13 months. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 7 (7). |
01/25/1997 | Injured (Torn flexor tendon (elbow)), out for 3 days. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 5 (5). |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5). |
11/24/1999 | Became a free agent. |
12/31/1999 | Signed a 1-year contract worth a total of $2,010,000 with the Houston Eagles organization. |
01/01/2000 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5). |
04/04/2000 | Injured (Sore shoulder), day-to-day for 4 weeks. |
06/01/2000 | Injured (Torn flexor tendon (elbow)), out for 15 months. |
11/04/2000 | Signed a 1-year contract extension worth a total of $410,000 with the Houston Eagles organization. |
12/22/2000 | Signed a 1-year contract extension worth a total of $410,000 with the Houston Eagles organization. |
01/01/2001 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5). |
01/01/2002 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5). |
04/19/2002 | Injured (Torn back muscle), out for 5 months. |
11/04/2002 | Signed a 1-year contract extension worth a total of $1,410,000 with the Houston Eagles organization. |
01/01/2003 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5). |
04/06/2003 | Was traded by the Houston Eagles to the St. Louis Browns, along with SP Sam Gray, in exchange for a 3rd draft pick. |
04/27/2003 | Injured (Dead arm), out for one week. |
07/05/2003 | Injured (Dead arm), out for one week. |
11/27/2003 | Became a free agent. |
01/01/2004 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5). |
01/02/2004 | Signed a 1-year contract worth a total of $5,000,000 with the St. Louis Browns organization. |
06/28/2004 | Was traded by the St. Louis Browns to the Chicago American Giants, along with C Jake Early, in exchange for C Tony Wolters, RP Monty Stratton, a 2nd draft pick, a 4th draft pick. |
08/13/2004 | Injured (Mild calf strain), day-to-day for 4 days. |
10/22/2004 | Injured (Herniated disc (back)), out for 3 months. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1990 | 16 | 3 | 1991 | 10 | 9 | 1992 | 15 | 3 | 1993 | 15 | 2 | 1994 | 17 | 3 | | Year | GS | Rank | 1990 | 43 | 3 | 1991 | 43 | 3 | 1992 | 44 | 1 | 1993 | 36 | 9 | 1994 | 40 | 6 | 1995 | 38 | 8 | | Year | W | Rank | 1989 | 16 | 7 | 1992 | 22 | 1 | 1993 | 14 | 10 | 1994 | 16 | 5 | | Year | L | Rank | 1990 | 18 | 6 | 1991 | 26 | 1 | 1995 | 21 | 2 | | Year | Win. % | Rank | 1989 | .640 | 5 | 1992 | .647 | 6 | |
Year | SV | Rank | 1999 | 19 | 4 | 2003 | 25 | 5 | 2004 | 18 | 6 | | Year | HLD | Rank | 1997 | 4 | 7 | 1999 | 8 | 4 | 2004 | 9 | 5 | | Year | IP | Rank | 1992 | 299.1 | 5 | 1993 | 251.2 | 10 | 1994 | 241.0 | 9 | | Year | BF | Rank | 1992 | 1272 | 4 | 1993 | 1092 | 9 | 1994 | 1059 | 6 | | |
Year | BB | Rank | 1989 | 87 | 10 | 1990 | 126 | 1 | 1991 | 121 | 3 | 1992 | 114 | 3 | 1993 | 115 | 4 | 1994 | 109 | 5 | 1995 | 99 | 6 | | Year | K | Rank | 1989 | 210 | 6 | 1990 | 188 | 8 | 1991 | 199 | 6 | 1992 | 228 | 1 | 1993 | 246 | 4 | 1994 | 197 | 4 | 1995 | 188 | 5 | | Year | WP | Rank | 1989 | 7 | 5 | 1990 | 8 | 1 | 1991 | 6 | 8 | 1993 | 6 | 5 | 1994 | 8 | 2 | 1995 | 12 | 1 | | Year | K/BB | Rank | 1989 | 2.41 | 10 | | Year | HR/9 | Rank | 1990 | 0.49 | 3 | 1991 | 0.79 | 7 | 1992 | 0.72 | 9 | 1994 | 0.67 | 7 | |
Year | H/9 | Rank | 1992 | 8.69 | 8 | | Year | K/9 | Rank | 1989 | 8.08 | 2 | 1991 | 7.12 | 3 | 1992 | 6.86 | 2 | 1993 | 8.80 | 3 | 1994 | 7.36 | 5 | 1995 | 7.31 | 3 | | | | Year | QSP | Rank | 1992 | .614 | 8 | |
Year | CG | Rank | 1993 | 8 | 2 | 1994 | 1 | 8 | | Year | CGP | Rank | 1993 | .222 | 3 | | Year | SHO | Rank | 1989 | 2 | 7 | 1991 | 1 | 6 | 1992 | 1 | 8 | 1994 | 1 | 2 | 1996 | 1 | 6 | | Year | GB% | Rank | 1989 | 0.50 | 10 | 1992 | 0.54 | 3 | 1994 | 0.52 | 4 | | Year | WAR | Rank | 1989 | 4.7 | 10 | 1990 | 5.7 | 7 | 1991 | 4.6 | 5 | 1992 | 7.2 | 3 | 1993 | 5.0 | 10 | 1994 | 6.1 | 3 | 1995 | 3.5 | 10 | |