12/01/1988 | Drafted in the 1988 first-year player draft by the Memphis Red Sox (Round 2, Pick 5, 21st overall pick). |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
04/03/1989 | Named the #33 prospect in the ABBA |
07/01/1989 | Wins the ABBA NL Rookie of the Month Award. |
09/05/1989 | Pitches a 5-hit shutout against the Milwaukee Bears with 3 strikeouts and 2 BB allowed! |
10/01/1989 | Wins the ABBA NL Rookie of the Month Award. |
10/28/1989 | Finished 2nd in 1989 ABBA NL Jack Roosevelt Robinson Award voting. |
11/19/1989 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
05/04/1990 | Pitches a 7-hit shutout against the Birmingham Black Barons with 2 strikeouts and 2 BB allowed! |
09/14/1990 | Pitches a 6-hit shutout against the Yokohama Dodgers with 6 strikeouts and 1 BB allowed! |
11/16/1990 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
08/16/1991 | Pitches a 4-hit shutout against the Birmingham Black Barons with 3 strikeouts and 3 BB allowed! |
09/12/1991 | Pitches a 4-hit shutout against the Chicago Federals with 2 strikeouts and 1 BB allowed! |
11/13/1991 | Received a 1-year contract worth a total of $1,864,000 through arbitration. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
06/03/1992 | Pitches a 2-hit shutout against the Kansas City Packers with 8 strikeouts and 3 BB allowed! |
06/08/1992 | Pitches a 4-hit shutout against the Washington Senators with 4 strikeouts and 2 BB allowed! |
07/30/1992 | Pitches a 2-hit shutout against the Chicago American Giants with 3 strikeouts and 1 BB allowed! |
09/04/1992 | Injured (Mild calf strain), day-to-day for 6 days. |
09/25/1992 | Pitches a 3-hit shutout against the Chicago Federals with 4 strikeouts and 1 BB allowed! |
11/14/1992 | Signed a 1-year contract extension worth a total of $2,500,000 with the Memphis Red Sox organization. |
12/13/1992 | Signed a 3-year contract extension worth a total of $9,600,000 with the Memphis Red Sox organization. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
05/07/1993 | Pitches a 3-hit shutout against the Chicago American Giants with 3 strikeouts and 1 BB allowed! |
06/28/1993 | Injured (Back spasms), day-to-day for 2 days. |
08/30/1993 | Pitches a 4-hit shutout against the Milwaukee Bears with 3 strikeouts and 2 BB allowed! |
09/04/1993 | Injured (Calf strain), out for 3 weeks. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
04/28/1994 | Injured (Sore ankle), day-to-day for 2 days. |
06/05/1994 | Injured (Back spasms), day-to-day for 4 days. |
06/18/1994 | Injured (Back stiffness), day-to-day for 1 day. |
09/03/1994 | Pitches a 1-hit shutout against the Detroit Stars with 3 strikeouts and 3 BB allowed! |
09/16/1994 | Pitches a 4-hit shutout against the Chicago Federals with 3 strikeouts and 3 BB allowed! |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
10/30/1996 | Wins the 1996 World Series with the Memphis Red Sox. |
11/22/1996 | Became a free agent. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
01/08/1997 | Signed a 3-year contract worth a total of $7,140,000 with the Los Angeles Angels organization. |
08/10/1997 | Pitches a 2-hit shutout against the Kansas City Athletics with 1 strikeouts and 2 BB allowed! |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
05/01/1998 | Wins the ABBA AL Pitcher of the Month Award. |
06/04/1998 | Injured (Back stiffness), day-to-day for one week. |
06/10/1998 | Suffered setback in recovery from injury, will miss another 4 days. |
06/21/1998 | Pitches a 6-hit shutout against the Caribou Caribou with 2 strikeouts and 0 BB allowed! |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 8 (8); Control: 6 (6). |
03/06/1999 | Injured (Oblique strain), out for 4 weeks. |
11/24/1999 | Became a free agent. |
12/16/1999 | Signed a 2-year contract worth a total of $1,750,000 with the Houston Eagles organization. |
01/01/2000 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 8 (8); Control: 6 (6). |
08/06/2000 | Injured (Sore shoulder), day-to-day for 3 days. |
09/20/2000 | Pitches a 3-hit shutout against the Memphis Red Sox with 4 strikeouts and 1 BB allowed! |
01/01/2001 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 8 (8); Control: 6 (6). |
03/15/2001 | Injured (Mild hamstring strain), day-to-day for 3 days. |
04/15/2001 | Pitches a 5-hit shutout against the Chicago American Giants with 4 strikeouts and 1 BB allowed! |
06/13/2001 | Pitches a 4-hit shutout against the Detroit Stars with 2 strikeouts and 0 BB allowed! |
08/11/2001 | Injured (Strained back), day-to-day for 2 weeks. |
09/19/2001 | Pitches a 4-hit shutout against the Yokohama Dodgers with 4 strikeouts and 0 BB allowed! |
11/22/2001 | Became a free agent. |
01/01/2002 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 8 (8); Control: 6 (6). |
02/08/2002 | Signed a 3-year contract worth a total of $3,000,000 with the Boston Americans organization. |
03/14/2002 | Injured (Torn elbow ligament), out for 10 months. |
01/01/2003 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 8 (8); Control: 6 (6). |
07/28/2003 | Was traded by the Boston Americans to the Memphis Red Sox, along with CF Nelson R Cruz, CL Woody Wheaton, in exchange for a 1st draft pick, a 2nd draft pick. |
11/04/2003 | Wins the 2003 World Series with the Memphis Red Sox. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1991 | 10 | 9 | 1992 | 11 | 10 | 1993 | 13 | 6 | | Year | GS | Rank | 1994 | 38 | 9 | 1998 | 42 | 5 | | Year | W | Rank | 1991 | 20 | 2 | 1992 | 16 | 7 | 1994 | 17 | 3 | 1998 | 15 | 6 | | Year | L | Rank | 1993 | 19 | 3 | 1997 | 17 | 6 | 1998 | 16 | 3 | 2000 | 14 | 10 | 2003 | 14 | 9 | | Year | Win. % | Rank | 1991 | .571 | 10 | 1992 | .615 | 8 | 1994 | .630 | 7 | 2001 | .650 | 3 | |
Year | IP | Rank | 1992 | 263.1 | 10 | 1994 | 241.2 | 8 | 1998 | 267.2 | 6 | | Year | BF | Rank | 1994 | 1005 | 10 | 1998 | 1154 | 4 | | Year | BB | Rank | 1990 | 91 | 9 | 1991 | 84 | 9 | 1992 | 83 | 9 | 1998 | 99 | 9 | | Year | WP | Rank | 1989 | 9 | 1 | 1990 | 7 | 2 | 1991 | 7 | 4 | 1992 | 6 | 8 | 1994 | 7 | 4 | 1995 | 5 | 7 | 1997 | 6 | 8 | 1998 | 7 | 4 | 2003 | 7 | 4 | | Year | ERA | Rank | 1992 | 3.49 | 7 | 1994 | 3.58 | 10 | 2000 | 2.98 | 6 | 2001 | 2.77 | 8 | |
Year | BABIP | Rank | 1992 | .246 | 3 | 1994 | .268 | 8 | 2000 | .243 | 5 | | Year | WHIP | Rank | 1992 | 1.20 | 6 | 1994 | 1.25 | 9 | | Year | RA/9 | Rank | 1992 | 10.77 | 6 | 1994 | 11.21 | 8 | | Year | HR/9 | Rank | 1989 | 0.48 | 2 | 1990 | 0.87 | 8 | 1991 | 0.69 | 5 | 1992 | 0.65 | 6 | 1993 | 0.68 | 5 | 1994 | 0.48 | 4 | 1997 | 0.67 | 4 | 1998 | 0.77 | 3 | 1999 | 0.81 | 6 | 2000 | 0.56 | 3 | 2001 | 0.45 | 2 | | Year | H/9 | Rank | 1992 | 7.93 | 3 | |
Year | BB/9 | Rank | 1994 | 2.68 | 8 | | Year | QS | Rank | 1991 | 25 | 6 | 1992 | 21 | 7 | 1994 | 25 | 2 | 1998 | 28 | 5 | | Year | QSP | Rank | 1991 | .658 | 6 | 1994 | .658 | 4 | 1998 | .667 | 4 | | Year | CG | Rank | 1991 | 7 | 7 | 1992 | 8 | 7 | 1993 | 5 | 7 | 1994 | 4 | 2 | 2000 | 4 | 8 | | Year | CGP | Rank | 1991 | .184 | 10 | 1992 | .222 | 10 | 1993 | .152 | 7 | 1994 | .105 | 3 | 2000 | .125 | 8 | |
Year | SHO | Rank | 1990 | 2 | 5 | 1991 | 2 | 2 | 1992 | 4 | 1 | 1993 | 2 | 2 | 1994 | 2 | 1 | 1997 | 1 | 9 | 1998 | 1 | 7 | 2000 | 1 | 4 | 2001 | 3 | 3 | | Year | GB% | Rank | 1994 | 0.52 | 8 | 2000 | 0.52 | 8 | 2001 | 0.50 | 9 | | Year | WAR | Rank | 1991 | 4.0 | 8 | 1992 | 5.0 | 6 | 1994 | 5.6 | 5 | | | |