12/01/1988 | Drafted in the 1988 first-year player draft by the Detroit Stars (Round 1, Pick 6, 6th overall pick). |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 9 (9); Control: 6 (6). |
03/16/1989 | Injured (Sore elbow), day-to-day for 3 days. |
04/03/1989 | Named the #59 prospect in the ABBA |
04/23/1989 | Injured (Biceps tendinitis), out for 2 weeks. |
04/29/1989 | Suffered setback in recovery from injury, will miss another one week. |
07/09/1989 | Was selected to the 1989 Awesome Bigley Baseball Association All-Star Game. |
11/19/1989 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 8 (8); Control: 5 (5). |
03/09/1990 | Injured (Mild oblique strain), day-to-day for 1 day. |
04/25/1990 | Pitches a 3-hit shutout against the Chicago American Giants with 6 strikeouts and 3 BB allowed! |
05/01/1990 | Wins the ABBA NL Pitcher of the Month Award. |
06/22/1990 | Injured (Mild abdominal strain), day-to-day for one week. |
06/30/1990 | Pitches a 2-hit shutout against the Milwaukee Bears with 5 strikeouts and 1 BB allowed! |
09/01/1990 | Wins the ABBA NL Pitcher of the Month Award. |
11/08/1990 | Signed a 4-year contract extension worth a total of $6,000,000 with the Detroit Stars organization. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 4 (5). |
05/19/1991 | Injured (Biceps tendinitis), out for one week. |
06/23/1991 | Pitches a 2-hit shutout against the St. Louis Browns with 3 strikeouts and 1 BB allowed! |
07/07/1991 | Was selected to the 1991 Awesome Bigley Baseball Association All-Star Game. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (5). |
05/10/1992 | Injured (Sore elbow), day-to-day for one week. |
06/20/1992 | Injured (Mild calf strain), day-to-day for 1 day. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (7); Control: 4 (6). |
04/15/1993 | Injured (Migraine), day-to-day for 2 days. |
05/26/1993 | Injured (Strained oblique), day-to-day for one week. |
05/31/1993 | Suffered setback in recovery from injury, will miss another 5 days. |
06/04/1993 | Suffered setback in recovery from injury, will miss another 4 days. |
09/23/1993 | Pitches a 2-hit shutout against the Birmingham Black Barons with 2 strikeouts and 1 BB allowed! |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (6); Control: 4 (6). |
07/09/1994 | Injured (Mild abdominal strain), day-to-day for 1 day. |
08/13/1994 | Pitches a 5-hit shutout against the Yokohama Dodgers with 5 strikeouts and 1 BB allowed! |
11/18/1994 | Became a free agent. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 5 (7). |
01/28/1995 | Signed a 4-year contract worth a total of $25,250,000 with the New York Black Yankees organization. |
06/17/1995 | Injured (Wrist tendinitis), day-to-day for one week. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 6 (7). |
05/01/1996 | Wins the ABBA AL Pitcher of the Month Award. |
07/07/1996 | Was selected to the 1996 Awesome Bigley Baseball Association All-Star Game. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 7 (8). |
05/16/1997 | Injured (Dizziness and nausea), day-to-day for 2 days. |
07/13/1997 | Was selected to the 1997 Awesome Bigley Baseball Association All-Star Game. |
11/10/1997 | Finished 3rd in 1997 ABBA AL Robert Moses Grove Award voting. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8). |
07/21/1998 | Pitches a 4-hit shutout against the Caribou Caribou with 3 strikeouts and 1 BB allowed! |
09/16/1998 | Pitches a 4-hit shutout against the Los Angeles Angels with 4 strikeouts and 0 BB allowed! |
11/22/1998 | Became a free agent. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (7); Control: 7 (7). |
01/23/1999 | Signed a 3-year contract worth a total of $25,000,000 with the Chicago American Giants organization. |
06/29/1999 | Injured (Mild abdominal strain), day-to-day for 2 days. |
01/01/2000 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
08/31/2000 | Injured (Sore elbow), day-to-day for one week. |
09/06/2000 | Suffered setback in recovery from injury, will miss another 5 days. |
01/01/2001 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
01/16/2001 | Signed a 1-year contract worth a total of $600,000 with the Los Angeles Angels organization. |
01/22/2001 | Signed a 2-year contract extension worth a total of $1,400,000 with the Los Angeles Angels organization. |
01/01/2002 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
01/01/2003 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
11/20/2003 | Signed a 2-year contract extension worth a total of $1,200,000 with the Los Angeles Angels organization. |
01/01/2004 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
09/25/2004 | Injured (Sore ankle), day-to-day for 4 days. |
09/26/2004 | Injured (Mild calf strain), day-to-day for 6 days. |
LEADERBOARD APPEARANCES |
| Year | GS | Rank | 1990 | 40 | 10 | 1994 | 39 | 7 | 1995 | 42 | 1 | 1999 | 37 | 10 | | Year | W | Rank | 1990 | 21 | 1 | 1993 | 15 | 8 | 1995 | 17 | 3 | 1996 | 17 | 7 | 1998 | 14 | 9 | | Year | L | Rank | 1993 | 13 | 9 | 1994 | 23 | 1 | | Year | Win. % | Rank | 1990 | .636 | 9 | 1991 | .579 | 8 | 1998 | .636 | 5 | |
| Year | IP | Rank | 1990 | 284.1 | 9 | 1995 | 243.1 | 8 | | Year | BF | Rank | 1990 | 1195 | 6 | 1994 | 1017 | 9 | 1995 | 1038 | 10 | | | Year | BB | Rank | 1990 | 114 | 2 | 1993 | 129 | 3 | 1994 | 138 | 2 | 1995 | 101 | 4 | |
| Year | WP | Rank | 1990 | 6 | 6 | 1993 | 8 | 2 | 1994 | 5 | 8 | | Year | ERA | Rank | 1990 | 3.20 | 10 | 1991 | 3.58 | 8 | 1995 | 3.51 | 4 | 1996 | 3.35 | 4 | 1997 | 2.47 | 1 | 1998 | 3.42 | 6 | | Year | BABIP | Rank | 1990 | .235 | 6 | 1991 | .264 | 9 | 1993 | .242 | 5 | 1995 | .266 | 8 | 1997 | .235 | 2 | 1998 | .243 | 4 | | Year | WHIP | Rank | 1997 | 1.01 | 1 | 1998 | 1.16 | 5 | |
Year | K/BB | Rank | 1997 | 2.70 | 7 | | Year | RA/9 | Rank | 1997 | 9.24 | 1 | 1998 | 10.49 | 4 | | Year | HR/9 | Rank | 1990 | 0.51 | 4 | 1991 | 0.72 | 6 | 1993 | 0.92 | 10 | 1995 | 0.67 | 3 | 1996 | 0.80 | 7 | 1997 | 0.76 | 6 | | Year | H/9 | Rank | 1990 | 7.28 | 8 | 1991 | 8.04 | 5 | 1993 | 7.53 | 6 | 1995 | 8.43 | 7 | 1997 | 7.13 | 1 | 1998 | 8.14 | 10 | | Year | BB/9 | Rank | 1997 | 1.99 | 7 | 1998 | 2.30 | 4 | |
Year | K/9 | Rank | 1994 | 6.72 | 9 | | | Year | QS | Rank | 1990 | 27 | 10 | 1993 | 21 | 10 | 1995 | 21 | 7 | 1996 | 20 | 8 | 1997 | 28 | 1 | 1998 | 22 | 9 | | Year | QSP | Rank | 1996 | .606 | 8 | 1997 | .824 | 1 | 1998 | .647 | 6 | | Year | CG | Rank | 1990 | 7 | 7 | 1994 | 2 | 5 | 1998 | 6 | 4 | |
Year | CGP | Rank | 1990 | .175 | 9 | 1994 | .051 | 6 | 1998 | .176 | 4 | | Year | SHO | Rank | 1990 | 2 | 5 | 1991 | 1 | 6 | 1993 | 1 | 6 | 1994 | 1 | 2 | 1998 | 2 | 4 | | Year | GB% | Rank | 1990 | 0.51 | 8 | 1991 | 0.49 | 9 | 1995 | 0.49 | 6 | 1997 | 0.54 | 4 | 1998 | 0.52 | 2 | 1999 | 0.56 | 2 | | Year | WAR | Rank | 1990 | 5.0 | 10 | 1995 | 3.6 | 9 | 1997 | 5.6 | 7 | | |