01/01/1961 | Drafted in the 1961 inaugural draft (Round 9, Pick 2, 98th overall pick) by the Milwaukee Bears. |
09/25/1961 | Wins the ABBA NL Player of the Week Award. |
01/01/1962 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 6 (6). |
01/01/1963 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6). |
11/20/1963 | Became a free agent. |
01/01/1964 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6). |
05/20/1964 | Signed a minor league contract with the Birmingham Black Barons organization. |
06/29/1964 | Wins the AA AA Player of the Week Award. |
07/13/1964 | Was selected to the 1964 ABBA Double A All-Star Game. |
07/20/1964 | Injured on 07/19/1964, diagnosed with a bruised shoulder, is day-to-day. |
08/01/1964 | Wins the AA AA Batter of the Month Award. |
08/03/1964 | Wins the AA AA Player of the Week Award. |
09/01/1964 | Wins the AA AA Batter of the Month Award. |
10/01/1964 | Wins the AA AA Batter of the Month Award. |
10/21/1964 | Wins the 1964 AA AA Great Glove Award at RF. |
10/23/1964 | Wins the 1964 AA AA Most Valuable Player Award. |
01/01/1965 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5). |
08/01/1965 | Injured (Torn Meniscus), out for 6 months. |
08/16/1965 | Released by the Birmingham Black Barons. |
01/01/1966 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5). |
04/20/1966 | Signed a minor league contract with the Detroit Stars organization. |
07/11/1966 | Was selected to the 1966 ABBA Double A All-Star Game. |
09/16/1966 | Signed a 0-year minor league contract extension with the Detroit Stars organization. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1961 | 156 | 7 | 1962 | 156 | 6 | | Year | K | Rank | 1961 | 91 | 8 | 1962 | 134 | 4 | | | | Year | RBI | Rank | 1961 | 108 | 5 | 1962 | 116 | 4 | |
| | Year | SF | Rank | 1961 | 8 | 4 | 1962 | 10 | 3 | | | Year | AVG | Rank | 1961 | .300 | 10 | |
Year | OBP | Rank | 1961 | .374 | 10 | | Year | SLG | Rank | 1961 | .522 | 3 | | Year | RC | Rank | 1961 | 115.48 | 5 | | Year | RC/27 | Rank | 1961 | 6.78 | 6 | | Year | ISO | Rank | 1961 | .223 | 3 | |
Year | WOBA | Rank | 1961 | .387 | 6 | | Year | OPS | Rank | 1961 | .896 | 3 | | | | |