01/01/1961 | Drafted in the 1961 inaugural draft (Round 9, Pick 6, 102nd overall pick) by the Caribou Caribou. |
01/01/1961 | Released by the Caribou Caribou. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 9, Pick 6, 102nd overall pick) by the Caribou Caribou. |
01/01/1961 | Named the #97 prospect in the ABBA |
01/01/1961 | Released by the Caribou Caribou. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 9, Pick 6, 102nd overall pick) by the Caribou Caribou. |
01/01/1961 | Named the #97 prospect in the ABBA |
04/10/1961 | Named the #99 prospect in the ABBA |
08/29/1961 | Injured (Elbow inflammation), out for 1-2 weeks. |
11/18/1961 | Received a 1-year contract worth a total of $192,000 through automatic renewal. |
01/01/1962 | OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 7 (7); Control: 6 (7). |
08/17/1962 | Injured (Mild shoulder inflammation), day-to-day for one week. |
09/26/1962 | Pitches a 4-hit shutout against the Washington Senators with 5 strikeouts and 4 BB allowed! |
11/10/1962 | Signed a 6-year contract extension worth a total of $6,458,400 with the Caribou Caribou organization. |
01/01/1963 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (6); Control: 7 (7). |
01/01/1964 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (7). |
07/25/1964 | Pitches a 6-hit shutout against the Boston Americans with 5 strikeouts and 2 BB allowed! |
08/29/1964 | Pitches a 7-hit shutout against the Boston Americans with 10 strikeouts and 1 BB allowed! |
09/09/1964 | Pitches a 4-hit shutout against the New York Black Yankees with 7 strikeouts and 1 BB allowed! |
01/01/1965 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (7). |
05/30/1965 | Pitches a 4-hit shutout against the New York Black Yankees with 2 strikeouts and 2 BB allowed! |
01/01/1966 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 6 (6). |
07/23/1966 | Pitches a 2-hit shutout against the New York Black Yankees with 4 strikeouts and 6 BB allowed! |
01/01/1967 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (6); Control: 6 (6). |
03/15/1967 | Injured (Elbow inflammation), out for 2 weeks. |
01/01/1968 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 6 (6). |
11/18/1968 | Became a free agent. |
01/01/1969 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 6 (6). |
01/03/1969 | Signed a 2-year contract worth a total of $1,080,000 with the New York Black Yankees organization. |
01/01/1970 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 6 (6). |
06/29/1970 | Was selected to the 1970 Awesome Bigley Baseball Association All-Star Game. |
07/09/1970 | Pitches a 3-hit shutout against the Washington Senators with 1 strikeouts and 3 BB allowed! |
09/08/1970 | Pitches a 3-hit shutout against the Kansas City Athletics with 3 strikeouts and 4 BB allowed! |
09/25/1970 | Pitches a 5-hit shutout against the Boston Americans with 8 strikeouts and 1 BB allowed! |
10/01/1970 | Wins the ABBA AL Pitcher of the Month Award. |
10/09/1970 | Pitches a 8-hit shutout against the Caribou Caribou with 4 strikeouts and 1 BB allowed! |
11/18/1970 | Became a free agent. |
01/01/1971 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 7 (7). |
04/21/1971 | Signed a minor league contract with the New York Black Yankees organization. |
09/08/1971 | Pitches a 6-hit shutout against the Caribou Caribou with 4 strikeouts and 2 BB allowed! |
11/19/1971 | Became a free agent. |
01/01/1972 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 7 (7). |
06/07/1972 | Signed a minor league contract with the Boston Americans organization. |
06/17/1972 | Pitches a 5-hit shutout against the Billings Mustangs with 11 strikeouts and 1 BB allowed! |
06/24/1972 | Injured (Strained back), day-to-day for 6 days. |
07/27/1972 | Pitches a 3-hit shutout against the Hollywood Playboy Bunnies with 14 strikeouts and 0 BB allowed! |
08/28/1972 | Pitches a 3-hit shutout against the Hollywood Playboy Bunnies with 10 strikeouts and 0 BB allowed! |
09/06/1972 | Pitches a 7-hit shutout against the Moscow Colluders with 10 strikeouts and 0 BB allowed! |
01/01/1973 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 7 (7). |
06/16/1973 | Pitches a 4-hit shutout against the Hollywood Playboy Bunnies with 8 strikeouts and 1 BB allowed! |
06/19/1973 | Was selected to the 1973 ABBA Triple A All-Star Game. |
07/11/1973 | Pitches a 3-hit shutout against the Maine Guides with 9 strikeouts and 2 BB allowed! |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1965 | 16 | 5 | 1966 | 13 | 9 | 1970 | 19 | 2 | | | Year | W | Rank | 1965 | 22 | 2 | 1970 | 16 | 6 | | Year | Win. % | Rank | 1965 | .786 | 1 | 1966 | .571 | 9 | 1970 | .667 | 4 | | Year | HLD | Rank | 1961 | 2 | 8 | 1963 | 3 | 2 | 1969 | 2 | 10 | |
Year | IP | Rank | 1965 | 302.2 | 6 | 1970 | 259.0 | 10 | | | | | Year | WP | Rank | 1965 | 11 | 1 | 1966 | 11 | 4 | |
Year | ERA | Rank | 1970 | 3.27 | 8 | | Year | BABIP | Rank | 1965 | .259 | 9 | 1970 | .248 | 5 | | Year | WHIP | Rank | 1970 | 1.11 | 2 | | Year | RA/9 | Rank | 1970 | 10.39 | 3 | | Year | HR/9 | Rank | 1966 | 0.77 | 10 | |
Year | H/9 | Rank | 1970 | 7.75 | 6 | | Year | BB/9 | Rank | 1965 | 2.50 | 10 | 1970 | 2.22 | 6 | | | Year | QSP | Rank | 1970 | .647 | 9 | | |
Year | CGP | Rank | 1962 | .346 | 10 | 1966 | .320 | 10 | 1970 | .382 | 6 | | Year | SHO | Rank | 1964 | 3 | 5 | 1966 | 1 | 9 | 1970 | 3 | 3 | | Year | GB% | Rank | 1970 | 0.49 | 10 | | | |