01/01/1961 | Drafted in the 1961 inaugural draft (Round 4, Pick 1, 37th overall pick) by the Kansas City Athletics. |
01/01/1961 | Released by the Kansas City Athletics. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 4, Pick 1, 37th overall pick) by the Kansas City Athletics. |
01/01/1961 | Named the #39 prospect in the ABBA |
01/01/1961 | Released by the Kansas City Athletics. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 4, Pick 1, 37th overall pick) by the Kansas City Athletics. |
01/01/1961 | Named the #40 prospect in the ABBA |
04/10/1961 | Named the #39 prospect in the ABBA |
11/18/1961 | Received a 1-year contract worth a total of $192,000 through automatic renewal. |
01/01/1962 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 6 (6). |
11/18/1962 | Received a 1-year contract worth a total of $340,000 through arbitration. |
01/01/1963 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (5); Control: 5 (6). |
04/25/1963 | Pitches a 1-hit shutout against the Washington Senators with 2 strikeouts and 1 BB allowed! |
08/03/1963 | Pitches a 4-hit shutout against the Washington Senators with 10 strikeouts and 2 BB allowed! |
08/08/1963 | Pitches a 5-hit shutout against the Boston Americans with 1 strikeouts and 2 BB allowed! |
11/18/1963 | Received a 1-year contract worth a total of $1,400,000 through arbitration. |
01/01/1964 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 4 (4); Control: 5 (6). |
05/02/1964 | Injured on 04/28/1964, diagnosed with a bone spur in his elbow, will miss 4 months. |
08/03/1964 | Suffered setback in recovery from injury, will miss another 6 weeks. |
11/15/1964 | Received a 1-year contract worth a total of $1,600,000 through arbitration. |
01/01/1965 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (6); Control: 5 (7). |
05/09/1965 | Pitches a 4-hit shutout against the Caribou Caribou with 5 strikeouts and 3 BB allowed! |
05/30/1965 | Pitches a 4-hit shutout against the Los Angeles Angels with 5 strikeouts and 4 BB allowed! |
11/15/1965 | Received a 1-year contract worth a total of $3,000,000 through arbitration. |
01/01/1966 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (7); Control: 6 (7). |
04/12/1966 | Signed a 3-year contract extension worth a total of $10,500,000 with the Kansas City Athletics organization. |
05/25/1966 | Pitches a 3-hit shutout against the Caribou Caribou with 7 strikeouts and 2 BB allowed! |
01/01/1967 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (6); Control: 5 (7). |
09/07/1967 | Pitches a 5-hit shutout against the Washington Senators with 5 strikeouts and 3 BB allowed! |
01/01/1968 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 6 (7). |
08/13/1968 | Injured (Mild calf strain), day-to-day for 4 days. |
09/08/1968 | Injured (Asthma), day-to-day for 3 days. |
01/01/1969 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (8). |
06/09/1969 | Pitches a 8-hit shutout against the Boston Americans with 6 strikeouts and 3 BB allowed! |
06/25/1969 | Pitches a 9-hit shutout against the Boston Americans with 6 strikeouts and 2 BB allowed! |
07/26/1969 | Injured on 07/25/1969, diagnosed with a forearm strain, is day-to-day. |
07/30/1969 | Suffered setback in recovery from injury, will miss another 5 days. |
11/14/1969 | Signed a 3-year contract extension worth a total of $8,400,000 with the Kansas City Athletics organization. |
01/01/1970 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (8). |
01/01/1971 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 8 (8). |
06/02/1971 | Pitches a 4-hit shutout against the Boston Americans with 7 strikeouts and 1 BB allowed! |
07/29/1971 | Pitches a 5-hit shutout against the Washington Senators with 8 strikeouts and 4 BB allowed! |
08/30/1971 | Pitches a 2-hit shutout against the Washington Senators with 5 strikeouts and 2 BB allowed! |
01/01/1972 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 8 (8). |
10/15/1972 | Signed a 1-year contract extension worth a total of $410,000 with the Kansas City Athletics organization. |
01/01/1973 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (6); Control: 8 (8). |
11/20/1973 | Became a free agent. |
01/01/1974 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (5); Control: 8 (8). |
02/04/1974 | Signed a 1-year contract worth a total of $500,000 with the Caribou Caribou organization. |
07/27/1974 | Injured (Flu), day-to-day for 3 days. |
11/17/1974 | Became a free agent. |
12/31/1974 | Signed a 2-year contract worth a total of $2,000,000 with the New York Black Yankees organization. |
01/01/1975 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (6); Control: 7 (7). |
07/06/1975 | Pitches a 3-hit shutout against the Los Angeles Angels with 7 strikeouts and 3 BB allowed! |
09/26/1975 | Suspended 3 games after ejection following a brawl. |
01/01/1976 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (7); Control: 6 (6). |
06/23/1976 | Injured on 06/22/1976, diagnosed with a sore elbow, is day-to-day. |
07/17/1976 | Injured (Sore elbow), day-to-day for 6 days. |
07/30/1976 | Pitches a 3-hit shutout against the Los Angeles Angels with 3 strikeouts and 1 BB allowed! |
09/06/1976 | Injured on 09/04/1976, diagnosed with a dead arm, will miss 2 weeks. |
11/16/1976 | Became a free agent. |
01/01/1977 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (7); Control: 6 (6). |
01/09/1977 | Signed a 1-year contract worth a total of $1,500,000 with the Caribou Caribou organization. |
08/05/1977 | Injured (Herniated disc (back)), out for 7 weeks. |
11/17/1977 | Became a free agent. |
01/01/1978 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 5 (5). |
01/08/1978 | Signed a 1-year contract worth a total of $700,000 with the New York Black Yankees organization. |
03/26/1978 | Injured (Dead arm), out for one week. |
11/17/1978 | Became a free agent. |
12/29/1978 | Signed a 1-year contract worth a total of $750,000 with the Detroit Stars organization. |
01/01/1979 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 5 (5). |
01/10/1979 | Signed a 1-year contract extension worth a total of $560,000 with the Detroit Stars organization. |
06/11/1979 | Injured on 06/10/1979, diagnosed with a sore shoulder, is day-to-day. |
06/24/1979 | Pitches a 5-hit shutout against the Birmingham Black Barons with 8 strikeouts and 2 BB allowed! |
08/30/1979 | Collects his 2000th career Awesome Bigley Baseball Association strikeout! |
09/22/1979 | Pitches a 2-hit shutout against the Yokohama Dodgers with 7 strikeouts and 1 BB allowed! |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 5 (5). |
06/16/1980 | Signed a 1-year contract extension worth a total of $650,000 with the Detroit Stars organization. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 5 (5). |
03/04/1981 | Injured (Herniated disc (back)), out for 2 weeks. |
03/23/1981 | Signed a 1-year contract extension worth a total of $600,000 with the Detroit Stars organization. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 5 (5). |
05/29/1982 | Injured on 05/24/1982, diagnosed with a strained oblique, will miss 5-6 weeks. |
09/02/1982 | Injured (Dead arm), out for 3 days. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1961 | 18 | 1 | 1962 | 13 | 9 | 1967 | 13 | 9 | 1971 | 14 | 9 | 1980 | 18 | 3 | | | Year | W | Rank | 1975 | 18 | 4 | 1980 | 18 | 7 | | Year | L | Rank | 1962 | 17 | 2 | 1966 | 14 | 6 | 1971 | 18 | 3 | 1976 | 17 | 4 | 1979 | 19 | 4 | | Year | Win. % | Rank | 1975 | .581 | 7 | 1980 | .720 | 2 | |
Year | HLD | Rank | 1974 | 1 | 8 | 1978 | 1 | 10 | | Year | IP | Rank | 1975 | 286.1 | 9 | | | Year | HRA | Rank | 1961 | 17 | 7 | 1962 | 20 | 8 | 1963 | 34 | 1 | 1965 | 23 | 10 | 1969 | 26 | 9 | 1971 | 32 | 3 | 1974 | 30 | 8 | 1975 | 40 | 1 | 1976 | 32 | 10 | | Year | BB | Rank | 1961 | 92 | 3 | 1962 | 88 | 4 | 1965 | 89 | 9 | 1966 | 92 | 7 | 1967 | 90 | 6 | 1969 | 88 | 5 | 1975 | 126 | 4 | 1979 | 94 | 4 | |
| Year | WP | Rank | 1968 | 7 | 7 | 1971 | 7 | 9 | 1975 | 9 | 4 | | Year | ERA | Rank | 1966 | 3.57 | 9 | 1967 | 3.34 | 9 | 1971 | 3.56 | 6 | | Year | BABIP | Rank | 1963 | .234 | 1 | 1969 | .265 | 9 | 1971 | .265 | 5 | | Year | WHIP | Rank | 1963 | 1.06 | 3 | 1971 | 1.26 | 7 | |
Year | K/BB | Rank | 1963 | 2.87 | 5 | | Year | RA/9 | Rank | 1963 | 9.86 | 3 | 1971 | 11.32 | 7 | | Year | HR/9 | Rank | 1966 | 0.46 | 4 | 1967 | 0.60 | 4 | 1979 | 0.78 | 8 | 1980 | 0.90 | 10 | | Year | H/9 | Rank | 1963 | 7.28 | 5 | 1966 | 8.80 | 10 | 1967 | 7.86 | 8 | | Year | BB/9 | Rank | 1963 | 2.28 | 5 | 1971 | 2.40 | 8 | |
Year | K/9 | Rank | 1962 | 5.85 | 10 | 1963 | 6.52 | 7 | 1966 | 6.53 | 7 | 1967 | 6.25 | 9 | 1969 | 6.36 | 10 | | Year | QS | Rank | 1962 | 22 | 10 | 1963 | 23 | 9 | 1967 | 22 | 9 | 1971 | 20 | 7 | | Year | QSP | Rank | 1962 | .710 | 10 | 1963 | .719 | 3 | 1965 | .719 | 6 | 1967 | .667 | 10 | 1971 | .625 | 6 | 1980 | .656 | 7 | | | Year | SHO | Rank | 1963 | 3 | 8 | 1966 | 1 | 9 | 1971 | 3 | 4 | 1979 | 2 | 8 | |
Year | GB% | Rank | 1962 | 0.53 | 3 | 1965 | 0.52 | 6 | 1966 | 0.55 | 1 | 1967 | 0.51 | 5 | 1968 | 0.50 | 8 | 1969 | 0.49 | 8 | 1976 | 0.48 | 9 | 1979 | 0.52 | 6 | 1980 | 0.52 | 5 | | | | | |