P Justin Verlander #12
Age: 43 | Bats: R | Throws: R | Morale: Normal
09/20/1982
P JUSTIN VERLANDER #12 - AGE: 43 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
38 38 19-10 0 3.14 235.0 215 18 105 204 1.36 3.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 5
Movement 4 4 5 4
Control 4 4 5 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Slider 3 3
Curveball 2 2
Changeup 1 1
Sinker 5 5
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 4
Suggested Role Borderline SP
Type Neutral
Hold Runners 6
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/19/1982 @ PLA Win, 5-4 X 6.0 6 4 4 1 4
09/16/1982 @ HAR Win, 14-1 X 7.0 6 1 1 3 5 Win
09/12/1982 HAR Loss, 7-11 X 2.1 5 2 1 1 5
09/09/1982 @ HAR Win, 14-0 X 8.0 4 0 0 2 12 Win
09/05/1982 @ SFS Loss, 3-5 X 6.0 5 3 3 6 4
09/01/1982 @ HAR Win, 6-4 X 7.0 4 4 4 5 4 Win
08/28/1982 WIN Win, 3-1 X 7.0 5 1 1 2 7 Win
08/23/1982 CHE Win, 7-4 X 6.0 9 4 3 1 8
08/19/1982 DOW Loss, 2-10 X 5.2 11 6 6 3 5 Loss
08/15/1982 AAB Win, 10-7 X 6.0 5 3 3 1 11 Win
PERSONALITY
Good teammate who is always in on the clubhouse card game.
Birthday:02/20/1939
Born in:Unknown
Nationality:American
Height:6' 5"
Weight:205 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:19 Years, None
Service This Yr:None
40-Man Service:19 Years, None
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
ABBA DOUBLE A 1982 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 38 38 19 10 0 3.14 235.0 215 105 82 18 105 204 1 2.6 0 22 57.9
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.49 8.23 7.81 4.02 4.06 1.36 98 3.3 .294        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 304 83 14 0 7 43 45 62 0 6 2 .273 .370 .388 .759      
vs. RHB 585 132 26 3 11 62 60 142 3 14 4 .226 .301 .337 .637      
ABBA DOUBLE A 1982 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 2 1 0 0 3.46 13.0 12 5 5 2 4 9  
April 5 5 2 2 0 3.30 30.0 35 19 11 2 14 32  
May 8 8 3 3 0 3.08 52.2 56 25 18 6 21 35  
June 8 8 4 1 0 2.44 44.1 35 14 12 2 25 38  
July 8 8 4 3 0 3.06 50.0 38 22 17 6 20 48  
August 7 7 5 1 0 3.40 45.0 42 18 17 1 14 43  
September 2 2 1 0 0 4.85 13.0 9 7 7 1 11 8  
All-Star Game 1 0 0 0 0 0.00 0.2 0 0 0 0 0 2  
Postseason 4 4 2 0 0 2.31 23.1 21 7 6 2 7 26  
Last Year 41 41 12 16 0 4.76 232.2 265 140 123 17 103 218  
Career 79 79 31 26 0 3.95 467.2 480 245 205 35 208 422  
Home 18 18 7 5 0 3.62 109.1 122 54 44 8 47 102  
Road 20 20 12 5 0 2.72 125.2 93 51 38 10 58 102  
Grass 38 38 19 10 0 3.14 235.0 215 105 82 18 105 204  
Day 4 4 2 2 0 3.57 22.2 27 12 9 2 11 16  
Night 34 34 17 8 0 3.09 212.1 188 93 73 16 94 188  
As Starter 38 38 19 10 0 3.14 235.0 215 105 82 18 105 204  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1961 Washington - ABBA 22 24 24 12 8 0 2.94 177.2 174 67 58 11 56 91 6 2 1.29 .281 3.70 1.9 120
1962 Washington - ABBA 23 34 34 12 8 0 3.09 232.2 203 87 80 13 60 155 6 2 1.13 .270 2.83 4.9 108
1963 Washington - ABBA 24 34 34 10 18 0 3.18 260.2 226 99 92 17 59 168 10 0 1.09 .264 2.99 5.3 109
1964 Washington - ABBA 25 36 36 14 13 0 3.44 248.2 211 96 95 24 75 174 6 0 1.15 .257 3.76 4.2 117
1965 Washington - ABBA 26 34 34 14 12 0 2.77 266.2 222 96 82 23 68 214 16 3 1.09 .262 3.11 5.5 130
1966 Washington - ABBA 27 37 37 14 12 0 2.69 277.2 241 99 83 30 61 210 11 3 1.09 .264 3.56 4.9 144
1967 Washington - ABBA 28 36 36 12 11 0 2.66 267.0 209 96 79 14 73 220 7 2 1.06 .264 2.79 7.3 141
1968 Washington - ABBA 29 41 41 23 12 0 2.38 317.2 226 89 84 17 94 221 15 3 1.01 .233 2.92 8.0 158
1969 Washington - ABBA 30 32 32 10 16 0 3.50 223.2 209 95 87 21 56 149 7 2 1.18 .276 3.50 3.4 104
1970 Washington - ABBA 31 26 26 6 12 0 3.52 192.0 164 83 75 20 56 97 8 0 1.15 .245 4.00 1.9 107
1971 Washington - ABBA 32 35 35 11 17 0 3.90 249.1 247 115 108 30 78 153 12 2 1.30 .283 4.25 3.0 106
1972 Washington - ABBA 33 28 28 11 10 0 3.09 209.2 180 74 72 18 49 154 6 2 1.09 .266 3.14 4.7 122
1973 Washington - ABBA 34 37 37 19 13 0 4.18 286.2 258 144 133 45 68 171 12 1 1.14 .245 4.52 2.8 101
1974 Washington - ABBA 35 35 35 18 12 0 4.10 265.1 245 133 121 37 83 163 8 0 1.24 .253 4.49 2.7 103
1975 Washington - ABBA 36 40 40 15 20 0 3.53 296.0 274 125 116 20 92 239 7 2 1.24 .293 3.13 8.1 119
1976 Washington - ABBA 37 37 37 17 16 0 3.72 273.2 229 118 113 40 72 215 9 2 1.10 .247 3.91 4.4 111
1977 Washington - ABBA 38 35 35 14 13 0 4.38 242.2 240 122 118 47 76 169 3 1 1.30 .266 4.79 1.6 96
1978 Washington - ABBA 39 19 9 3 4 2 4.98 59.2 63 33 33 11 23 36 0 0 1.44 .278 5.22 0.1 89
1979 Washington - ABBA 40 25 0 3 3 7 2.43 40.2 31 14 11 3 12 34 0 0 1.06 .241 2.71 1.1 156
Total ABBA 625 590 238 230 9 3.36 4388.0 3852 1785 1640 441 1211 3033 149 27 1.15 .262 3.61 75.6 118
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1981 Eau Claire - AA 42 41 41 12 16 0 4.76 232.2 265 140 123 17 103 218 0 0 1.58 .351 3.88 3.9 87
1982 Eau Claire - AA 43 38 38 19 10 0 3.14 235.0 215 105 82 18 105 204 1 0 1.36 .294 4.06 3.3 132
Total AA 79 79 31 26 0 3.95 467.2 480 245 205 35 208 422 1 0 1.47 .323 3.97 109.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1964 Washington - ABBA 25 4 4 1 0 0 2.17 29.0 20 7 7 3 3 23 1 1 0.79 .221 3.08 0.8 185
1965 Washington - ABBA 26 4 4 2 1 0 4.50 30.0 25 15 15 4 8 23 2 0 1.10 .241 3.80 0.3 80
1968 Washington - ABBA 29 1 1 0 1 0 6.75 6.2 7 5 5 1 2 4 0 0 1.35 .286 4.81 0.0 56
1969 Washington - ABBA 30 3 3 1 1 0 2.89 18.2 18 6 6 3 5 13 0 0 1.23 .278 4.34 0.1 125
1976 Washington - ABBA 37 1 1 0 0 0 4.32 8.1 12 5 4 0 0 5 0 0 1.44 .429 1.46 0.5 96
1979 Washington - ABBA 40 2 0 0 0 0 4.50 4.0 4 2 2 2 0 5 0 0 1.00 .250 7.22 -0.2 84
1982 Eau Claire - AA 43 4 4 2 0 0 2.31 23.1 21 7 6 2 7 26 0 0 1.20 .302 3.45 0.5 179
Total ABBA 15 13 4 3 0 3.63 96.2 86 40 39 13 18 73 3 1 1.08 .265 3.70 120.3
Total AA 4 4 2 0 0 2.31 23.1 21 7 6 2 7 26 0 0 1.20 .302 3.45 178.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1961 Washington - MLB P 24 24 16 23 2 41 2 .951 177.2 1.98 -1.9 .896
1962 Washington - MLB P 34 34 24 33 1 57 0 1.000 232.2 2.20 -0.9 .976
1963 Washington - MLB P 34 34 21 28 2 52 3 .942 260.2 1.69 -0.4 1.009
1964 Washington - MLB P 36 36 16 25 2 41 0 1.000 248.2 1.48 +0.3 1.034
1965 Washington - MLB P 34 34 20 20 0 40 0 1.000 266.2 1.35 +0.7 1.092
1966 Washington - MLB P 37 37 12 22 0 36 2 .944 277.2 1.10 -0.0 .997
1967 Washington - MLB P 36 36 26 29 2 59 4 .932 267.0 1.85 -1.6 .948
1968 Washington - MLB P 41 41 23 31 1 59 5 .915 317.2 1.53 -0.1 1.024
1969 Washington - MLB P 32 32 17 21 2 40 2 .950 223.2 1.53 -0.6 .963
1970 Washington - MLB P 26 26 12 29 1 43 2 .953 192.0 1.92 -0.0 .987
1971 Washington - MLB P 35 35 18 27 1 50 5 .900 249.1 1.62 -0.2 1.004
1972 Washington - MLB P 28 28 18 20 0 39 1 .974 209.2 1.63 +0.7 1.085
1973 Washington - MLB P 37 37 13 20 0 33 0 1.000 286.2 1.04 -1.1 .978
1974 Washington - MLB P 35 35 21 29 0 51 1 .980 265.1 1.70 -1.1 .976
1975 Washington - MLB P 40 40 17 28 1 50 5 .900 296.0 1.37 -0.2 .987
1976 Washington - MLB P 37 37 19 31 2 53 3 .943 273.2 1.64 +0.4 1.037
1976 Washington - MLB RF 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .982
1977 Washington - MLB P 35 35 21 22 3 44 1 .977 242.2 1.59 +1.2 1.051
1978 Washington - MLB P 19 9 8 9 0 17 0 1.000 59.2 2.56 +0.6 1.113
1979 Washington - MLB P 25 0 5 6 0 13 2 .846 40.2 2.43 -0.9 .794
1982 Eau Claire - AA P 38 38 13 26 0 40 1 .975 235.0 1.49 -0.3 1.001
TOTAL P 663 628 340 479 20 858 39 .955 4623.0 1.59 -5.4 .000
TOTAL RF 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .982
PLAYER HISTORY
01/01/1961 Drafted in the 1961 inaugural draft (Round 1, Pick 11, 11th overall pick) by the Washington Senators.
01/01/1961 Named the #6 prospect in the ABBA
04/10/1961 Named the #5 prospect in the ABBA
05/23/1961 Pitches a 4-hit shutout against the Kansas City Athletics with 4 strikeouts and 1 BB allowed!
06/29/1961 Was selected to the 1961 Awesome Bigley Baseball Association All-Star Game.
07/14/1961 Pitches a 5-hit shutout against the Kansas City Athletics with 7 strikeouts and 3 BB allowed!
08/18/1961 Injured on 08/15/1961, diagnosed with a torn meniscus, will miss 3-4 months.
11/18/1961 Received a 1-year contract worth a total of $192,000 through automatic renewal.
01/01/1962 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 7 (8); Control: 6 (7).
04/15/1962 Pitches a 3-hit shutout against the Caribou Caribou with 3 strikeouts and 1 BB allowed!
06/29/1962 Was selected to the 1962 Awesome Bigley Baseball Association All-Star Game.
07/14/1962 Suspended 8 games after ejection following a brawl.
07/24/1962 Injured (Tired arm), day-to-day for 6 days.
09/13/1962 Pitches a 5-hit shutout against the Kansas City Athletics with 7 strikeouts and 1 BB allowed!
11/18/1962 Received a 1-year contract worth a total of $3,750,000 through arbitration.
01/01/1963 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 7 (7); Control: 7 (7).
05/07/1963 Injured (Viral infection), day-to-day for 3 days.
11/18/1963 Received a 1-year contract worth a total of $5,250,000 through arbitration.
12/12/1963 Signed a 3-year contract extension worth a total of $21,000,000 with the Washington Senators organization.
01/01/1964 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 7 (7); Control: 6 (7).
10/22/1964 Pitches a 4-hit shutout against the Chicago Whales with 6 strikeouts and 1 BB allowed!
10/25/1964 Wins the 1964 World Series with the Washington Senators.
01/01/1965 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 7 (7).
05/01/1965 Wins the ABBA AL Pitcher of the Month Award.
06/12/1965 Pitches a 3-hit shutout against the New York Black Yankees with 8 strikeouts and 3 BB allowed!
06/23/1965 Pitches a 5-hit shutout against the Los Angeles Angels with 11 strikeouts and 0 BB allowed!
09/27/1965 Pitches a 8-hit shutout against the Kansas City Athletics with 5 strikeouts and 2 BB allowed!
01/01/1966 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 7 (7).
04/11/1966 Pitches a 4-hit shutout against the Los Angeles Angels with 5 strikeouts and 2 BB allowed!
06/25/1966 Pitches a 5-hit shutout against the New York Black Yankees with 6 strikeouts and 1 BB allowed!
09/15/1966 Pitches a 3-hit shutout against the New York Black Yankees with 5 strikeouts and 2 BB allowed!
10/29/1966 Finished 3rd in 1966 ABBA AL Robert Moses Grove Award voting.
01/01/1967 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 7 (7).
03/10/1967 Signed a 6-year contract extension worth a total of $70,000,000 with the Washington Senators organization.
05/01/1967 Pitches a 5-hit shutout against the Los Angeles Angels with 9 strikeouts and 2 BB allowed!
05/11/1967 Pitches a 2-hit shutout against the Boston Americans with 7 strikeouts and 2 BB allowed!
06/29/1967 Was selected to the 1967 Awesome Bigley Baseball Association All-Star Game.
11/02/1967 Finished 3rd in 1967 ABBA AL Robert Moses Grove Award voting.
01/01/1968 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 7 (7).
06/07/1968 Pitches a 3-hit shutout against the Kansas City Athletics with 5 strikeouts and 1 BB allowed!
06/29/1968 Was selected to the 1968 Awesome Bigley Baseball Association All-Star Game.
07/01/1968 Wins the ABBA AL Pitcher of the Month Award.
08/02/1968 Pitches a 6-hit shutout against the Caribou Caribou with 8 strikeouts and 4 BB allowed!
08/11/1968 Pitches a 6-hit shutout against the Boston Americans with 5 strikeouts and 2 BB allowed!
11/08/1968 Finished 2nd in 1968 ABBA AL Robert Moses Grove Award voting.
11/09/1968 Finished 3rd in 1968 ABBA AL Most Impactful Player Award voting.
01/01/1969 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (7).
04/28/1969 Suspended 4 games after ejection following a brawl.
05/16/1969 Pitches a 4-hit shutout against the Los Angeles Angels with 6 strikeouts and 1 BB allowed!
09/17/1969 Pitches a 6-hit shutout against the Caribou Caribou with 5 strikeouts and 1 BB allowed!
01/01/1970 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 6 (7).
01/01/1971 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 6 (6); Control: 7 (7).
06/06/1971 Injured on 06/04/1971, diagnosed with shoulder inflammation, is day-to-day.
08/18/1971 Pitches a 3-hit shutout against the Los Angeles Angels with 3 strikeouts and 0 BB allowed!
09/04/1971 Pitches a 5-hit shutout against the Los Angeles Angels with 8 strikeouts and 2 BB allowed!
10/01/1971 Wins the ABBA AL Pitcher of the Month Award.
01/01/1972 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 8 (8).
04/04/1972 Injured (Elbow tendinitis), out for 6 weeks.
07/06/1972 Injured (Mild abdominal strain), day-to-day for 1 day.
09/07/1972 Pitches a 4-hit shutout against the Kansas City Athletics with 8 strikeouts and 0 BB allowed!
09/25/1972 Collects his 2000th career Awesome Bigley Baseball Association strikeout!
09/29/1972 Pitches a 4-hit shutout against the Los Angeles Angels with 5 strikeouts and 0 BB allowed!
11/26/1972 Signed a 4-year contract extension worth a total of $30,000,000 with the Washington Senators organization.
01/01/1973 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 8 (8).
03/06/1973 Injured (Mild abdominal strain), day-to-day for one week.
05/06/1973 Pitches a 2-hit shutout against the Caribou Caribou with 2 strikeouts and 3 BB allowed!
01/01/1974 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 7 (7).
06/01/1974 Injured (Mild shoulder inflammation), day-to-day for 2 weeks.
06/12/1974 Suffered setback in recovery from injury, will miss another one week.
01/01/1975 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 8 (8).
07/21/1975 Pitches a 5-hit shutout against the New York Black Yankees with 7 strikeouts and 3 BB allowed!
08/04/1975 Collects his 2500th career Awesome Bigley Baseball Association strikeout!
09/02/1975 Earns his 200th career Awesome Bigley Baseball Association victory!
09/08/1975 Pitches a 3-hit shutout against the New York Black Yankees with 8 strikeouts and 2 BB allowed!
01/01/1976 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 7 (7).
05/16/1976 Pitches a 4-hit shutout against the Birmingham Black Barons with 7 strikeouts and 0 BB allowed!
09/05/1976 Pitches a 4-hit shutout against the Los Angeles Angels with 9 strikeouts and 0 BB allowed!
01/01/1977 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 7 (7).
03/04/1977 Signed a 2-year contract extension worth a total of $7,400,000 with the Washington Senators organization.
03/13/1977 Injured (Tender elbow), day-to-day for one week.
05/10/1977 Pitches a 4-hit shutout against the Chicago Federals with 5 strikeouts and 3 BB allowed!
01/01/1978 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 6 (6); Control: 7 (7).
03/20/1978 Injured (Strained oblique), day-to-day for 1-2 weeks.
05/20/1978 Injured on 05/17/1978, diagnosed with elbow tendinitis, will miss 4 weeks.
08/16/1978 Injured on 08/12/1978, diagnosed with elbow tendinitis, will miss 8 weeks.
01/01/1979 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (7).
04/03/1979 Collects his 3000th career Awesome Bigley Baseball Association strikeout!
10/25/1979 Wins the 1979 World Series with the Washington Senators.
11/17/1979 Became a free agent.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7).
01/01/1981 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 4 (4).
01/01/1981 Signed a minor league contract with the Milwaukee Bears organization.
08/10/1981 Injured (Sore shoulder), day-to-day for 3 days.
10/25/1981 Injured (Strained forearm), out for 4 weeks.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
06/27/1982 Was selected to the 1982 ABBA Double A All-Star Game.
07/01/1982 Wins the AA AA Pitcher of the Month Award.
09/12/1982 Injured (Mild abdominal strain), day-to-day for one week.
LEADERBOARD APPEARANCES
Year SH Rank
1962 16 3
1963 12 10
1965 13 9
1966 18 3
1968 18 3
Year GS Rank
1962 34 9
1963 34 10
1964 36 7
1965 34 9
1966 37 10
1967 36 9
1968 41 3
1971 35 9
1973 37 6
1975 40 3
1976 37 9
1977 35 6
Year W Rank
1966 14 9
1968 23 2
1973 19 4
1974 18 1
1976 17 6
1977 14 7
Year L Rank
1963 18 3
1964 13 9
1969 16 6
1971 17 5
1975 20 1
1976 16 6
1977 13 10
Year Win. % Rank
1961 .600 8
1962 .600 4
1968 .657 4
1972 .524 10
1973 .594 6
1974 .600 5
1977 .519 10
Year SV Rank
1979 7 7
Year HLD Rank
1979 1 7
Year IP Rank
1964 248.2 9
1965 266.2 9
1966 277.2 7
1967 267.0 10
1968 317.2 3
1973 286.2 7
1974 265.1 10
1975 296.0 8
1976 273.2 10
1977 242.2 10
Year BF Rank
1963 1062 10
1964 1022 9
1965 1087 9
1966 1124 10
1967 1079 10
1968 1254 5
1973 1174 9
1975 1232 9
Year HRA Rank
1964 24 8
1965 23 10
1966 30 3
1971 30 5
1973 45 1
1974 37 2
1976 40 4
1977 47 2
Year BB Rank
1964 75 8
1968 94 7
1971 78 9
Year K Rank
1963 168 9
1964 174 8
1965 214 7
1966 210 5
1967 220 3
1968 221 4
1971 153 9
1973 171 6
1975 239 1
1976 215 4
1977 169 6
Year WP Rank
1963 12 2
1970 8 9
1977 8 7
Year ERA Rank
1961 2.94 5
1963 3.18 10
1964 3.44 8
1965 2.77 4
1966 2.69 2
1967 2.66 1
1968 2.38 1
1970 3.52 9
1971 3.90 9
1972 3.09 4
1975 3.53 5
1976 3.72 8
Year BABIP Rank
1962 .270 10
1963 .264 10
1964 .257 2
1966 .264 3
1967 .264 5
1968 .233 1
1970 .245 3
1971 .283 10
1972 .266 8
1973 .245 2
1974 .253 4
1976 .247 3
1977 .266 7
Year WHIP Rank
1962 1.13 6
1963 1.09 6
1964 1.15 4
1965 1.09 5
1966 1.09 2
1967 1.06 2
1968 1.01 2
1970 1.15 6
1971 1.30 10
1972 1.09 3
1973 1.14 4
1974 1.24 6
1975 1.24 7
1976 1.10 1
1977 1.30 9
Year K/BB Rank
1962 2.58 8
1963 2.85 6
1965 3.15 5
1966 3.44 1
1967 3.01 5
1968 2.35 10
1969 2.66 10
1971 1.96 9
1972 3.14 2
1973 2.51 4
1974 1.96 7
1975 2.60 2
1976 2.99 3
1977 2.22 4
Year RA/9 Rank
1962 10.41 6
1963 10.32 5
1964 10.68 5
1965 10.23 6
1966 10.24 3
1967 9.94 2
1968 9.21 2
1970 10.55 5
1971 12.13 10
1972 10.04 2
1973 10.67 3
1974 11.67 7
1975 11.46 7
1976 10.36 1
1977 12.02 7
Year HR/9 Rank
1962 0.50 7
1963 0.59 8
1967 0.47 1
1968 0.48 2
1972 0.77 10
1975 0.61 4
Year H/9 Rank
1962 7.85 7
1964 7.64 2
1965 7.49 9
1966 7.81 3
1967 7.04 3
1968 6.40 2
1970 7.69 5
1971 8.92 10
1972 7.73 9
1973 8.10 6
1975 8.33 9
1976 7.53 2
1977 8.90 10
Year BB/9 Rank
1962 2.32 9
1963 2.04 3
1965 2.29 8
1966 1.98 3
1967 2.46 10
1968 2.66 10
1969 2.25 7
1972 2.10 4
1973 2.13 4
1974 2.82 7
1975 2.80 9
1976 2.37 7
Year K/9 Rank
1962 6.00 8
1964 6.30 7
1965 7.22 4
1966 6.81 5
1967 7.42 4
1972 6.61 10
1973 5.37 8
1975 7.27 4
1976 7.07 4
1977 6.27 5
Year QS Rank
1962 26 6
1963 24 6
1964 24 5
1965 27 4
1966 29 3
1967 27 3
1968 34 1
1971 19 9
1973 18 8
1975 26 2
1976 24 5
1977 17 10
Year QSP Rank
1961 .708 7
1962 .765 3
1963 .706 4
1964 .667 7
1965 .794 3
1966 .784 4
1967 .750 3
1968 .829 1
1970 .654 8
1972 .643 8
1975 .650 4
1976 .649 6
Year CG Rank
1965 16 1
1966 11 9
1968 15 6
1970 8 10
1971 12 6
1973 12 9
Year CGP Rank
1961 .250 10
1965 .471 1
1968 .366 7
1970 .308 10
1971 .343 7
Year SHO Rank
1961 2 5
1965 3 5
1966 3 3
1967 2 7
1968 3 3
1971 2 7
1972 2 7
1975 2 8
1976 2 9
Year GB% Rank
1961 0.54 3
1962 0.53 7
1963 0.53 7
1965 0.52 8
1967 0.54 2
1968 0.51 4
1972 0.52 6
1973 0.52 3
1974 0.49 8
1975 0.54 2
1976 0.52 3
1977 0.50 10
Year WAR Rank
1962 5.9 10
1963 6.3 9
1965 6.1 9
1966 5.6 7
1967 8.0 3
1968 8.4 4
1972 4.8 8
1975 8.2 1
1976 4.1 9
Thursday, February 11th, 2021 - OOTP Baseball 21.5 Build 71