01/01/1961 | Drafted in the 1961 inaugural draft (Round 5, Pick 12, 60th overall pick) by the Kansas City Athletics. |
01/01/1961 | Released by the Kansas City Athletics. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 5, Pick 12, 60th overall pick) by the Kansas City Athletics. |
01/01/1961 | Named the #11 prospect in the ABBA |
01/01/1961 | Released by the Kansas City Athletics. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 5, Pick 12, 60th overall pick) by the Kansas City Athletics. |
01/01/1961 | Named the #11 prospect in the ABBA |
04/10/1961 | Named the #11 prospect in the ABBA |
09/11/1961 | Wins the ABBA AL Player of the Week Award. |
11/01/1961 | Wins the 1961 ABBA AL The Ozzie Hardware at LF. |
11/18/1961 | Received a 1-year contract worth a total of $192,000 through automatic renewal. |
01/01/1962 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (4); Eye: 6 (6). |
09/07/1962 | Injured (Sore elbow), day-to-day for 2 weeks. |
11/18/1962 | Received a 1-year contract worth a total of $304,500 through arbitration. |
01/01/1963 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 6 (6). |
04/25/1963 | Goes 0-2 against the Washington Senators, ending his hitting streak at 22 games. |
11/18/1963 | Received a 1-year contract worth a total of $357,000 through arbitration. |
01/01/1964 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 6 (6). |
04/15/1964 | Injured on 04/14/1964, diagnosed with a sprained ankle, is day-to-day. |
07/14/1964 | Injured (Back stiffness), day-to-day for 2 days. |
08/29/1964 | Injured (Back stiffness), day-to-day for 2 weeks. |
09/12/1964 | Injured (Back stiffness), day-to-day for one week. |
09/19/1964 | Injured (Hip flexor strain), day-to-day for 2 days. |
11/15/1964 | Received a 1-year contract worth a total of $420,000 through arbitration. |
01/01/1965 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 5 (5); Eye: 6 (6). |
04/19/1965 | Wins the ABBA AL Player of the Week Award. |
05/10/1965 | Injured (Sore elbow), day-to-day for 3-4 weeks. |
11/15/1965 | Received a 1-year contract worth a total of $493,500 through arbitration. |
01/01/1966 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 5 (5); Eye: 7 (7). |
04/12/1966 | Signed a 5-year contract extension worth a total of $19,000,000 with the Kansas City Athletics organization. |
06/29/1966 | Was selected to the 1966 Awesome Bigley Baseball Association All-Star Game. |
09/19/1966 | Wins the ABBA AL Player of the Week Award. |
10/29/1966 | Wins the 1966 ABBA AL The Splinter Hardware at 3B. |
01/01/1967 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 7 (7). |
04/25/1967 | Injured (Sore elbow), day-to-day for 4 weeks. |
06/29/1967 | Was selected to the 1967 Awesome Bigley Baseball Association All-Star Game. |
01/01/1968 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 7 (7). |
09/01/1968 | Wins the ABBA AL Batter of the Month Award. |
09/02/1968 | Wins the ABBA AL Player of the Week Award. |
01/01/1969 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 7 (7). |
01/01/1970 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 2 (2); Eye: 7 (7). |
03/30/1970 | Injured on 03/28/1970, diagnosed with a fractured thumb, will miss 4 weeks. |
01/01/1971 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 7 (7). |
11/19/1971 | Became a free agent. |
01/01/1972 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 7 (7). |
06/14/1972 | Signed a minor league contract with the Detroit Stars organization. |
08/21/1972 | Wins the AAAA SL2 Player of the Week Award. |
09/01/1972 | Injured on 08/30/1972, diagnosed with a strained oblique, is day-to-day. |
10/04/1972 | Wins the 1972 ABBA Triple A World Series with the Delta Theta Phi Keggers! |
01/01/1973 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 6 (6). |
04/13/1973 | Goes 5-5 against the Iowa Cubs, with 3 RBI and 2 R. |
10/06/1973 | Wins the 1973 ABBA Triple A World Series with the Delta Theta Phi Keggers! |
01/01/1974 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 5 (5). |
08/14/1974 | Goes 5-5 against the Iowa Cubs, with 1 2B, 1 RBI and 0 R. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1961 | 156 | 1 | 1963 | 156 | 6 | 1965 | 155 | 9 | 1967 | 157 | 3 | | Year | PA | Rank | 1961 | 725 | 2 | 1963 | 718 | 1 | 1964 | 687 | 6 | 1965 | 711 | 3 | 1966 | 694 | 8 | 1967 | 723 | 3 | 1968 | 722 | 1 | | Year | AB | Rank | 1961 | 640 | 2 | 1963 | 644 | 2 | 1964 | 625 | 6 | 1965 | 639 | 3 | 1966 | 618 | 8 | 1967 | 664 | 2 | 1968 | 630 | 3 | | Year | H | Rank | 1963 | 168 | 5 | 1965 | 168 | 9 | 1966 | 188 | 4 | 1967 | 178 | 5 | 1968 | 168 | 8 | | |
Year | TB | Rank | 1967 | 270 | 10 | 1968 | 254 | 9 | | Year | 2B | Rank | 1961 | 33 | 9 | 1962 | 32 | 7 | 1963 | 44 | 1 | 1964 | 38 | 4 | 1967 | 50 | 1 | 1968 | 41 | 1 | | Year | 3B | Rank | 1963 | 6 | 4 | 1964 | 9 | 4 | 1965 | 8 | 9 | 1967 | 6 | 8 | 1968 | 9 | 4 | | Year | SB | Rank | 1961 | 46 | 2 | 1962 | 26 | 3 | 1963 | 51 | 1 | 1964 | 30 | 6 | 1965 | 36 | 3 | 1966 | 50 | 2 | 1967 | 53 | 2 | 1968 | 52 | 2 | | Year | R | Rank | 1961 | 84 | 9 | 1963 | 103 | 1 | 1965 | 88 | 6 | 1966 | 101 | 7 | 1967 | 99 | 4 | 1968 | 108 | 1 | |
Year | BB | Rank | 1966 | 68 | 9 | 1968 | 87 | 4 | | Year | IBB | Rank | 1961 | 12 | 4 | 1967 | 6 | 6 | | | Year | EBH | Rank | 1963 | 53 | 7 | 1967 | 66 | 4 | 1968 | 59 | 7 | | Year | AVG | Rank | 1966 | .304 | 3 | |
Year | OBP | Rank | 1966 | .371 | 6 | 1968 | .357 | 8 | | Year | RC | Rank | 1966 | 97.39 | 9 | 1967 | 92.11 | 10 | 1968 | 101.46 | 6 | | Year | RC/27 | Rank | 1968 | 5.68 | 7 | | Year | WOBA | Rank | 1968 | .339 | 9 | | |