AWESOME BIGLEY BASEBALL ASSOCIATION
FIELDING REPORT
02/16/2006
 
JUNIOR CIRCUIT WATERLOO FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Boston Americans 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Los Angeles Angels 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
New York Black Yankees 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Kansas City Monarchs 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
JUNIOR CIRCUIT FERNANDO FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Caribou Caribou 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Kansas City Athletics 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Washington Senators 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
St. Louis Browns 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
JUNIOR CIRCUIT TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 0 0 0 0 0 0 .000 .000 0.0
SENIOR CIRCUIT MAMA MIA FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chicago Federals 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Yokohama Dodgers 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Houston Eagles 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Memphis Red Sox 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
SENIOR CIRCUIT SOS FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Birmingham Black Barons 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Milwaukee Bears 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Detroit Stars 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
Chicago American Giants 0 0 .000 - 0 0 0 0 0 0 .000 .000 0.0
SENIOR CIRCUIT TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 0 0 0 0 0 0 .000 .000 0.0
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83