AWESOME BIGLEY BASEBALL ASSOCIATION
STANDINGS REPORT
02/16/2006
 
JUNIOR CIRCUIT, WATERLOO
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Boston Americans 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Los Angeles Angels 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
New York Black Yankees 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Kansas City Monarchs 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
JUNIOR CIRCUIT, FERNANDO
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Caribou Caribou 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Kansas City Athletics 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Washington Senators 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
St. Louis Browns 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
JUNIOR CIRCUIT WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Boston Americans 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Caribou Caribou 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Kansas City Athletics 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Los Angeles Angels 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
New York Black Yankees 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Washington Senators 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
St. Louis Browns 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Kansas City Monarchs 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
SENIOR CIRCUIT, MAMA MIA
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago Federals 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Yokohama Dodgers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Houston Eagles 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Memphis Red Sox 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
SENIOR CIRCUIT, SOS
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Birmingham Black Barons 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Milwaukee Bears 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Detroit Stars 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Chicago American Giants 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
SENIOR CIRCUIT WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago Federals 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Birmingham Black Barons 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Yokohama Dodgers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Milwaukee Bears 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Detroit Stars 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Houston Eagles 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Chicago American Giants 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Memphis Red Sox 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 163 0-0
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83